|
Position:Home>>Electronics Component |
|
Part number | Frequency (min - max) |
Output power | Gain | Efficiency | Voltage | Package |
---|---|---|---|---|---|---|
PTF 10007 | 400-1000 | 35 | 13.5 | 55 | 28 | 20222 |
PTF 10041 | 1800-2000 | 12 | 10.0 | 40 | 26 | 20249 |
PTF 10043 | 1900-2000 | 14 | 12.0 | 45 | 26 | 20222 |
PTF 10045 | 1600-1650 | 30 | 11.5 | 43 | 28 | 20222 |
PTF 10053 | 1800-2000 | 12 | 12.0 | 40 | 26 | 20244 |
PTF 10107 | 1800-2000 | 5 | 11.0 | 40 | 26 | 20244 |
PTF 10111 | 1500-1650 | 6 | 16.0 | 50 | 28 | 20222 |
PTF 10135 | 1800-2000 | 5 | 11.0 | 40 | 26 | 20249 |
PTF 10136 | 400-1000 | 6 | 18.0 | 50 | 28 | 20244 |
PTF 10137 | 400-1000 | 12 | 18.0 | 60 | 28 | 20244 |
PTF 10147 | 400-1000 | 10 | 16.5 | 58 | 26 | 20244 |
PTF 10149 | 921-960 | 70 | 16.0 | 50 | 26 | 20252 |
PTF 10160 | 860-960 | 85 | 16.0 | 53 | 26 | 20248 |
PTF 10193 | 860-960 | 12 | 18.0 | 60 | 26 | 20259 |
PTF 102002 | 2110-2170 | 90 | 11.5 | 40 | 28 | 20267 |
PTF 102003 | 2110-2170 | 120 | 11.5 | 49 | 28 | 20250 |
PTF 102015 | 2110-2170 | 34 | 13.0 | 47 | 28 | 20265 |
PTB 20017 | 860-900 | 150 | 9.0 | 50 | 25 | 20224 |
PTB 20046 | 1465-1513 | 1 | 10.0 | 18 | 26 | 20201 |
PTB 20074 | 1465-1513 | 14 | 7.0 | 30 | 26 | 20201 |
PTB 20081 | 470-860 | 150 | 9.5 | 58 | 28 | 20212 |
PTB 20082 | 1800-2000 | 15 | 9.0 | 30 | 26 | 20209 |
PTB 20111 | 860-900 | 85 | 9.5 | 50 | 25 | 20216 |
PTB 20134 | 860-900 | 30 | 9.5 | 50 | 25 | 20201 |
PTB 20141 | 1465-1513 | 18 | 8.0 | 45 | 23 | 20201 |
PTB 20151 | 1800-2000 | 45 | 9.5 | 47 | 26 | 20223 |
PTB 20170 | 1800-2000 | 30 | 8.5 | 46 | 26 | 20209 |
PTB 20181 | 915-960 | 6 | 10.0 | 50 | 25 | 20227 |
PTB 20216 | 1800-2000 | 6 | 10.0 | 30 | 26 | 20227 |
PTB 20228 | 1600-1700 | 6 | 9.5 | 40 | 26 | 20227 |
PTB 20264 | 1800-1900 | 10 | 9.0 | 40 | 26 | 20243 |
PTH 31002 | 1930-1990 | 30 | 14.0 | 35 | 28 | A |
PTH 31042 | 1930-1990 | 13 | 12.5 | 48 | 28 | A |
PTH 32001 | 1930-1990 | 14 | 25.0 | 36 | 26 | J |
PTH 32002 | 1805-1880 | 13 | 26.0 | 36 | 26 | J |
PTH 32003 | 1930-1990 | 30 | 24.0 | 38 | 26 | J |
PTF 10007 | 400-1000 | 35 | 13.5 | 55 | 28 | 20222 |
PTF 10041 | 1800-2000 | 12 | 10.0 | 40 | 26 | 20249 |
PTF 10043 | 1900-2000 | 14 | 12.0 | 45 | 26 | 20222 |
PTF 10045 | 1600-1650 | 30 | 11.5 | 43 | 28 | 20222 |
PTF 10053 | 1800-2000 | 12 | 12.0 | 40 | 26 | 20244 |
PTF 10107 | 1800-2000 | 5 | 11.0 | 40 | 26 | 20244 |
PTF 10111 | 1500-1650 | 6 | 16.0 | 50 | 28 | 20222 |
PTF 10135 | 1800-2000 | 5 | 11.0 | 40 | 26 | 20249 |
PTF 10136 | 400-1000 | 6 | 18.0 | 50 | 28 | 20244 |
PTF 10137 | 400-1000 | 12 | 18.0 | 60 | 28 | 20244 |
PTF 10147 | 400-1000 | 10 | 16.5 | 58 | 26 | 20244 |
PTF 10149 | 921-960 | 70 | 16.0 | 50 | 26 | 20252 |
PTF 10160 | 860-960 | 85 | 16.0 | 53 | 26 | 20248 |
PTF 10193 | 860-960 | 12 | 18.0 | 60 | 26 | 20259 |
PTF 102002 | 2110-2170 | 90 | 11.5 | 40 | 28 | 20267 |
PTF 102003 | 2110-2170 | 120 | 11.5 | 49 | 28 | 20250 |
PTF 102015 | 2110-2170 | 34 | 13.0 | 47 | 28 | 20265 |
PTH 31002 | 1930-1990 | 30 | 14.0 | 35 | 28 | A |
PTH 31042 | 1930-1990 | 13 | 12.5 | 48 | 28 | A |
PTH 32001 | 1930-1990 | 14 | 25.0 | 36 | 26 | J |
PTH 32002 | 1805-1880 | 13 | 26.0 | 36 | 26 | J |
PTH 32003 | 1930-1990 | 30 | 24.0 | 38 | 26 | J |
PTB 20017 | 860-900 | 150 | 9.0 | 50 | 25 | 20224 |
PTB 20046 | 1465-1513 | 1 | 10.0 | 18 | 26 | 20201 |
PTB 20074 | 1465-1513 | 14 | 7.0 | 30 | 26 | 20201 |
PTB 20081 | 470-860 | 150 | 9.5 | 58 | 28 | 20212 |
PTB 20082 | 1800-2000 | 15 | 9.0 | 30 | 26 | 20209 |
PTB 20111 | 860-900 | 85 | 9.5 | 50 | 25 | 20216 |
PTB 20134 | 860-900 | 30 | 9.5 | 50 | 25 | 20201 |
PTB 20141 | 1465-1513 | 18 | 8.0 | 45 | 23 | 20201 |
PTB 20151 | 1800-2000 | 45 | 9.5 | 47 | 26 | 20223 |
PTB 20170 | 1800-2000 | 30 | 8.5 | 46 | 26 | 20209 |
PTB 20181 | 915-960 | 6 | 10.0 | 50 | 25 | 20227 |
PTB 20216 | 1800-2000 | 6 | 10.0 | 30 | 26 | 20227 |
PTB 20228 | 1600-1700 | 6 | 9.5 | 40 | 26 | 20227 |
PTB 20264 | 1800-1900 | 10 | 9.0 | 40 | 26 | 20243 |
Product series |
Input voltage |
Max Current/Power |
No of outputs | THT | SMT | ||
(A) | (W) | ||||||
PKA | 24 (19-35) | 8 | 40 | 1,2,3 | X | ||
PKC | 24 (19-35) |
3 | 18 |
1,2,3 | X | ||
48 (38-72) | 3 | 18 | 1,2,3 | X | |||
PKD | 48 (36-75) | 14 | 30 | 1 | X | ||
PKE | 48 (36-75) | 8 | 40 | 1,2,3 | X | ||
PKF | 24 (18-36) | 2 | 12 | 1,2 | X | X | |
48 (36-75) | 5 | 15 | 1,2 | X | X | ||
UW(19-75) | 1.5 |
6 | 1 | X | X | ||
PKG | 24 (18-36) | 14 | 60 | 1,2 | X | ||
48 (36-75) | 15 | 60 | 1,2 | X | |||
PKJ | 48 (36-75) | 42 | 150 | 2 | X | ||
PKJ-B |
48 (36-75) | 40 | 200* | 1 | X | ||
PKL | 48 (36-75) | 100 | 310 | 1 | X | ||
PKM | 48 (36-75) | 35 | 126 | 1 | X | ||
PKN | 48 (36-75) | 20 | 50 | 1,2 | X | ||
PKV | 24 (9-36) | 0.5 | 1.6 | 1,2 | X | ||
48 (18-72) | 0.5 | 1.6 | 1,2 | X |
24 Volt | Document No. | Rev. | Date. |
PKA 2000 I | EN/LZT 146 09 | r1a | Jun 2000 |
PKC 2000 I | EN/LZT 146 24 | r1a | Jun 2000 |
PKF 2000 I | EN/LZT 146 31 | r1a | Jun 2000 |
PKG 2000 I | EN/LZT 146 03 | r1a | May 2000 |
48 Volt | |||
PKC 4000 I | EN/LZT 146 25 | r1a | Jun 2000 |
PKD 4000 SI | EN/LZT 146 120 | r2a | Jun 2002 |
PKE 4000 I | EN/LZT 146 26 | r1a | Jun 2000 |
PKF General | EN/LZT 146 57 | r1a | Mar 2001 |
PKF 4000 I | EN/LZT 146 33 | r1a | Jun 2000 |
PKF 4610A I | EN/LZT 146 85 | r1a | Dec 2001 |
PKF 4910A I | EN/LZT 146 86 | r1a | Dec 2001 |
PKF 4111A I | EN/LZT 146 87 | r1a | Dec 2001 |
PKF 4211A I | EN/LZT 146 79 | r1a | Jun 2001 |
PKF 4121A I | EN/LZT 146 84 | r1a | May 2001 |
PKF 4928A I | EN/LZT 146 99 | r1a | Jun 2001 |
PKF 4110B I | EN/LZT 146 62 | r1a | Mar 2001 |
PKF 4918B I | EN/LZT 146 63 | r1a | Mar 2001 |
PKF 4919B I | EN/LZT 146 98 | r1a | Jun 2001 |
PKF 5000 I | EN/LZT 146 32 | r1a | Jun 2000 |
PKF 5713 I | EN/LZT 146 127 | r1a | Dec 2001 |
PKG 4000 I | EN/LZT 146 04 | r1b | Nov 2001 |
PKJ 4000 PI | AE/LZT 137 57 | r2 | Aug 1999 |
PKJ 4000 B | AE/LZT 108 4761 | r1 | May 2001 |
PKL 4000 PI | AE/LZT 108 3636 | r2 | Jan 2000 |
PKM 4000 PI | AE/LZT 108 4913 | r2 | May 2001 |
PKN 4000 I | EN/LZT 146 27 | r4a | Feb 2002 |
PKV 3000/5000 I | EN/LZT 146 37 | r1a | Jun 2000 |
PKZ1200/1300/1320/1400 | AE/LZT 108 5936 | r1 | May 2002 |
48 Volt | Document No. | Rev. | Date. |
PKM 4000A | AE/LZT 108 5164 | r2b | Aug 2001 |
PKM 4318A PIOB | AE/LZT 108 5517 | r1 | Jan 2002 |
PKM 4910A PI | AE/LZT 108 5516 | r1 | Jan 2002 |
PKM 4113 PI | AE/LZT 108 5515 | r1 | Jan 2002 |
PKJ 4x18 PIOAT | AE/LZT 108 3966 | r1 | Apr 2000 |
PKJ 4x18 PIT | AE/LZT 108 3967 | r1 | Apr 2000 |
PKJ 4x13x PIT | AE/LZT 108 3486 | r2b NEW | Dec 2001 |
PKJ 4128 PIT | AE/LZT 108 5164 | r2b | Sep 2001 |
PKL 4x18 PIT | AE/LZT 108 4753 | r1 | Jan 2001 |
PKL 4118A PIT | AE/LZT 108 5475 | r1 | Dec 2001 |
PKL 4119x PI | AE/LZT 108 3973 | r1 | Apr 2000 |
PKL 4110x PI | AE/LZT 108 5167 | r1 | Dec 2001 |
PKL 4x13 PIT | AE/LZT 108 4895 | r1 | May 2001 |
PKL 4316 PIT | AE/LZT 108 5190 | r2b | Aug 2001 |
Name | Description | Document No. | |
DN 002 | Reliability aspects on power supplies. | EN/LZT 146 00 r1a | |
DN 003 | The economics of DC/DC power modules - a Year 2000 Checkpoint. | EN/LZT 146 50 r1a | |
DN 004 | Thermal aspects on DC/DC power modules. | EN/LZT 146 11 r1a | |
DN 005 | The effects of reliability on system cost. | EN/LZT 146 34 r1a | |
DN 006 | Using Ericsson power modules in parallel and series configurations. | EN/LZT 146 23 r1a | |
DN 007 | Output voltage alarm circuit. | EN/LZT 146 22 r1a | |
DN 008 | Short circuit monitor. | EN/LZT 146 21 r1a | |
DN 009 | Conducted emission performance of Ericsson power modules. | EN/LZT 146 01 r1a | |
DN 011 | Output filter design. | EN/LZT 146 06 r1a | |
DN 012 | Output over voltage protection with latching function. | EN/LZT 146 02 r1a | |
DN 013 | On/Off control using RC pin. | EN/LZT 146 07 r1a | |
DN 014 | Voltage monitor. | EN/LZT 146 54 r1a | |
DN 015 | 48V On/Off control using Remote Control (RC) pin. | EN/LZT 146 122 r1a | |
DN 017 | Reflow soldering guidelines for surface mounted power modules. | EN/LZT 146 192 r1a | |
Name | Description | Document No. | |
AN101F | Enhanced Input Voltage Range for the PKF 4000 Power Module. | EN/LZT 146 18 r1a | |
AN102Z | Thermal Design using PKZ 1200 Series Heatsinks. | EN/LZT 146 20 r1a | |
AN103N | PKN 4000 PI Single Output - Alarm and Control Functions. | EN/LZT 146 19 r1a | |
AN104G | External Voltage Adjustment for PKG Power Modules. | EN/LZT 146 05 r1a | |
AN105N | External Voltage Adjustment for the PKN Power Module. | EN/LZT 146 10 r1a | |
AN106N | Combined layout for PKN and half-brick 50W modules. | EN/LZT 146 53 r1a | |
AN107F | Paralleling of PKF4000B series power modules. | EN/LZT 146 121 r1a | |
AN108D | External Voltage Adjustment for the PKD Power Module. | EN/LZT 146 126 r1a | |
AN109F | Combined layout for PKF and 2x1. NEW | EN/LZT 146 150 r1a | |
AN110D | Combined layout for PKD and quarter-brick. |
EN/LZT 146 182 r1a |
DFB Laser Modules
|
|||||
Part Number
|
Output Power, BOL (W/A)
|
Wavelength, EOL (nm)
|
Application
|
Laser Type
|
Dispersion Tolerance (ps/nm)
|
Up to 400 MHz bandwidth | |||||
PGT 20130 |
0.035
|
1503-1517 | OSC | DFB |
N/A
|
PGT 20140 |
0.035
|
1613-1627 | OSC | DFB |
N/A
|
EML Laser Modules
|
|||||
Part Number
|
Output Power, BOL (dBm)
|
Wavelength, EOL (nm)
|
Application
|
Laser Type
|
Dispersion Tolerance (ps/nm)
|
2488 Mb/s bitrate | |||||
PGT 20102 |
> -3
|
1530-1564 | DWDM | EML |
6500
|
PGT 20306 |
> -3
|
1530-1564 | DWDM | EML |
9000
|
9953 Mb/s bitrate | |||||
PGT 20401 |
> -2
|
1530-1565 | Single ch. | EML |
50
|
PGT 20403 |
> -2
|
1530-1565 | Single ch. | EML |
400
|
PGT 20404 |
> -3
|
1530-1564 | DWDM | EML |
800
|
PGT 20405 |
> -2
|
1530-1565 | Single ch. | EML |
1000
|
PGT 20406 |
> -3
|
1530-1564 | DWDM | EML |
1600
|
Part Number
|
Bandwidth (GHz)
|
Output
|
Package Style
|
Photo Diode
|
Up to 3 Gb/s bitrate | ||||
PGR 20302 |
2.5
|
Differential
|
14-pin wide B-fly
|
PIN
|
PGR 20312 |
2.5
|
Differential
|
14-pin wide B-fly
|
APD
|
PGR 20314 |
1.8
|
Single-ended
|
14-pin wide B-fly
|
APD
|
10 Gb/s Transponder Module (300-pin MSA) |
||||||
Part Number
|
Reach
|
Wavelength
(µm) |
Laser
Type |
Photo
Diode |
Sensitivity
(dBm) |
|
PGB 60401 |
S-64.2/IR-2
|
1.5
|
EML
|
PIN
|
-14
|
|
PGB 60402 |
S-64.2/IR-2
|
ITU-T
|
EML
|
PIN
|
-14
|
|
PGB 60403 |
L-64.2c/LR-2
|
1.5
|
EML
|
APD
|
-24
|
|
PGB 60404
|
L-64.2c/LR-2
|
ITU-T
|
EML
|
APD
|
-24
|
Integrated Transmitter Modules for OSC Applications |
||||
Part Number
|
Bitrate (Mb/s)
|
Wavelength,
EOL (nm) |
Package Size (mm)
|
Power Supply (V)
|
2-622
|
1502-1518
|
40x70x8.8
|
+5
|
|
2-622
|
1612-1628
|
40x70x8.8
|
+5
|
Single Channel (up to four channels)
|
||||
Part
Number |
Output
Power, EOL (dBm) |
Wavelength
Range (nm) |
Package
Size (mm) |
Description
|
+13
|
1530-1560
|
150x124x38
|
GM (±5 V) | |
+20
|
1528-1562
|
120x80x15
|
GB (1-2 pumps) | |
+18
|
1528-1562
|
90x70x12
|
GB (MSA compatible) | |
PGE 60833/SC |
+18
|
1528-1562
|
120x80x20
|
GM (3.3 V) |
+15
|
1528-1562
|
70x45x10
|
GB (Uncooled pump) | |
Multi Channel | |||||
Part
Number |
Output
Power, EOL (dBm) |
Wave-
length Range (nm) |
Gain
Flat- ness* (dB) |
Package
Size (mm) |
Description
|
+22
|
1528-1562
|
±0.5 |
150x125x13
|
GB (1-3 pumps) | |
+22
|
1528-1562
|
±0.5 |
150x125x20.3
|
GM (3.3 V, 1-3 pumps) | |
+20
|
1528-1562
|
±0.5 |
120x80x15
|
GB (1-2 pumps) | |
+18
|
1528-1562
|
±0.5 |
90x70x12
|
GB (MSA compatible) | |
+18
|
1528-1562
|
±0.5 |
120x80x20
|
GM (3.3 V) |
Copyright © 2003 China(Xiamen) Microwave Communication
Equipments&Components
|
Tel:0086-592-5713956 8872932 Fax:0086-592-5201617 加拿大办事处电话:1-514-659-6935 Canada office phone:1-514-659-6935 E-Mail:sereneuni@gmail.com
|
E-Mail:sales@rf-china.com Website:http://www.rf-china.com
|