|
Position:Home>>Electronics Component |
|
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
IRFU020 | 50V | 15A | 42W | * | * | NMOS场效应 |
IRFPG42 | 1000V | 4A | 150W | * | * | NMOS场效应 |
IRFPF40 | 900V | 4.7A | 150W | * | * | NMOS场效应 |
IRFP9240 | 200V | 12A | 150W | * | * | PMOS场效应 |
IRFP9140 | 100V | 19A | 150W | * | * | PMOS场效应 |
IRFP460 | 500V | 20A | 250W | * | * | NMOS场效应 |
IRFP450 | 500V | 14A | 180W | * | * | NMOS场效应 |
IRFP440 | 500V | 8A | 150W | * | * | NMOS场效应 |
IRFP353 | 350V | 14A | 180W | * | * | NMOS场效应 |
IRFP350 | 400V | 16A | 180W | * | * | NMOS场效应 |
IRFP340 | 400V | 10A | 150W | * | * | NMOS场效应 |
IRFP250 | 200V | 33A | 180W | * | * | NMOS场效应 |
IRFP240 | 200V | 19A | 150W | * | * | NMOS场效应 |
IRFP150 | 100V | 40A | 180W | * | * | NMOS场效应 |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
IRFP140 | 100V | 30A | 150W | * | * | NMOS场效应 |
IRFP054 | 60V | 65A | 180W | * | * | NMOS场效应 |
IRFI744 | 400V | 4A | 32W | * | * | NMOS场效应 |
IRFI730 | 400V | 4A | 32W | * | * | NMOS场效应 |
IRFD9120 | 100V | 1A | 1W | * | * | NMOS场效应 |
IRFD123 | 80V | 1.1A | 1W | * | * | NMOS场效应 |
IRFD120 | 100V | 1.3A | 1W | * | * | NMOS场效应 |
IRFD113 | 60V | 0.8A | 1W | * | * | NMOS场效应 |
IRFBE30 | 800V | 2.8A | 75W | * | * | NMOS场效应 |
IRFBC40 | 600V | 6.2A | 125W | * | * | NMOS场效应 |
IRFBC30 | 600V | 3.6A | 74W | * | * | NMOS场效应 |
IRFBC20 | 600V | 2.5A | 50W | * | * | NMOS场效应 |
IRFS9630 | 200V | 6.5A | 75W | * | * | PMOS场效应 |
IRF9630 | 200V | 6.5A | 75W | * | * | PMOS场效应 |
IRF9610 | 200V | 1A | 20W | * | * | PMOS场效应 |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
IRF9541 | 60V | 19A | 125W | * | * | PMOS场效应 |
IRF9531 | 60V | 12A | 75W | * | * | PMOS场效应 |
IRF9530 | 100V | 12A | 75W | * | * | PMOS场效应 |
IRF840 | 500V | 8A | 125W | * | * | NMOS场效应 |
IRF830 | 500V | 4.5A | 75W | * | * | NMOS场效应 |
IRF740 | 400V | 10A | 125W | * | * | NMOS场效应 |
IRF730 | 400V | 5.5A | 75W | * | * | NMOS场效应 |
IRF720 | 400V | 3.3A | 50W | * | * | NMOS场效应 |
IRF640 | 200V | 18A | 125W | * | * | NMOS场效应 |
IRF630 | 200V | 9A | 75W | * | * | NMOS场效应 |
IRF610 | 200V | 3.3A | 43W | * | * | NMOS场效应 |
IRF541 | 80V | 28A | 150W | * | * | NMOS场效应 |
IRF540 | 100V | 28A | 150W | * | * | NMOS场效应 |
IRF530 | 100V | 14A | 79W | * | * | NMOS场效应 |
IRF440 | 500V | 8A | 125W | * | * | NMOS场效应 |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
IRF230 | 200V | 9A | 79W | * | * | NMOS场效应 |
IRF130 | 100V | 14A | 79W | * | * | NMOS场效应 |
BUZ20 | 100V | 12A | 75W | * | * | NMOS场效应 |
BUZ11A | 50V | 25A | 75W | * | * | NMOS场效应 |
BS170 | 60V | 0.3A | 0.63W | * | * | NMOS场效应 |
2SC4582 | 600V | 15A | 75W | * | * | NPN |
2SC4517 | 550V | 3A | 30W | * | * | NPN |
2SC4429 | 1100V | 8A | 60W | * | * | NPN |
2SC4297 | 500V | 12A | 75W | * | * | NPN |
2SC4288 | 1400V | 12A | 200W | * | * | NPN |
2SC4242 | 450V | 7A | 40W | * | * | NPN |
2SC4231 | 800V | 2A | 30W | * | * | NPN |
2SC4119 | 1500V | 15A | 250W | * | * | NPN |
2SC4111 | 1500V | 10A | 250W | * | * | NPN |
2SC4106 | 500V | 7A | 50W | * | 20MHZ | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC4059 | 600V | 15A | 130W | * | * | NPN |
2SC4038 | 50V | 0.1A | 0.3W | * | 180MHZ | NPN |
2SC4024 | 100V | 10A | 35W | * | * | NPN |
2SC3998 | 1500V | 25A | 250W | * | * | NPN |
2SC3997 | 1500V | 15A | 250W | * | * | NPN |
2SC3987 | 50V | 3A | 20W | 1000 | * | NPN(达林顿) |
2SC3953 | 120V | 0.2A | 1.3W | * | 400MHZ | NPN |
2SC3907 | 180V | 12A | 130W | * | 30MHZ | NPN |
2SC3893 | 1400V | 8A | 50W | * | 8MHZ | NPN |
2SC3886 | 1400V | 8A | 50W | * | 8MHZ | NPN |
2SC3873 | 500V | 12A | 75W | * | 30MHZ | NPN |
2SC3866 | 900V | 3A | 40W | * | * | NPN |
2SC3858 | 200V | 17A | 200W | * | 20MHZ | NPN |
2SC3807 | 30V | 2A | 1.2W | * | 260MHZ | NPN |
2SC3783 | 900V | 5A | 100W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC3720 | 1200V | 10A | 200W | * | * | NPN |
2SC3680 | 900V | 7A | 120W | * | * | NPN |
2SC3679 | 900V | 5A | 100W | * | * | NPN |
2SC3595 | 30V | 0.5A | 1.2W | 90 | * | NPN |
2SC3527 | 500V | 15A | 100W | 13 | * | NPN |
2SC3505 | 900V | 6A | 80W | 12 | * | NPN |
2SC3460 | 1100V | 6A | 100W | 12 | * | NPN |
2SC3457 | 1100V | 3A | 50W | 12 | * | NPN |
2SC3358 | 20V | 0.15A | * | * | 7000MHZ | NPN |
2SC3355 | 20V | 0.15A | * | * | 6500MHZ | NPN |
2SC3320 | 500V | 15A | 80W | * | * | NPN |
2SC3310 | 500V | 5A | 40W | 20 | * | NPN |
2SC3300 | 100V | 15A | 100W | * | * | NPN |
2SC1855 | 20V | 0.02A | 0.25W | * | 550MHZ | NPN |
2SC1507 | 300V | 0.2A | 15W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC1494 | 36V | 6A | 40W | * | 175MHZ | NPN |
2SC1222 | 60V | 0.1A | 0.25W | * | 100MHZ | NPN |
2SC1162 | 35V | 1.5A | 10W | * | * | NPN |
2SC1008 | 80V | 0.7A | 0.8W | * | 50MHZ | NPN |
2SC900 | 30V | 0.03A | 0.25W | * | 100MHZ | NPN |
2SC828 | 45V | 0.05A | 0.25W | * | * | NPN |
2SC815 | 60V | 0.2A | 0.25W | * | * | NPN |
2SC380 | 35V | 0.03A | 0.25W | * | * | NPN |
2SC106 | 60V | 1.5A | 15W | * | * | NPN |
2SB1494 | 120V | 25A | 120W | * | * | PNP(达林顿) |
2SB1429 | 180V | 15A | 150W | * | * | PNP |
2SB1400 | 120V | 6A | 25W | 1000-20000 | * | PNP(达林顿) |
2SB1375 | 60V | 3A | 2W | * | * | PNP |
2SB1335 | 80V | 4A | 30W | * | * | PNP |
2SB1317 | 180V | 15A | 150W | * | * | PNP |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SB1316 | 100V | 2A | 10W | 15000 | * | PNP(达林顿) |
2SB1243 | 40V | 3A | 1W | * | 70MHZ | PNP |
2SB1240 | 40V | 2A | 1W | * | 100MHZ | PNP |
2SB1238 | 80V | 0.7A | 1W | * | 100MHZ | PNP |
2SB1185 | 60V | 3A | 25W | * | 75MHZ | PNP |
2SB1079 | 100V | 20A | 100W | 5000 | * | PNP(达林顿) |
2SB1020 | 100V | 7A | 40W | 6000 | * | PNP(达林顿) |
2SB834 | 60V | 3A | 30W | * | * | PNP |
2SB817 | 160V | 12A | 100W | * | * | PNP |
2SB772 | 40V | 3A | 10W | * | * | PNP |
2SB744 | 70V | 3A | 10W | * | * | PNP |
2SB734 | 60V | 1A | 1W | * | * | PNP |
2SB688 | 120V | 8A | 80W | * | * | PNP |
2SB675 | 60V | 7A | 40W | * | * | PNP(达林顿) |
2SB669 | 70V | 4A | 40W | * | * | PNP(达林顿) |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SB649 | 180V | 1.5A | 1W | * | * | PNP |
2SB647 | 120V | 1A | 0.9W | * | 140MHZ | PNP |
2SB449 | 50V | 3.5A | 22W | * | * | PNP |
2SA1943 | 230V | 15A | 150W | * | * | PNP |
2SA1785 | 400V | 1A | 1W | * | 140MHZ | PNP |
2SA1668 | 200V | 2A | 25W | * | 20MHZ | PNP |
2SA1516 | 180V | 12A | 130W | * | 25MHZ | PNP |
2SA1494 | 200V | 17A | 200W | * | 20MHZ | PNP |
2SA1444 | 100V | 1.5A | 2W | * | 80MHZ | PNP |
2SA1358 | 120V | 1A | 10W | * | 120MHZ | PNP |
2SA1302 | 200V | 15A | 150W | * | * | PNP |
2SA1301 | 200V | 10A | 100W | * | * | PNP |
2SA1295 | 230V | 17A | 200W | * | * | PNP |
2SA1265 | 140V | 10A | 30W | * | * | PNP |
2SA1216 | 180V | 17A | 200W | * | * | PNP |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SA1162 | 50V | 0.15A | 0.15W | * | * | PNP |
2SA1123 | 150V | 0.05A | 0.75W | * | * | PNP |
2SA1020 | 50V | 2A | 0.9W | * | * | PNP |
2SA1009 | 350V | 2A | 15W | * | * | PNP |
2N6678 | 650V | 15A | 175W | * | * | NPN |
2N5685 | 60V | 50A | 300W | * | * | NPN |
2N6277 | 180V | 50A | 300W | * | * | NPN |
2N5551 | 160V | 0.6A | 0.6W | * | 100MHZ | NPN |
2N5401 | 160V | 0.6A | 0.6W | * | 100MHZ | PNP |
2N3773 | 160V | 16A | 150W | * | * | NPN |
2N3440 | 450V | 1A | 1W | * | * | NPN |
2N3055 | 100V | 15A | 115W | * | * | NPN |
2N2907 | 60V | 0.6A | 0.4W | 200 | * | NPN |
2N2369 | 40V | 0.5A | 0.3W | * | 800MHZ | NPN |
2N2222 | 60V | 0.8A | 0.5W | 45 | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
9018 | 30V | 0.05A | 0.4W | * | 1G | NPN |
9015 | 50V | 0.1A | 0.4W | * | 150MHZ | PNP |
9014 | 50V | 0.1A | 0.4W | * | 150MHZ | NPN |
9013 | 50V | 0.5A | 0.6W | * | * | NPN |
9012 | 50V | 0.5A | 0.6W | * | * | PNP |
9011 | 50V | 0.03A | 0.4W | * | 150MHZ | NPN |
TIP147 | 100V | 10A | 125W | * | * | PNP |
TIP142 | 100V | 10A | 125W | * | * | NPN |
TIP127 | 100V | 8A | 65W | * | * | PNP |
TIP122 | 100V | 8A | 65W | * | * | NPN |
TIP102 | 100V | 8A | 2W | * | * | NPN |
TIP42C | 100V | 6A | 65W | * | * | PNP |
TIP41C | 100V | 6A | 65W | * | * | NPN |
TIP36C | 100V | 25A | 125W | * | * | PNP |
TIP35C | 100V | 25A | 125W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
TIP32C | 100V | 3A | 40W | * | * | PNP |
TIP31C | 100V | 3A | 40W | * | * | NPN |
MJE13007 | 1500V | 2.5A | 60W | * | * | NPN |
MJE13005 | 400V | 4A | 60W | * | * | NPN |
MJE13003 | 400V | 1.5A | 14W | * | * | NPN |
MJE2955T | 60V | 10A | 75W | * | * | NPN |
MJE350 | 300V | 0.5A | 20W | * | * | NPN |
MJE340 | 300V | 0.5A | 20W | * | * | NPN |
MJ15025 | 400V | 16A | 250W | * | * | PNP |
MJ15024 | 400V | 16A | 250W | * | * | NPN |
MJ13333 | 400V | 20A | 175W | * | * | NPN |
MJ11033 | 120V | 50A | 300W | * | * | NPN |
MJ11032 | 120V | 50A | 300W | * | * | NPN |
MJ10025 | 850V | 20A | 250W | * | * | NPN |
MJ10016 | 500V | 50A | 200W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
BUS13A | 1000V | 15A | 175W | * | * | NPN |
BUH515 | 1500V | 10A | 80W | * | * | NPN |
BU2532 | 1500V | 15A | 150W | * | * | NPN |
BU2527 | 1500V | 15A | 150W | * | * | NPN |
BU2525 | 1500V | 12A | 150W | * | * | NPN |
BU2522 | 1500V | 11A | 150W | * | * | NPN |
BU2520 | 800V | 10A | 150W | * | * | NPN |
BU2508 | 700V | 8A | 125W | * | * | NPN |
BU2506 | 1500V | 7A | 50W | * | * | NPN |
BU932R | 500V | 15A | 150W | * | * | NPN |
BU806 | 400V | 8A | 60W | * | * | NPN |
BU406 | 400V | 7A | 60W | * | * | NPN |
BU323 | 450V | 10A | 125W | * | * | NPN(达林顿) |
BF458 | 250V | 0.1A | 10W | * | * | NPN |
BD682 | 100V | 4A | 40W | * | * | PNP |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
MJ10015 | 400V | 50A | 200W | * | * | NPN |
MJ10012 | 400V | 10A | 175W | * | * | NPN(达林顿) |
MJ4502 | 90V | 30A | 200W | * | * | PNP |
MJ3055 | 60V | 15A | 115W | * | * | NPN |
MJ2955 | 60V | 15A | 115W | * | * | PNP |
MN650 | 1500V | 6A | 80W | * | * | NPN |
BUX98A | 400V | 30A | 210W | * | * | NPN |
BUX84 | 800V | 2A | 40W | * | * | NPN |
BUW13A | 1000V | 15A | 150W | * | * | NPN |
BUV48A | 450V | 15A | 150W | * | * | NPN |
BUV28A | 225V | 10A | 65W | * | * | NPN |
BUV26 | 90V | 14A | 65W | * | * | NPN |
BUT12A | 450V | 10A | 125W | * | * | NPN |
BUT11A | 1000V | 5A | 100W | * | * | NPN |
BUS14A | 1000V | 30A | 250W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
BD681 | 100V | 4A | 40W | * | * | NPN |
BD244 | 45V | 6A | 65W | * | * | PNP |
BD243 | 45V | 6A | 65W | * | * | NPN |
BD238 | 100V | 2A | 25W | * | * | PNP |
BD237 | 100V | 2A | 25W | * | * | NPN |
BD138 | 60V | 1.5A | 12.5W | * | * | PNP |
BD137 | 60V | 1.5A | 12.5W | * | * | NPN |
BD136 | 45V | 1.5A | 12.5W | * | * | PNP |
BD135 | 45V | 1.5A | 12.5W | * | * | NPN |
BC547 | 50V | 0.2A | 0.5W | * | 300MHZ | NPN |
BC546 | 80V | 0.2A | 0.5W | * | * | NPN |
BC338 | 50V | 0.8A | 0.6W | * | * | NPN |
BC337 | 50V | 0.8A | 0.6W | * | * | NPN |
BC327 | 50V | 0.8 | 0.6W | * | * | PNP |
BC307 | 50V | 0.2AA | 0.3W | * | * | PNP |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SDK55 | 400V | 4A | 60W | * | * | NPN |
2SD2445 | 1500V | 12.5A | 120W | * | * | NPN |
2SD2388 | 90V | 3A | 1.2W | * | * | NPN(达林顿) |
2SD2335 | 1500V | 7A | 100W | * | * | NPN |
2SD2334 | 1500V | 5A | 80W | * | * | NPN |
2SD2156 | 120V | 25A | 125W | 2000-20000 | * | NPN(达林顿) |
2SD2155 | 180V | 15A | 150W | * | * | NPN |
2SD2036 | 60V | 1A | 1.2W | * | * | NPN |
2SD2012 | 60V | 3A | 2W | * | * | NPN |
2SD2008 | 80V | 1A | 1.5W | * | * | NPN |
2SD1997 | 40V | 3A | 1.5W | * | 100MHZ | NPN |
2SD1994 | 60V | 1A | 1W | * | * | NPN |
2SD1993 | 50V | 0.1A | 0.4W | * | * | NPN |
2SD1980 | 100V | 2A | 10W | 1000-10000 | * | NPN(达林顿) |
2SD1978 | 120V | 1.5A | 1W | 30000 | * | NPN(达林顿) |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1975 | 180V | 15A | 150W | * | * | NPN |
2SD1930 | 100V | 2A | 1.2W | 1000 | * | NPN(达林顿) |
2SD1847 | 50V | 1A | 1W | * | * | NPN(低噪) |
2SD1762 | 60V | 3A | 25W | * | 90MHZ | NPN |
2SD1718 | 180V | 15A | 3.2W | * | 20MHZ | NPN |
2SD1640 | 120V | 2A | 1.2W | 4000-40000 | * | NPN(达林顿) |
2SD1590 | 150V | 8A | 25W | 15000 | * | NPN(达林顿) |
2SD1559 | 100V | 20A | 20W | 5000 | * | NPN(达林顿) |
2SD1415 | 80V | 7A | 40W | 6000 | * | NPN(达林顿) |
2SD1416 | 80V | 7A | 40W | 6000 | * | NPN(达林顿) |
2SD1302 | 25V | 0.5A | 0.5W | * | 200MHZ | NPN |
2SD1273 | 80V | 3A | 40W | * | 50MHZ | NPN |
2SD1163A | 350V | 7A | 40W | * | 60MHZ | NPN |
2SD1047 | 160V | 12A | 100W | * | * | NPN |
2SD1037 | 150V | 30A | 180W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1025 | 200V | 8A | 50W | * | * | NPN(达林顿) |
2SD789 | 100V | 1A | 0.9W | * | * | NPN |
2SD774 | 100V | 1A | 1W | * | * | NPN |
2SD669 | 180V | 1.5A | 1W | * | 140MHZ | NPN |
2SD667 | 120V | 1A | 0.9W | * | 140MHZ | NPN( 达林顿 ) |
2SD560 | 150V | 5A | 30W | * | * | NPN( 达林顿 ) |
2SD547 | 600V | 50A | 400W | * | * | NPN |
2SD438 | 500V | 1A | 0.75W | * | 100MHZ | NPN |
2SD415 | 120V | 0.8A | 5W | * | * | NPN |
2SD385 | 100V | 7A | 30W | * | * | NPN( 达林顿 ) |
2SD325 | 50V | 3A | 25W | * | * | NPN |
2SD40C | 40V | 0.5A | 40W | * | * | NPN( 达林顿 ) |
2SC5252 | 1500V | 15A | 100W | * | * | NPN |
2SC5251 | 1500V | 12A | 50W | * | * | NPN |
2SC5250 | 1000V | 7A | 100W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC5244 | 1500V | 15A | 200W | * | * | NPN |
2SC5243 | 1500V | 15A | 200W | * | * | NPN |
2SC5207 | 1500V | 10A | 50W | * | * | NPN |
2sc5200 | 230V | 15A | 150W | * | * | NPN |
2sc5132 | 1500V | 16A | 50W | * | * | NPN |
2sc5088 | 1500V | 10A | 50W | * | * | NPN |
2sc5086 | 1500V | 10A | 50W | * | * | NPN |
2sc5068 | 1500V | 10A | 50W | * | * | NPN |
2sc5020 | 1000V | 7A | 100W | * | * | NPN |
2sc4953 | 500V | 2A | 25W | * | * | NPN |
2sc4941 | 1500V | 6A | 65W | * | * | NPN |
2sc4927 | 1500V | 8A | 50W | * | * | NPN |
2sc4924 | 800V | 10A | 70W | * | * | NPN |
2sc4913 | 2000V | 0.2A | 35W | * | * | NPN |
2sc4769 | 1500V | 7A | 60W | * | * | NPN( 带阻尼 ) |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2sc4747 | 1500V | 10A | 50W | * | * | NPN |
2sc4745 | 1500V | 6A | 50W | * | * | NPN |
2sc4742 | 1500V | 6A | 50W | * | * | NPN( 带阻尼 ) |
2sc4706 | 900V | 14A | 130W | * | 6MH | NPN |
2SD1887 | 1500V | 10A | 70W | * | * | NPN |
2SD1886 | 1500V | 8A | 70W | * | * | NPN |
2SD1885 | 1500V | 6A | 60W | * | * | NPN |
2SD1884 | 1500V | 5A | 60W | * | * | NPN |
2SD1883 | 1500V | 4A | 50W | * | * | NPN |
2SD1882 | 1500V | 3A | 50W | * | * | NPN |
2SD1881 | 1500V | 10A | 70W | * | * | NPN |
2SD1880 | 1500V | 8A | 70W | * | * | NPN |
2SD1879 | 1500V | 6A | 60W | * | * | NPN |
2SD1878 | 1500V | 5A | 60W | * | * | NPN |
2SD1876 | 1500V | 3A | 50W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1739 | 1500V | 6A | 100W | * | * | NPN |
2SD1738 | 1500V | 5A | 100W | * | * | NPN |
2SD1737 | 1500V | 3.5A | 60W | * | * | NPN |
2SD1732 | 1500V | 7A | 120W | * | * | NPN |
2SD1731 | 1500V | 6A | 100W | * | * | NPN |
2SD1730 | 1500V | 5A | 100W | * | * | NPN |
2SD1729 | 1500V | 3.5A | 60W | * | * | NPN |
2SD1711 | 1500V | 7A | 100W | * | * | NPN |
2SD1710 | 1500V | 6A | 100W | * | * | NPN |
2SD1656 | 1500V | 6A | 60W | * | * | NPN |
2SD1655 | 1500V | 5A | 60W | * | * | NPN |
2SD1654 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1653 | 1500V | 2.5A | 50W | * | * | NPN |
2SD1652 | 1500V | 6A | 60W | * | * | NPN |
2SD1651 | 1500V | 5A | 60W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1650 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1635 | 1500V | 5A | 100W | * | * | NPN |
2SD1632 | 1500V | 4A | 70W | * | * | NPN |
2SD1577 | 1500V | 5A | 80W | * | * | NPN |
2SD1554 | 1500V | 3.5A | 40W | * | * | NPN |
2SD1548 | 1500V | 10A | 50W | * | * | NPN |
2SD1547 | 1500V | 7A | 50W | * | * | NPN |
2SD1546 | 1500V | 6A | 50W | * | * | NPN |
2SD1545 | 1500V | 5A | 50W | * | * | NPN |
2SD1456 | 1500V | 6A | 50W | * | * | NPN |
2SD1455 | 1500V | 5A | 50W | * | * | NPN |
2SD1454 | 1700V | 4A | 50W | * | * | NPN |
2SD1434 | 1700V | 5A | 80W | * | * | NPN |
2SD1431 | 1500V | 5A | 80W | * | * | NPN |
2SD1426 | 1500V | 3.5A | 80W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1402 | 1500V | 5A | 120W | * | * | NPN |
2SD1399 | 1500V | 6A | 60W | * | * | NPN |
2SD1344 | 1500V | 6A | 50W | * | * | NPN |
2SD1343 | 1500V | 6A | 50W | * | * | NPN |
2SD1342 | 1500V | 5A | 50W | * | * | NPN |
2SD1941 | 1500V | 6A | 50W | * | * | NPN |
2SD1911 | 1500V | 5A | 50W | * | * | NPN |
2SD1341 | 1500V | 5A | 50W | * | * | NPN |
2SD1219 | 1500V | 3A | 65W | * | * | NPN |
2SD1290 | 1500V | 3A | 50W | * | * | NPN |
2SD1175 | 1500V | 5A | 100W | * | * | NPN |
2SD1174 | 1500V | 5A | 85W | * | * | NPN |
2SD1173 | 1500V | 5A | 70W | * | * | NPN |
2SD1172 | 1500V | 5A | 65W | * | * | NPN |
2SD1143 | 1500V | 5A | 65W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1142 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1016 | 1500V | 7A | 50W | * | * | NPN |
2SD995 | 2500V | 3A | 50W | * | * | NPN |
2SD994 | 1500V | 8A | 50W | * | * | NPN |
2SD957A | 1500V | 6A | 50W | * | * | NPN |
2SD954 | 1500V | 5A | 95W | * | * | NPN |
2SD952 | 1500V | 3A | 70W | * | * | NPN |
2SD904 | 1500V | 7A | 60W | * | * | NPN |
2SD903 | 1500V | 7A | 50W | * | * | NPN |
2SD871 | 1500V | 6A | 50W | * | * | NPN |
2SD870 | 1500V | 5A | 50W | * | * | NPN |
2SD869 | 1500V | 3.5A | 50W | * | * | NPN |
2SD838 | 2500V | 3A | 50W | * | * | NPN |
2SD822 | 1500V | 7A | 50W | * | * | NPN |
2SD821 | 1500V | 6A | 50W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD348 | 1500V | 7A | 50W | * | * | NPN |
2SC4303A | 1500V | 6A | 80W | * | * | NPN |
2SC4292 | 1500V | 6A | 100W | * | * | NPN |
2SC4291 | 1500V | 5A | 100W | * | * | NPN |
2SC4199A | 1500V | 10A | 100W | * | * | NPN |
2SC3883 | 1500V | 5A | 50W | * | * | NPN |
2SC3729 | 1500V | 5A | 50W | * | * | NPN |
2SC3688 | 1500V | 10A | 150W | * | * | NPN |
2SC3687 | 1500V | 8A | 150W | * | * | NPN |
2SC3686 | 1500V | 7A | 120W | * | * | NPN |
2SC3685 | 1500V | 6A | 120W | * | * | NPN |
2SC3486 | 1500V | 6A | 120W | * | * | NPN |
2SC3485 | 1500V | 5A | 120W | * | * | NPN |
2SC3484 | 1500V | 3.5A | 80W | * | * | NPN |
2SC3482 | 1500V | 6A | 120W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC3481 | 1500V | 5A | 120W | * | * | NPN |
2SC3480 | 1500V | 3.5A | 80W | * | * | NPN |
2SC2125 | 2200V | 5A | 50W | * | * | NPN |
2SC2027 | 1500V | 5A | 50W | * | * | NPN |
BUY71 | 2200V | 2A | 40W | * | * | NPN |
BU508A | 1500V | 7.5A | 75W | * | * | NPN |
BU500 | 1500V | 6A | 75W | * | * | NPN |
BU308 | 1500V | 5A | 12.5W | * | * | NPN |
BU209A | 1700V | 5A | 12.5W | * | * | NPN |
BU208D | 1500V | 5A | 12.5W | * | * | NPN |
BU208A | 1500V | 5A | 12.5W | * | * | NPN |
BU108 | 1500V | 5A | 12.5W | * | * | NPN |
2SD1585 | 60V | 3A | 15W | * | * | NPN |
2SD773 | 20V | 2A | 1W | * | * | NPN |
2SC2785 | 60V | 0.1A | 0.3W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC403 | 50V | 0.1A | 0.1W | * | * | NPN |
2SD1246 | 30V | 2A | 0.75W | * | * | NPN |
2SC2570A | 25V | 0.07A | 0.6W | * | * | NPN |
2SC1047 | 30V | 0.015A | 0.15W | * | * | NPN |
2SC3114 | 60V | 0.15A | 0.2W | * | * | NPN |
2SD400 | 25V | 1A | 0.75W | * | * | NPN |
2SC1923 | 40V | 0.02A | 0.1W | * | * | NPN |
2SC2621 | 300V | 0.2A | 10W | * | * | NPN |
2SC2568 | 300V | 0.2A | 10W | * | * | NPN |
2SC2216 | 50V | 0.05A | 0.3W | * | * | NPN |
2SC1674 | 30V | 0.02A | 0.1W | * | * | NPN |
2SC536F | 40V | 0.1A | 0.25W | * | * | NPN |
2SA608F | 30V | 0.1A | 0.25W | * | * | PNP |
2SD1271A | 130V | 7A | 40W | * | * | NPN |
2SD1133 | 70V | 4A | 40W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC1890A | 120V | 0.05A | 0.3W | * | * | NPN |
2SC1360 | 50V | 0.05A | 0.5W | * | * | NPN |
