公司简介 仪器仪表 微波器件 通信产品 电子元件 供求信息 联系方式 ENGLISH 返回主页
您当前位置:首页-->电子元件 厦门微高通信电子科技有限公司
电子元件搜索:  
Skip to page 1
电子元件 Electronic Components
中国 (厦门)微波高频通信设备ic网
Part Number

Key Home, Galaxy XCover - 3; SM-G388
Model:
GH98-36291A
Key Home, Galaxy A5; SM-A500Disp. in 3-5 giorni pdf
Key Home, Galaxy A5; SM-A500
Model:
GH98-35765B
Key Home FPCB - White, Galaxy S5 / S5 mini / S5 PlusDisp. in 3-5 giorni
Key Home FPCB - White, Galaxy S5 / S5 mini / S5 Plus
Model:
GH96-07065A
Key Home - White, Galaxy J5 (2016); SM-J510 / J7 (2016); SM-J710Non disponibile
Key Home - White, Galaxy J5 (2016); SM-J510 / J7 (2016); SM-J710
Model:
GH98-39525C
Key Home - Black, Galaxy S7; SM-G930Disp. in 3-5 giorni
Key Home - Black, Galaxy S7; SM-G930
Model:
GH96-09789A MOTOROLA
Key Home - Black, Galaxy S7 Edge;SM-G935Disp. in 3-5 giorni
Key Home - Black, Galaxy S7 Edge;SM-G935
Model:
GH96-09407A
Key Home - Black, Galaxy S6; SM-G920Disp. in 3-5 giorni
Key Home - Black, Galaxy S6; SM-G920
Model:
GH96-08166B
Key Home - Black, Galaxy J5; SM-J500Disp. in 3-5 giorni
Key Home - Black, Galaxy J5; SM-J500
Model:
GH98-35345E
Key Home - Black, Galaxy A3; SM-A300 / A3 (2016); SM-A310Disp. in 3-5 giorni
Key Home - Black, Galaxy A3; SM-A300 / A3 (2016); SM-A310
Model:
GH98-34721B
Key Home - Black, Galaxy A3 (2017); SM-A320Disp. in 3-5 giorni
Key Home - Black, Galaxy A3 (2017); SM-A320
Model:
GH96-10773A
KEY FPCB-VOLUME;SM-A310F,NEW_A3 SUB PBA(Disp. in 3-5 giorni
KEY FPCB-VOLUME;SM-A310F,NEW_A3 SUB PBA(
Model:
GH59-14570A
KEY FPCB-VOLUME,SM-A750F;SM-A750F,SM-A75Non disponibile
KEY FPCB-VOLUME,SM-A750F;SM-A750F,SM-A75
Model:
GH59-14966A
KEY FPCB-VOLUME KEY ASS Y(SM-J600F);SM-JDisp. in 3-5 giorni
KEY FPCB-VOLUME KEY ASS Y(SM-J600F);SM-J
Model:
GH59-14922A
KEY FPCB-VOLUME (SM-A920F);SM-A920F,SY18Non disponibile
KEY FPCB-VOLUME (SM-A920F);SM-A920F,SY18
Model:
GH59-14981A
KEY FPCB-TOUCH PBA;SM-T719,SM-T719 TOUCHDisp. in 3-5 giorni
KEY FPCB-TOUCH PBA;SM-T719,SM-T719 TOUCH
Model:
GH59-14630A
KEY FPCB-SIDE KEY (SM-M205F);SM-M205F,SYNon disponibile
KEY FPCB-SIDE KEY (SM-M205F);SM-M205F,SY
Model:
GH59-15012A
KEY FPCB-POWER(SM-G965U);SM-G965U,SY17-KDisp. in 3-5 giorni
KEY FPCB-POWER(SM-G965U);SM-G965U,SY17-K
Model:
GH59-14872A
KEY FPCB-POWER (SM-A530S);SM-A530S,DEDA5Disp. in 3-5 giorni
KEY FPCB-POWER (SM-A530S);SM-A530S,DEDA5
Model:
GH59-14856A
KEY FPCB-IF CTC FPCB(SM-T725);SM-T725,S1Disp. in 3-5 giorni
KEY FPCB-IF CTC FPCB(SM-T725);SM-T725,S1
Model:
GH59-15067A
Key FPCB SUB PBA, Galaxy Note 2014 Edition / Tab ProNon disponibile
Key FPCB SUB PBA, Galaxy Note 2014 Edition / Tab Pro
Model:
GH59-13744A
Key FPCB - Touch Key, Galaxy A3 (2017); SM-A320Non disponibile
Key FPCB - Touch Key, Galaxy A3 (2017); SM-A320
Model:
GH59-14713A
Key FPCB - Side Contact FPCB B, Galaxy Note 4; SM-N910Non disponibile
Key FPCB - Side Contact FPCB B, Galaxy Note 4; SM-N910
Model:
GH59-14238A
JACK-USB;24P/1C,AU,BLK,SMD-A,C,3.1,16.73Non disponibile
JACK-USB;24P/1C,AU,BLK,SMD-A,C,3.1,16.73
Model:
3722-004110
JACK-USB;24P/1C,AU,BLK,SMD-A,C,3.1,16.73Non disponibile
JACK-USB;24P/1C,AU,BLK,SMD-A,C,3.1,16.73
Model:
3722-004150
JACK-EAR PHONE;6P/4C,AU,BLK,SMD-A,3.5PIDisp. in 3-5 giorni
JACK-EAR PHONE;6P/4C,AU,BLK,SMD-A,3.5PI
Model:
3722-004146
JACK-EAR PHONE;6P,AU,BLK,SMD-A,3.5PI,12.Disp. in 3-5 giorni
JACK-EAR PHONE;6P,AU,BLK,SMD-A,3.5PI,12.
Model:
3722-004081
Intenna-LDS TYPE, Galaxy S8; SM-G950Disp. in 3-5 giorni
Intenna-LDS TYPE, Galaxy S8; SM-G950
Model:
GH42-05952A
Intenna - WPC+MST+NFC, Galaxy S7; SM-G930Disp. in 3-5 giorni
Intenna - WPC+MST+NFC, Galaxy S7; SM-G930
Model:
GH42-05692A
Intenna - SUB, Galaxy S7; SM-G930Disp. in 3-5 giorni
Intenna - SUB, Galaxy S7; SM-G930
Model:
GH42-05677A
Intenna - SUB, Galaxy S7 Edge;SM-G935Disp. in 3-5 giorni
Intenna - SUB, Galaxy S7 Edge;SM-G935
Model:
GH42-05704A
Intenna - NFC_MST, Galaxy A5 (2017); SM-A520Disp. in 3-5 giorni
Intenna - NFC_MST, Galaxy A5 (2017); SM-A520
Model:
GH42-05891A
Intenna - Main ANT, Galaxy A5 (2017); SM-A520Disp. in 3-5 giorni
Intenna - Main ANT, Galaxy A5 (2017); SM-A520
Model:
GH42-05890A
IC-RF SWITCH;QM13124A,SP4T,10P,1.12X1.52Non disponibile
IC-RF SWITCH;QM13124A,SP4T,10P,1.12X1.52
Model:
1001-002042
IC-RF SWITCH;MXD8648RG,SP4T,LGA-9,9P,1.1Non disponibile
IC-RF SWITCH;MXD8648RG,SP4T,LGA-9,9P,1.1
Model:
1001-002077
IC-RF SWITCH;MXD8642,SP4T,12P,1.8X1.8X0.Non disponibile
IC-RF SWITCH;MXD8642,SP4T,12P,1.8X1.8X0.
Model:
1001-001974
IC-RF SWITCH;MXD8621E,SPDT,DFN,6P,1.1X0.Non disponibile
IC-RF SWITCH;MXD8621E,SPDT,DFN,6P,1.1X0.
Model:
1001-002065
IC-RF SWITCH;MXD8621,SPDT,6P,1.1*0.7*0.4Non disponibile
IC-RF SWITCH;MXD8621,SPDT,6P,1.1*0.7*0.4
Model:
1001-001970
IC-RF SWITCH;MXD8548E,SP4T,LGA,10P,1.1X1Non disponibile
IC-RF SWITCH;MXD8548E,SP4T,LGA,10P,1.1X1
Model:
1001-002078
IC-RF SWITCH;BGS12SN6,SPDT,TSNP,6P,1.1X0Non disponibile
IC-RF SWITCH;BGS12SN6,SPDT,TSNP,6P,1.1X0
Model:
1001-001975
IC-POWER SUPERVISOR;SM5713,WLCSP,100P,4.Non disponibile
IC-POWER SUPERVISOR;SM5713,WLCSP,100P,4.
Model:
1203-009113
IC-POWER SUPERVISOR;SM5703A,WLCSP,65P,3.Non disponibile
IC-POWER SUPERVISOR;SM5703A,WLCSP,65P,3.
Model:
1203-008646
IC-POWER SUPERVISOR;S2MU106X01-6530,WTP,Non disponibile
IC-POWER SUPERVISOR;S2MU106X01-6530,WTP,
Model:
1203-009269
IC-POWER SUPERVISOR;S2MU106X01-6030,WFP,Non disponibile
IC-POWER SUPERVISOR;S2MU106X01-6030,WFP,
Model:
1203-009213
IC-POWER SUPERVISOR;S2MPU09X01-6330,WLCSNon disponibile
IC-POWER SUPERVISOR;S2MPU09X01-6330,WLCS
Model:
1203-009224
IC-POWER SUPERVISOR;S2MPU08A02-6031,WLCSNon disponibile
IC-POWER SUPERVISOR;S2MPU08A02-6031,WLCS
Model:
1203-009258
IC-POWER SUPERVISOR;S2MPU08A02-6030,WLCSNon disponibile
IC-POWER SUPERVISOR;S2MPU08A02-6030,WLCS
Model:
1203-009211
IC-POWER SUPERVISOR;S2MPB03X01-6031,WLCSNon disponibile
IC-POWER SUPERVISOR;S2MPB03X01-6031,WLCS
Model:
1203-009220
IC-POWER SUPERVISOR;PM8996,WLNSP,225P,6.Non disponibile
IC-POWER SUPERVISOR;PM8996,WLNSP,225P,6.
Model:
1203-008707
01014272002 ASSEMBLY,LENS,,DECORATEDMB511 SL 0 0 0
01017436004 ASSEMBLY,HOUSING,FRONT,FLAT WHITE XT1058 SL 0 0 0
01018052003W ASSEMBLY,DISPLAY,4.5 Inches MDL ASSY,TFT,WITH LENS,INX,PROD,BLACK" SL 1 0 1
01018116001W ASSY,PWA,DAUGHTER BRD 1 SIM XT1540 SL 24 0 24
01018126001W ASSY,HSG,ASSEMBLY, BCK HSG DS BLACK XT1540 SL 1 0 1
01018136002W ASSEMBLY,HOUSING,BATTERY DOOR, CHALK XT1540 AFX SL 464 0 464
01018140003W ASSY,DISP,DISPLAY-LENS,BLACK PRODN XT1540 SL 58 0 58
01018141001W ASSY,HSG,FLEX, JMPR XT1540 SL 6 0 6
01018227001W ASSY,PWA,DEV DAUGHTER BRD 2 SIM XT1540 SL 97 0 97
01018257001W ASSY,PWA,USB PCB MN BRDXT1540 SL 1 0 1
01018263005W ASSY,FLXCKT,MODULE,5MP, FF IMGR XT1563 SL 7 0 7
01018285001W ASSY,BZL,CAMERA, LUX DK Ti XT1563 SL 507 0 507
01018330001W ASSY,FLXCKT,SIDE KEY, LUXXT1563 SL 5 0 5
01018367004W ASSY,HSG,CAMERA, 13MP XT1540 SL 38 0 38
01018412101W ASSY,HSG,REAR BAND,DARK GRAY,BOUNCE,MEXICO,SERVICE Bounce SL 160 0 160
01018418003W ASSY,HSG,LENS W/ FRNT HOUSING,PSA,BLACK,KINZIE SL 131 0 131
01018422001W ASSY,HSG,REAR,INLAY,SF,BLACK SL 23 0 23
01018556023W ASSY,DISP,LENS,BLACK PRODN BOE XT1540 SL 49 0 49
01018556024W ASSY,DISP,DISPLAY-LENS,WHITE PRODN XT1543 W SL 17 0 17
01018712001W ASSY,FRNT FACING FLSH LENS,BLACK,SHERIDAN Vector SL 299 0 299
01018712002W ASSY,FRNT FACING FLSH LENS,WHITE, SHERID Vector SL 128 0 128
01018714005W ASSY,CAMRERA LENS,IR INK,SHERIDAN Vector SL 277 0 277
01018717001W ASSY,FLXCKT,HSET Affinity SL 12765 0 12765
01018717002W ASSY,FLXCKT,HSET Affinity SL 2231 0 2231
01018718001W ASSY,FLXCKT,LSR FOCUS/CAMERA FLSH LED Affinity SL 361 0 361
01018719005W ASSY,LENS/DISPLAY, BLK, PRODN Vector SL 494 0 494
01018719006W ASSY,LENS/DISPLAY, WHT, PRODN Vector SL 617 0 617
01018723001W ASSY,CAMR,5MP,FRONT IMGRVertex SL 819 0 819
01018725003W ASSY,DISP,5.46 LCD FHD INCELL ASM W LENS BLK NON SEC. MARK Affinity SL 225 0 225
01018733001W ASSY,KEY,SIDE BUTTON, SHERIDAN Vector SL 314 0 314
01018734001W ASSY,HSG,ACSTC CHAMBER, SHERIDAN Vector SL 983 0 983
01018735001W ASSY,HSG,BOT CARRIER, SHERIDAN Vector SL 1080 0 1080
01018735002W ASSY,HSG,BOT CARRIER, WHITE, SHERIDAN Vector SL 520 0 520
01018736001W ASSY,HSG,REAR Affinity SL 1621 0 1621
01018739001W ASSY,LENS,MAIN,IMAGER CVRAffinity SL 43 0 43
01018743002W ASSY,HSG,REAR,BUCKET, FINE GOLD, SHERIDA Vector SL 1 0 1
01018743003W ASSY,HSG,REAR,BUCKET, LUNAR GRAY, SHERID Vector SL 82 0 82
01018743102W ASSY,HSG,REAR,BUCKET, FINE GOLD, SHERIDAN Vector SL 109 0 109
01018743103W ASSY,HSG,REAR,BUCKET, LUNAR GRAY, SHERIDAN VECTOR SL 284 0 284
01018747001W ASSY,BZL MN IMGR Affinity SL 9148 0 9148
01018747002W ASSY,BZL MN IMAGER,SILVERAffinity SL 3045 0 3045
01018747003W ASSY,BZL MN IMAGER,PINK Affinity SL 120 0 120
01018747006W ASSY,BZL MN IMAGER,FINE GLD Affinity SL 120 0 120
01018763001W ASSY,FLEX PCB,RF,SHERIDANVector SL 336 0 336
01018767001W ASSY,HSG,VIBRATOR,LINEAR,SHERIDAN Vector SL 100 0 100
01018771001W ASSY,SHLD,UBER, SHERIDANVector SL 371 0 371
01018786001W ASSY,SIDE KEY,POWER BTN ,DARK CHRM Affinity SL 502 0 502
01018786002W ASSY,SIDE KEY,POWER BTN ,LIGHT CHRM Affinity SL 132 0 132
01018787001W ASSY,SIDE KEY,VOLUME BUTTON,DARK CHRM Affinity SL 426 0 426
01018787002W ASSY,SIDE KEY,VOLUME BUTTON,LIGHT CHRM Affinity SL 149 0 149
01018788001W ASSY,BAT WR ALIGN BLCK Affinity SL 644 0 644
01018791001W ASSY,PWA,REAR FLSH LED,ADDISON Vertex SL 915 0 915
01018794001W ASSY,HSG,REAR BUCKET,SILVER,ADDISON Vertex SL 273 0 273
01018796001W ASSY,HSG,FRNT,BLACK,L5,16MP Affinity SL 717 0 717
01018796002W ASSY,HSG,FRNT,WHITE,L5,16MP Affinity SL 321 0 321
01018803001W ASSY,HSG,TOP ACSTC CARRIER,ADDISON Vertex SL 454 0 454
01018804001W ASSY,FLXCKT,SD/SIM CARD,ADDISON Vertex SL 922 0 922
01018814003W ASSY,HSG,FRNT,BLACK,2ND SOURCE Affinity SL 108 0 108
01018814004W ASSY,HSG,FRNT,WHT Affinity SL 9 0 9
01018829001W ASSY,HSG,DL SIM TRAY,SILVER,ADDISON Vertex SL 563 0 563
01018837003W ASSY,BLACK,LENS DISP 5.5 FHD Affinity SL 231 0 231
01018844001W ASSY,HSG,BOT ACSTC CARRIER,ADDISON Vertex SL 1236 0 1236
01018856002W ASSY,FLXCKT,FINGER PRINT SENSOR,NATURAL SILVER,CT Affinity SL 1 0 1
Almacen ECCN Numero de Parte Descripcion Modelo Lote Existencia Asignado Disponible
01018856003W FPC Affinity SL 10 0 10
01018859001W ASSY,HSG,FRNT,BLACK,L5,13MP Affinity SL 594 0 594
01018859009W ASSY,HSG,FRNT,BLACK,L5,13MP Affinity SL 1 0 1
01018861001W ASSY,FLXCKT,PROX/CAMER FLSH LED Affinity SL 658 0 658
01018862001W ASSY,MN CAMR CVR LENS,BLACK Affinity SL 875 0 875
01018866004W ASSY,FLXCKT,FPCB FPS,LUNAR GRAY, SHERIDAN Vector SL 381 0 381
01018866006W ASSY,FLXCKT,FPCB FPS,FINE GOLD, SHERIDAN VECTOR SL 298 0 298
01018873001W ASSY,HSG,FRNT FLSH MODULE,ADDISON Vertex SL 225 0 225
01018875001W ASSY,HSG,AU DECO BEZEL,BLACK,ADDISON Vertex SL 302 0 302
01018879001W ASSY,HSG,REAR,BLACK,L5 Affinity SL 5435 0 5435
01018879005W ASSY,HSG,REAR,BLACK,L5,SINGLE SIM SLT Affinity SL 757 0 757
01018880001W ASSY,CAMR,REAR,ATHENE13, SLV INCL PSA, P Affinity SL 219 0 219
01018889001W ASSY,HSG,REAR FLSH FLX HOLDER,ADDISON Vertex SL 1027 0 1027
01018901001W ASSY,PWA,JUDO SB,LATAM Judo SL 68 0 68
01018915001W ASSY,HSG,REAR,BLK Judo SL 6533 0 6533
01018915003W ASSY,HSG,REAR,FINE GLD Judo SL 2027 0 2027
01018926001W ASSY,LENS FLSH ASSY MN IMGR JUDO Judo SL 5911 0 5911
01018927001W ASSY,GROM HSJ ASSY Judo SL 265 0 265
01018932001W ASSY,SIDE KEY,POWER ,DARK CHRM Judo SL 4177 0 4177
01018932004W ASSY,SIDE KEY,POWER,LIGHT CHROME,S Judo SL 1977 0 1977
01018933001W ASSY,SIDE KEY,VOLUME ,DARK CHRM Judo SL 4956 0 4956
01018933003W ASSY,SIDE KEY,VOLUME ,LIGHT CHROME,S Judo SL 2321 0 2321
01018935004W ASSY,HSG,REAR IMGR LENS,ROW,IR, ADDISON Vertex SL 433 0 433
01018940001W ASSY,FLXCKT,JUDO MN FPC W/ EMI Judo SL 328 0 328
01018942001W ASSY,FLXCKT,JUDO SIDEKEY FPC Judo SL 3519 0 3519
01018946001W ASSY,HSG,LINEAR VIBRATOR,ADDISON Vertex SL 1101 0 1101
01018950001W ASSY,FLXCKT,FINGER PRINT SENSOR,ADDISON Vertex SL 368 0 368
01018958007W ASSY,HSG,REAR BUCKET,SILVER,WITH LASER,CANADA/APAC Vertex SL 449 0 449
01018958009W ASSY,HSG,REAR,BUCKET,SILVER,WITH-LASER,ADDISON,EMEA/RUSSIA/EGYPT/UKRAINE/INDIA Vertex SL 321 0 321
01018958013W ASSY,HSG,REAR BUCKET,SILVER,WITH LASER,ROW,ADDISON Vertex SL 209 0 209
01018965001W ASSY,GROM FRNT IMGR ASSYJudo SL 305 0 305
01019008001W ASSY,HSG,SIM TRAY BLK Judo SL 623 0 623
01019017001W ASSY,HSG,REAR,BLACK,L5 Affinity SL 3262 0 3262
01019017005W ASSY,HSG,REAR,BLACK,L5,SINGLE SIM SLT Affinity SL 1526 0 1526
01019023001W ASSY,HSG,SHIELD,MBPA,ADDISON Vertex SL 304 0 304
01019095001W ASSY,MET BEZEL,ACCY CONTACTS,BLACK,ADDISON Vertex SL 1123 0 1123
01019104003W ASSY,HSG,LENS/DISPLAY,BLACK,PRODUCTION,2.5D,ADDISON Vertex SL 85 0 85
01019125012W ASSY,SNGL SIM TRAY,FINE GOLD,SHERIDAN LO(Plain) Vector SL 425 0 425
01019125013W ASSY,SNGL SIM TRAY,LUNAR GRAY,SHERIDAN L(Plain) Vector SL 310 0 310
01019125022W ASSY,DL SIM TRAY,FINE GOLD,SHERIDAN LOM Vector SL 118 0 118
01019125023W ASSY,DL SIM TRAY,LUNAR GRAY,SHERIDAN LOM VECTOR SL 10 0 10
01019125112W ASSY,SNGL SIM TRAY,FINE GOLD,SHERIDAN Vector SL 159 0 159
01019154004W ASSY,BRKT,DISPLAY, METAL, W/KAPTON, SHERIDAN Vector SL 1104 0 1104
01019179001W ASSY,HSG,FRNT,BLACK,L5,DISPLAY 4.99" HD Judo SL 113 0 113
01019179003W ASSY,HSG,FRNT,GOLD,L5,DISPLAY 4.99" HD Judo SL 120 0 120
01019207001W ASSY,FLXCKT,FINGERPRINT MODULE, BLACK, COPPERFIELD Copperfield SL 118 0 118
CORPORATIVOS 01019207001W ASSY,FLXCKT,FINGERPRINT MODULE, BLACK, COPPERFIELD Copperfield SL 4800 0 4800
01019207003W ASSY,FLXCKT,FINGERPRINT MODULE,GOLD,COPPERFIELD COOPERFIELDSL 25 0 25
01019208001W ASSY,FLXCKT,FINGERPRINT MODULE,BLACK,COP COOPERFIELDSL 55 0 55
01019222001W ASSY,FLXCKT,COPPERFIELD, FLSH W/ P SENSOR FPC COOPERFIELDSL 68 0 68
CORPORATIVOS 01019222001W ASSY,FLXCKT,COPPERFIELD, FLSH W/ P SENSOR FPC COOPERFIELDSL 80 0 80
01019228001W ASSY,KEY,SIDEKEY,FLEX,BRKY,NASH Golden Eagle SL 102 0 102
01019229001W ASSY,FLXCKT,FPCB FPS,SUPER BLACK, NASH Golden Eagle SL 150 0 150
01019230001W ASSY,HSG,BOT CARRIER, NASH Golden Eagle SL 1247 0 1247
CORPORATIVOS 01019230001W ASSY,HSG,BOT CARRIER, NASH Golden Eagle SL 365 0 365
CORPORATIVOS 01019230002W ASSY,HSG,BOT CARRIER, LEFT, NASH Golden Eagle SL 277 0 277
01019230002W ASSY,HSG,BOT CARRIER, LEFT, NASH Golden Eagle SL 1420 0 1420
01019231001W ASSY,HSG,SIM-DOOR&TRAY ASSY - MTLC LUNAR GRY COOPERFIELDSL 18 0 18
01019231002W ASSY,HSG,SIM-DOOR&TRAY ASSY - MTLC ROSE GLD COOPERFIELDSL 271 0 271
01019244001W ASSY,HSG,SIM-DOOR&TRAY ASSEMBLY(SINGLE SIM) - MTLC LUNAR GRY COOPERFIELDSL 1116 0 1116
CORPORATIVOS 01019244001W ASSY,HSG,SIM-DOOR&TRAY ASSEMBLY(SINGLE SIM) - MTLC LUNAR GRY COOPERFIELDSL 4800 0 4800
01019244002W ASSY,HSG,SIM-DOOR&TRAY ASSEMBLY(SINGLE SIM) - MTLC ROSE GLD COOPERFIELDSL 799 0 799
01019244004W ASSY,HSG,SIM-DOOR&TRAY ASSEMBLY SINGLE S COOPERFIELDSL 427 0 427
Almacen ECCN Numero de Parte Descripcion Modelo Lote Existencia Asignado Disponible
01019246001W ASSY,HSG,REAR,BUCKET, SUP BLACK, NASH Golden Eagle SL 1 0 1
01019246101W HSG,REAR,BUCKET, SUP BLACK, NASH Golden Eagle SL 160 0 160
01019254001W ASSY,SHLD,UBER, NASH Golden Eagle SL 76 0 76
01019255001W ASSY,CARRIER, BOT Houdini SL 2635 0 2635
01019256001W ASSY,CARRIER, TOP Houdini SL 224 0 224
01019257011W ASSY,SNGL SIM TRAY,SUPER BLACK, NASH Golden Eagle SL 62 0 62
01019257021W HSG,FRNT,DL SIM TRAY,SUPER BLACK, NAS Golden Eagle SL 8 0 8
01019262001W ASSY,HSG,ACSTC CHAMBER, NASH Golden Eagle SL 1068 0 1068
CORPORATIVOS 01019262001W ASSY,HSG,ACSTC CHAMBER, NASH Golden Eagle SL 342 0 342
01019265003W ASSY,HSG,REAR,SERVICE,FINE GOLD, CANADA/APAC, SHERIDAN(Plain:01018743002W or 01018743102W) Vector SL 689 0 689
01019265009W ASSY,HSG,REAR,SERVICE,FINE GOLD, INDIA, SHERIDAN(Plain:01018743002W or 01018743102W) Vector SL 70 0 70
01019265013W ASSY,HSG,REAR,SERVICE,LUNAR GRAY, CANADA/APAC, SHERIDAN Vector SL 337 0 337
01019265014W ASSY,HSG,REAR,SERVICE,LUNAR GRAY, MEXICO/CHILE/PERU, SHERIDAN Vector SL 18 0 18
01019265019W ASSY,HSG,REAR,SERVICE,LUNAR GRAY, INDIA, SHERIDAN(Plain:01018743003W or 01018743103W) Vector SL 70 0 70
01019267001W ASSY,CAMR LENS,NASH Golden Eagle SL 108 0 108
01019270001W ASSY,FLXCKT,FINGER PRINT SENSOR,BLACK-O Houdini SL 615 0 615
01019270005W ASSY,FLXCKT,FINGER PRINT SENSOR, WHITE, Houdini SL 533 0 533
01019272001W ASSY,FLXCKT,SIM CARD_SD CARD_MAGNETOMETE Houdini SL 397 0 397
01019276001W ASSY,HSG,VIBRATOR, NASHGolden Eagle SL 141 0 141
01019276002W HSG,CHAS,VIBRATOR, NASHGolden Eagle SL 100 0 100
01019292001W ASSY,HSG,BCK,ASSY, REAR HOUSING, GRY - L5 COOPERFIELDSL 379 0 379
CORPORATIVOS 01019292001W ASSY,HSG,BCK,ASSY, REAR HOUSING, GRY - L5 COOPERFIELDSL 4800 0 4800
01019292002W ASSY,HSG,BCK,ASSY, REAR HOUSING, GLD - L5 COOPERFIELDSL 207 0 207
01019292003W ASSY,HSG,BCK,ASSY, REAR HOUSING, OXFORD Cooperfield SL 119 0 119
01019293001W ASSY,DISP,ASSY, MN LENS & DISPLAY, BLK - L5 COOPERFIELDSL 391 0 391
CORPORATIVOS 01019293001W ASSY,DISP,ASSY, MN LENS & DISPLAY, BLK - L5 COOPERFIELDSL 4827 0 4827
01019293002W ASSY,DISP,ASSY, MN LENS & DISPLAY, GLD - L5 COOPERFIELDSL 178 0 178
01019293003W ASSY,DISP,ASSY, MN LENS & DISPLAY, OXFOR Cooperfield SL 4 0 4
01019294001W ASSY,HSG,ASSY, MID HSG - L5COOPERFIELDSL 507 0 507
CORPORATIVOS 01019294001W ASSY,HSG,ASSY, MID HSG - L5COOPERFIELDSL 4800 0 4800
01019313001W ASSY,FLEX, PROX, NASH Golden Eagle SL 124 0 124
01019314001W ASSY,FF FLASH, LENS, NASHGolden Eagle SL 94 0 94
01019326003W ASSY,HSG,SIM / SD CRD DR - FINE GLD -AAC Houdini SL 679 0 679
01019326004W ASSY,HSG,SIM / SD CRD DR - LUNAR GRY -AAC Houdini SL 661 0 661
01019326005W ASSY,HSG,SIM / SD CRD DR - NMBUS HOUDINI SL 872 0 872
01019328001W ASSY,REAR FACING CAMR FLASH,ALBUS Houdini SL 45 0 45
01019339001W ASSY,FRNT,FLASH, DL CCT Houdini SL 83 0 83
01019342003W ASSY,SPKR,AAC SPS, ALBUSHoudini SL 127 0 127
01019344001W HSG,CHAS,CHASSIS,FRONT,NASH Golden Eagle SL 111 0 111
01019373401W ASSY,HSG,MAIN, W/ LSR - FINE GLD - BYD - SRV Houdini SL 469 0 469
01019373402W ASSY,HSG,MAIN, W/ LSR - LUNAR GRY - BYD - SRV Houdini SL 125 0 125
01019373403W ASSY,HSG,MAIN, W/ LSR - FINE GLD - AAC - SRV Houdini SL 308 0 308
01019386003W ASSY,FRONT HOUSING,SUB-ASSY, FINE GOLD Houdini SL 1158 0 1158
01019386004W ASSY,FRONT HOUSING,SUB-ASSY, BLACK, PROD Houdini SL 978 0 978
01019410001W SHLD,CAN,NFC, LARGE, NASHGolden Eagle SL 60 0 60
01019442001W ASSY,FLXCKT,FINGERPRINT MODULE,SUPER BLA IBIS SL 4 0 4
01019442002W ASSY,FLXCKT,FINGERPRINT MODULE, NIMBUS, IBIS SL 250 0 250
01019442003W ASSY,FLXCKT,FINGERPRINT MODULE, SUP BLA IBIS SL 91 0 91
01019442004W ASSY,FLXCKT,FINGERPRINT MODULE, NIMBUS, IBIS SL 4 0 4
01019452001W FPC,INTCONN,USB,FPCA,PAYTON IBIS SL 369 0 369
01019453001W FPC,INTCONN,FRNT FLSH FPCA,PAYTON IBIS SL 75 0 75
01019454001W ASSY,PWA,NTC FPCA,PAYTONIBIS SL 124 0 124
01019484002W ASSY,DISP,TM,5.2FHD TDDI,GREY,W/O SECUR IBIS SL 35 0 35
01019484004W ASSY,DISP,TM,5.2FHD TDDI,BLUE,W/O SECUR IBIS SL 476 0 476
01019485002W ASSY,DISP,TM,5.2FHD TDDI,GREY,W/O SECUR IBIS SL 127 0 127
01019591001W ASSY,HSG,ACSTC CHAMBER, BECKHAM SHELBY SL 1148 0 1148
0171127R01 keypad flex w/EGC1702 V8 SL 0 0 0
0171647D05 "Slider Assembly, for Red model" Z6G SL 0 0 0
0171962A07 ASSY HSG FRNT W510 BLK MUSIC XCVR CAP W510 SL 0 0 0
03014128001W SCR,M1.4,ENDO,X+1 Golden Eagle SL 110710 0 110710
03014128002W SCR,ENDO, LUX Houdini SL 20599 0 20599
03014128003W SCREW,ENDO, M1.4X0.3, 2.8L, LUX XT1563 SL 165454 0 165454
03014128006W SCR,M1.4,ENDO, 3.6 Vertex SL 36052 0 36052
Almacen ECCN Numero de Parte Descripcion Modelo Lote Existencia Asignado Disponible
03014128007W SCR,M1.4X.3,3.1MM,ENDO, YEL Zn Affinity SL 15928 0 15928
03014128008W SCR,ENDO, M1.4 X 0.3 PITCH, 215L Houdini SL 18909 0 18909
03014132001W SCREW,M1.4,FPR,VOLUME KEY,X+1 SL 6047 0 6047
03014136001W SCR,PCB,XPLAY Vector SL 1026 0 1026
03014138001W SCREW (YELLOW ZINC PLATING) XT1540 SL 340 0 340
03014143001W SCR,HSG Affinity SL 38451 0 38451
03014144001W SCR,SCREW,M1.4X2.5X3.0,BLACK,NYLOC Judo SL 61145 0 61145
03014145001W SCR,SCREW,M1.4X2.5X2.0,SILVER,NYLOC Judo SL 40635 0 40635
