HN-2118/3118(对讲机技术参数说明/Function)
|
Specifications |
Model
|
HN-2118
|
HN3118
|
GENERAL | ||
Frequency range: | 136-150MHz 150-174MHz |
400-420MHz 450-470Mhz |
Communication range | 6-10km | |
Channel quantity | 14(half-duplex) | |
Channel frequency spread: | 24MHz | 20MHz |
Channel spacing | 25kHz | |
Operation temperature range | -20℃- +60℃ | |
Overall dimensions (HxWxD) | 103*56*24.5 mm (w/battery) | |
Weight | Body:185g; Body w/battery & antenna:290/360g | |
TRANSMITTER | ||
Power voltage: | 4.5-15V | |
External power | 5.5-16V | |
Transmitting power | 0.5-5W | |
Modulation | 16K | |
Modulation distortion | N/A | |
Maximum frequency deviation: | 5KHz | |
FM noise | N/A | |
RECEIVER | ||
Sensitivity (12dB SINAD): | 0.16uV | 0.18uV |
Selectivity: | >=60dB | >=58dB |
Intermodulation | N/A | |
Spurious and image rejection | >=60dB | |
Frequency stability: | 10ppm | |
Audio power output: | 200mW(8欧,less than 10% distortion) |
*Specifications are subject to change without notice due to advance in technology or progress of performance |