|
公司简介 | 仪器仪表 | 微波器件 | 通信产品 | 电子元件 | 供求信息 | 联系方式 | ENGLISH | 返回主页 |
您当前位置:首页-->电子元件 | ||
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SDK55 | 400V | 4A | 60W | * | * | NPN |
2SD2445 | 1500V | 12.5A | 120W | * | * | NPN |
2SD2388 | 90V | 3A | 1.2W | * | * | NPN(达林顿) |
2SD2335 | 1500V | 7A | 100W | * | * | NPN |
2SD2334 | 1500V | 5A | 80W | * | * | NPN |
2SD2156 | 120V | 25A | 125W | 2000-20000 | * | NPN(达林顿) |
2SD2155 | 180V | 15A | 150W | * | * | NPN |
2SD2036 | 60V | 1A | 1.2W | * | * | NPN |
2SD2012 | 60V | 3A | 2W | * | * | NPN |
2SD2008 | 80V | 1A | 1.5W | * | * | NPN |
2SD1997 | 40V | 3A | 1.5W | * | 100MHZ | NPN |
2SD1994 | 60V | 1A | 1W | * | * | NPN |
2SD1993 | 50V | 0.1A | 0.4W | * | * | NPN |
2SD1980 | 100V | 2A | 10W | 1000-10000 | * | NPN(达林顿) |
2SD1978 | 120V | 1.5A | 1W | 30000 | * | NPN(达林顿) |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1975 | 180V | 15A | 150W | * | * | NPN |
2SD1930 | 100V | 2A | 1.2W | 1000 | * | NPN(达林顿) |
2SD1847 | 50V | 1A | 1W | * | * | NPN(低噪) |
2SD1762 | 60V | 3A | 25W | * | 90MHZ | NPN |
2SD1718 | 180V | 15A | 3.2W | * | 20MHZ | NPN |
2SD1640 | 120V | 2A | 1.2W | 4000-40000 | * | NPN(达林顿) |
2SD1590 | 150V | 8A | 25W | 15000 | * | NPN(达林顿) |
2SD1559 | 100V | 20A | 20W | 5000 | * | NPN(达林顿) |
2SD1415 | 80V | 7A | 40W | 6000 | * | NPN(达林顿) |
2SD1416 | 80V | 7A | 40W | 6000 | * | NPN(达林顿) |
2SD1302 | 25V | 0.5A | 0.5W | * | 200MHZ | NPN |
2SD1273 | 80V | 3A | 40W | * | 50MHZ | NPN |
2SD1163A | 350V | 7A | 40W | * | 60MHZ | NPN |
2SD1047 | 160V | 12A | 100W | * | * | NPN |
2SD1037 | 150V | 30A | 180W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1025 | 200V | 8A | 50W | * | * | NPN(达林顿) |
2SD789 | 100V | 1A | 0.9W | * | * | NPN |
2SD774 | 100V | 1A | 1W | * | * | NPN |
2SD669 | 180V | 1.5A | 1W | * | 140MHZ | NPN |
2SD667 | 120V | 1A | 0.9W | * | 140MHZ | NPN( 达林顿 ) |
2SD560 | 150V | 5A | 30W | * | * | NPN( 达林顿 ) |
2SD547 | 600V | 50A | 400W | * | * | NPN |
2SD438 | 500V | 1A | 0.75W | * | 100MHZ | NPN |
2SD415 | 120V | 0.8A | 5W | * | * | NPN |
2SD385 | 100V | 7A | 30W | * | * | NPN( 达林顿 ) |
2SD325 | 50V | 3A | 25W | * | * | NPN |
2SD40C | 40V | 0.5A | 40W | * | * | NPN( 达林顿 ) |
2SC5252 | 1500V | 15A | 100W | * | * | NPN |
2SC5251 | 1500V | 12A | 50W | * | * | NPN |
2SC5250 | 1000V | 7A | 100W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC5244 | 1500V | 15A | 200W | * | * | NPN |
2SC5243 | 1500V | 15A | 200W | * | * | NPN |
2SC5207 | 1500V | 10A | 50W | * | * | NPN |
2sc5200 | 230V | 15A | 150W | * | * | NPN |
2sc5132 | 1500V | 16A | 50W | * | * | NPN |
2sc5088 | 1500V | 10A | 50W | * | * | NPN |
2sc5086 | 1500V | 10A | 50W | * | * | NPN |
2sc5068 | 1500V | 10A | 50W | * | * | NPN |
2sc5020 | 1000V | 7A | 100W | * | * | NPN |
2sc4953 | 500V | 2A | 25W | * | * | NPN |
2sc4941 | 1500V | 6A | 65W | * | * | NPN |
2sc4927 | 1500V | 8A | 50W | * | * | NPN |
2sc4924 | 800V | 10A | 70W | * | * | NPN |
2sc4913 | 2000V | 0.2A | 35W | * | * | NPN |
2sc4769 | 1500V | 7A | 60W | * | * | NPN( 带阻尼 ) |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2sc4747 | 1500V | 10A | 50W | * | * | NPN |
2sc4745 | 1500V | 6A | 50W | * | * | NPN |
2sc4742 | 1500V | 6A | 50W | * | * | NPN( 带阻尼 ) |
2sc4706 | 900V | 14A | 130W | * | 6MH | NPN |
2SD1887 | 1500V | 10A | 70W | * | * | NPN |
2SD1886 | 1500V | 8A | 70W | * | * | NPN |
2SD1885 | 1500V | 6A | 60W | * | * | NPN |
2SD1884 | 1500V | 5A | 60W | * | * | NPN |
2SD1883 | 1500V | 4A | 50W | * | * | NPN |
2SD1882 | 1500V | 3A | 50W | * | * | NPN |
2SD1881 | 1500V | 10A | 70W | * | * | NPN |
2SD1880 | 1500V | 8A | 70W | * | * | NPN |
2SD1879 | 1500V | 6A | 60W | * | * | NPN |
2SD1878 | 1500V | 5A | 60W | * | * | NPN |
2SD1876 | 1500V | 3A | 50W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1739 | 1500V | 6A | 100W | * | * | NPN |
2SD1738 | 1500V | 5A | 100W | * | * | NPN |
2SD1737 | 1500V | 3.5A | 60W | * | * | NPN |
2SD1732 | 1500V | 7A | 120W | * | * | NPN |
2SD1731 | 1500V | 6A | 100W | * | * | NPN |
2SD1730 | 1500V | 5A | 100W | * | * | NPN |
2SD1729 | 1500V | 3.5A | 60W | * | * | NPN |
2SD1711 | 1500V | 7A | 100W | * | * | NPN |
2SD1710 | 1500V | 6A | 100W | * | * | NPN |
2SD1656 | 1500V | 6A | 60W | * | * | NPN |
2SD1655 | 1500V | 5A | 60W | * | * | NPN |
2SD1654 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1653 | 1500V | 2.5A | 50W | * | * | NPN |
2SD1652 | 1500V | 6A | 60W | * | * | NPN |
2SD1651 | 1500V | 5A | 60W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1650 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1635 | 1500V | 5A | 100W | * | * | NPN |
2SD1632 | 1500V | 4A | 70W | * | * | NPN |
2SD1577 | 1500V | 5A | 80W | * | * | NPN |
2SD1554 | 1500V | 3.5A | 40W | * | * | NPN |
2SD1548 | 1500V | 10A | 50W | * | * | NPN |
2SD1547 | 1500V | 7A | 50W | * | * | NPN |
2SD1546 | 1500V | 6A | 50W | * | * | NPN |
2SD1545 | 1500V | 5A | 50W | * | * | NPN |
2SD1456 | 1500V | 6A | 50W | * | * | NPN |
2SD1455 | 1500V | 5A | 50W | * | * | NPN |
2SD1454 | 1700V | 4A | 50W | * | * | NPN |
2SD1434 | 1700V | 5A | 80W | * | * | NPN |
2SD1431 | 1500V | 5A | 80W | * | * | NPN |
2SD1426 | 1500V | 3.5A | 80W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1402 | 1500V | 5A | 120W | * | * | NPN |
2SD1399 | 1500V | 6A | 60W | * | * | NPN |
2SD1344 | 1500V | 6A | 50W | * | * | NPN |
2SD1343 | 1500V | 6A | 50W | * | * | NPN |
2SD1342 | 1500V | 5A | 50W | * | * | NPN |
2SD1941 | 1500V | 6A | 50W | * | * | NPN |
2SD1911 | 1500V | 5A | 50W | * | * | NPN |
2SD1341 | 1500V | 5A | 50W | * | * | NPN |
2SD1219 | 1500V | 3A | 65W | * | * | NPN |
2SD1290 | 1500V | 3A | 50W | * | * | NPN |
2SD1175 | 1500V | 5A | 100W | * | * | NPN |
2SD1174 | 1500V | 5A | 85W | * | * | NPN |
2SD1173 | 1500V | 5A | 70W | * | * | NPN |
2SD1172 | 1500V | 5A | 65W | * | * | NPN |
2SD1143 | 1500V | 5A | 65W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD1142 | 1500V | 3.5A | 50W | * | * | NPN |
2SD1016 | 1500V | 7A | 50W | * | * | NPN |
2SD995 | 2500V | 3A | 50W | * | * | NPN |
2SD994 | 1500V | 8A | 50W | * | * | NPN |
2SD957A | 1500V | 6A | 50W | * | * | NPN |
2SD954 | 1500V | 5A | 95W | * | * | NPN |
2SD952 | 1500V | 3A | 70W | * | * | NPN |
2SD904 | 1500V | 7A | 60W | * | * | NPN |
2SD903 | 1500V | 7A | 50W | * | * | NPN |
2SD871 | 1500V | 6A | 50W | * | * | NPN |
2SD870 | 1500V | 5A | 50W | * | * | NPN |
2SD869 | 1500V | 3.5A | 50W | * | * | NPN |
2SD838 | 2500V | 3A | 50W | * | * | NPN |
2SD822 | 1500V | 7A | 50W | * | * | NPN |
2SD821 | 1500V | 6A | 50W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SD348 | 1500V | 7A | 50W | * | * | NPN |
2SC4303A | 1500V | 6A | 80W | * | * | NPN |
2SC4292 | 1500V | 6A | 100W | * | * | NPN |
2SC4291 | 1500V | 5A | 100W | * | * | NPN |
2SC4199A | 1500V | 10A | 100W | * | * | NPN |
2SC3883 | 1500V | 5A | 50W | * | * | NPN |
2SC3729 | 1500V | 5A | 50W | * | * | NPN |
2SC3688 | 1500V | 10A | 150W | * | * | NPN |
2SC3687 | 1500V | 8A | 150W | * | * | NPN |
2SC3686 | 1500V | 7A | 120W | * | * | NPN |
2SC3685 | 1500V | 6A | 120W | * | * | NPN |
2SC3486 | 1500V | 6A | 120W | * | * | NPN |
2SC3485 | 1500V | 5A | 120W | * | * | NPN |
2SC3484 | 1500V | 3.5A | 80W | * | * | NPN |
2SC3482 | 1500V | 6A | 120W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC3481 | 1500V | 5A | 120W | * | * | NPN |
2SC3480 | 1500V | 3.5A | 80W | * | * | NPN |
2SC2125 | 2200V | 5A | 50W | * | * | NPN |
2SC2027 | 1500V | 5A | 50W | * | * | NPN |
BUY71 | 2200V | 2A | 40W | * | * | NPN |
BU508A | 1500V | 7.5A | 75W | * | * | NPN |
BU500 | 1500V | 6A | 75W | * | * | NPN |
BU308 | 1500V | 5A | 12.5W | * | * | NPN |
BU209A | 1700V | 5A | 12.5W | * | * | NPN |
BU208D | 1500V | 5A | 12.5W | * | * | NPN |
BU208A | 1500V | 5A | 12.5W | * | * | NPN |
BU108 | 1500V | 5A | 12.5W | * | * | NPN |
2SD1585 | 60V | 3A | 15W | * | * | NPN |
2SD773 | 20V | 2A | 1W | * | * | NPN |
2SC2785 | 60V | 0.1A | 0.3W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC403 | 50V | 0.1A | 0.1W | * | * | NPN |
2SD1246 | 30V | 2A | 0.75W | * | * | NPN |
2SC2570A | 25V | 0.07A | 0.6W | * | * | NPN |
2SC1047 | 30V | 0.015A | 0.15W | * | * | NPN |
2SC3114 | 60V | 0.15A | 0.2W | * | * | NPN |
2SD400 | 25V | 1A | 0.75W | * | * | NPN |
2SC1923 | 40V | 0.02A | 0.1W | * | * | NPN |
2SC2621 | 300V | 0.2A | 10W | * | * | NPN |
2SC2568 | 300V | 0.2A | 10W | * | * | NPN |
2SC2216 | 50V | 0.05A | 0.3W | * | * | NPN |
2SC1674 | 30V | 0.02A | 0.1W | * | * | NPN |
2SC536F | 40V | 0.1A | 0.25W | * | * | NPN |
2SA608F | 30V | 0.1A | 0.25W | * | * | PNP |
2SD1271A | 130V | 7A | 40W | * | * | NPN |
2SD1133 | 70V | 4A | 40W | * | * | NPN |
晶体管型号 | 反压Vbe0 | 电流Icm | 功率Pcm | 放大系数 | 特征频率 | 管子类型 |
2SC1890A | 120V | 0.05A | 0.3W | * | * | NPN |
2SC1360 | 50V | 0.05A | 0.5W | * | * | NPN |
2SA1304 | 150V | 1.5A | 25W | * | * | PNP |
2SD1274A | 150V | 5A | 40W | * | * | NPN |
2SC2371 | 300V | 0.1A | 10W | * | * | NPN |
2SA966Y | 30V | 1.5A | 0.9W | * | * | PNP |
2SD1378 | 80V | 0.7A | 10W | * | * | NPN |
2SD553Y | 70V | 7A | 40W | * | * | NPN |
RN1204 | 50V | 0.1A | 0.3W | * | * | NPN |
2SD1405Y | 50V | 3A | 30W | * | * | NPN |
2SC2878 | 50V | 0.3A | 0.4W | * | * | NPN |
2SC1959 | 30V | 0.4A | 0.5W | * | * | NPN |
2SC1569 | 300V | 0.15A | 1.5W | * | * | NPN |
2SC2383Y | 160V | 1A | 0.9W | * | * | NPN |
2SA1299 | 50V | 0.5A | 0.3W | * | * | PNP |
[1] | [2] | [3] |
Copyright © 2003 微波通信器件销售商(厦门)
版权所有 |
|
厦门销售电话:0592-5713956 13306034065 传真FAX:0086-592-5201617 加拿大办事处电话:1-514-659-6935 Canada office phone:1-514-659-6935 E-Mail:sereneuni@gmail.com |
|
Branding mark marking code pdf price $ picture datasheet 图片 照片 下载 |
|
E-Mail:sales@rf-china.com
网址:http://www.rf-china.com |