|
公司简介 | 仪器仪表 | 微波器件 | 通信产品 | 电子元件 | 供求信息 | 联系方式 | ENGLISH | 返回主页 |
您当前位置:首页-->电子元件 | ||
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
BGS67A | 表面贴装反向放大 | 5 - 65 | 24.5 - 25.5 | 0 - 1 | ± 0.2 | 20/20 | -62 | -52 | -68 | 4 | 50 | 3.5 | 80 |
BGY68 | 反向放大 | 5 - 75 | 29.2 - 30.8 | -0.2 - 0.5 | ± 0.2 | 20/20 | -68 | -60 | - | 4 | 50 | 3.5 | 135 |
BGY66B | 反向放大 | 5 - 120 | 24.5 - 25.5 | -0.2 - 0.5 | ± 0.2 | 20/20 | -66 | -54 | - | 14 | 48 | 5 | 135 |
BGR269 | 反向放大 | 5 - 200 | 34.5 - 35.5 | 0 - 0.5 | ± 0.2 | 20/20 | -58 | -51 | -56 | 28 | 50 | 4.5 | 160 |
BGY67 | 反向放大 | 5 - 200 | 21.5 - 22.5 | -0.2 - 0.5 | ± 0.2 | 20/20 | -67 | -60 | - | 22 | 50 | 5.5 | 230 |
BGY67A | 反向放大 | 5 - 200 | 23.5 - 24.5 | -0.2 - 0.5 | ± 0.2 | 20/20 | -67 | -59 | - | 22 | 50 | 5.5 | 230 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 550MHz 推挽放大模块 |
|||||||||||||
BGY585A | 推挽 | 40 - 550 | 17.7 - 18.7 | 0.5 - 2 | ± 0.2 | 20/20 | -59 | -62 | -59 | 77 | 44 | 8 | 240 |
BGY587 | 推挽 | 40 - 550 | 21.5 - 22.5 | 0.2 - 1.5 | ± 0.2 | 20/20 | -57 | -58 | -54 | 77 | 44 | 7 | 240 |
BGY587B | 高增益推挽 | 40 - 550 | 26.2 - 27.8 | 0.5 - 2.5 | ± 0.4 | 20/20 | -57 | -60 | -57 | 77 | 44 | 6.5 | 340 |
BGY588N | 高增益推挽 | 40 - 550 | 33.5 - 35.5 | 0.5 - 1.5 | ± 0.4 | 20/20 | -57 | -59 | -62 | 77 | 44 | 6 | 340 |
40 - 550 MHz 功率倍增模块 | |||||||||||||
BGD502 | 功率倍增 | 40 - 550 | 18 - 19 | 0.2 - 2.2 | ± 0.3 | 20/20 | -65 | -68 | -62 | 77 | 44 | 8 | 435 |
40 - 600MHz 推挽放大模块 | |||||||||||||
BGY685A | 推挽 | 40 - 600 | 17.7 - 18.7 | 0.5 - 2.2 | ± 0.2 | 20/20 | -55 | -60 | -56 | 85 | 44 | 8.5 | 240 |
BGY685AD | 推挽 | 40 - 600 | 18 - 19 | 0.2 - 2.2 | ± 0.3 | 20/20 | -62 | -58 | -60 | 85 | 44 | 8 | 250 |
BGY687 | 推挽 | 40 - 600 | 21 - 22 | 0.8 - 2.2 | ± 0.2 | 20/20 | -54 | -54 | -52 | 85 | 44 | 6.5 | 240 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 550MHz 推挽放大模块 |
|||||||||||||
BGY585A | 推挽 | 40 - 550 | 17.7 - 18.7 | 0.5 - 2 | ± 0.2 | 20/20 | -59 | -62 | -59 | 77 | 44 | 8 | 240 |
BGY587 | 推挽 | 40 - 550 | 21.5 - 22.5 | 0.2 - 1.5 | ± 0.2 | 20/20 | -57 | -58 | -54 | 77 | 44 | 7 | 240 |
BGY587B | 高增益推挽 | 40 - 550 | 26.2 - 27.8 | 0.5 - 2.5 | ± 0.4 | 20/20 | -57 | -60 | -57 | 77 | 44 | 6.5 | 340 |
BGY588N | 高增益推挽 | 40 - 550 | 33.5 - 35.5 | 0.5 - 1.5 | ± 0.4 | 20/20 | -57 | -59 | -62 | 77 | 44 | 6 | 340 |
40 - 550 MHz 功率倍增模块 | |||||||||||||
BGD502 | 功率倍增 | 40 - 550 | 18 - 19 | 0.2 - 2.2 | ± 0.3 | 20/20 | -65 | -68 | -62 | 77 | 44 | 8 | 435 |
40 - 600MHz 推挽放大模块 | |||||||||||||
BGY685A | 推挽 | 40 - 600 | 17.7 - 18.7 | 0.5 - 2.2 | ± 0.2 | 20/20 | -55 | -60 | -56 | 85 | 44 | 8.5 | 240 |
BGY685AD | 推挽 | 40 - 600 | 18 - 19 | 0.2 - 2.2 | ± 0.3 | 20/20 | -62 | -58 | -60 | 85 | 44 | 8 | 250 |
BGY687 | 推挽 | 40 - 600 | 21 - 22 | 0.8 - 2.2 | ± 0.2 | 20/20 | -54 | -54 | -52 | 85 | 44 | 6.5 | 240 |
型号 |
描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 750 MHz 推挽放大模块 | |||||||||||||
BGY785A | 推挽 | 40 - 750 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -53 | -56 | -53 | 110 | 44 | 7 | 240 |
BGY785AD | 推挽 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -56 | -58 | 110 | 44 | 6 | 265 |
BGY787 | 推挽 | 40 - 750 | 21 - 22 | 0 - 1.5 | ± 0.5 | 20/20 | -53 | -52 | -53 | 110 | 44 | 6.5 | 240 |
BGE787B | 高增益推挽 | 40 - 750 | 28.5 - 29.5 | 0.2 - 2.2 | ± 0.5 | 20/20 | -50 | -54 | -56 | 110 | 44 | 7 | 320 |
BGE788 | 高增益推挽 | 40 - 750 | 33.5 - 34.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -49 | -51 | -52 | 110 | 44 | 7 | 320 |
40 - 750 MHz 功率倍增模块 | |||||||||||||
BGD702 | 功率倍增 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -62 | -58 | 110 | 44 | 8.5 | 435 |
BGD702N | 功率倍增 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.25 | 20/20 | -58 | -62 | -58 | 110 | 44 | 8.5 | 435 |
BGD712 | 功率倍增 | 40 - 750 | 18.2 - 18.8 | 0.5 - 1.5 | ± 0.35 | 23/23 | -62 | -63 | -63 | 112 | 44 | 7 | 410 |
BGD704 | 功率倍增 | 40 - 750 | 19.5 - 20.5 | 0 - 2 | ± 0.5 | 20/20 | -57 | -61 | -56 | 110 | 44 | 8.5 | 435 |
BGD714 | 功率倍增 | 40 - 750 | 20 - 20.6 | 0.5 - 1.5 | ± 0.35 | 23/23 | -61 | -62 | -62 | 112 | 44 | 7 | 410 |
型号 |
描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB)sbs | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 750 MHz 推挽放大模块 | |||||||||||||
BGY785A | 推挽 | 40 - 750 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -53 | -56 | -53 | 110 | 44 | 7 | 240 |
BGY785AD | 推挽 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -56 | -58 | 110 | 44 | 6 | 265 |
BGY787 | 推挽 | 40 - 750 | 21 - 22 | 0 - 1.5 | ± 0.5 | 20/20 | -53 | -52 | -53 | 110 | 44 | 6.5 | 240 |
BGE787B | 高增益推挽 | 40 - 750 | 28.5 - 29.5 | 0.2 - 2.2 | ± 0.5 | 20/20 | -50 | -54 | -56 | 110 | 44 | 7 | 320 |
BGE788 | 高增益推挽 | 40 - 750 | 33.5 - 34.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -49 | -51 | -52 | 110 | 44 | 7 | 320 |
40 - 750 MHz 功率倍增模块 | |||||||||||||
BGD702 | 功率倍增 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -62 | -58 | 110 | 44 | 8.5 | 435 |
BGD702N | 功率倍增 | 40 - 750 | 18 - 19 | 0.2 - 2 | ± 0.25 | 20/20 | -58 | -62 | -58 | 110 | 44 | 8.5 | 435 |
BGD712 | 功率倍增 | 40 - 750 | 18.2 - 18.8 | 0.5 - 1.5 | ± 0.35 | 23/23 | -62 | -63 | -63 | 112 | 44 | 7 | 410 |
BGD704 | 功率倍增 | 40 - 750 | 19.5 - 20.5 | 0 - 2 | ± 0.5 | 20/20 | -57 | -61 | -56 | 110 | 44 | 8.5 | 435 |
BGD714 | 功率倍增 | 40 - 750 | 20 - 20.6 | 0.5 - 1.5 | ± 0.35 | 23/23 | -61 | -62 | -62 | 112 | 44 | 7 | 410 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 860 MHz 推挽放大模块 | |||||||||||||
BGX881 | 级联放大 | 40 - 860 | 12 - 13 | 0.2 - 1.2 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 9 | 240 |
BGY883 | 推挽 | 40 - 860 | 14.5 - 15.5 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8.5 | 235 |
BGE885 | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.2 | ± 0.5 | 14/14 | - | - | - | 129 | 59 | 8 | 240 |
BGX885N | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.4 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 8 | 240 |
BGY785AD/8M | 推挽 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -56 | -58 | 110 | 44 | 6 | 265 |
BGY885A | 推挽 | 40 - 860 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8 | 240 |
BGY885B | 推挽 | 40 - 860 | 19.5 - 20.5 | 0 - 2 | ± 0.3 | 20/20 | -60 | -60 | -60 | 49 | 44 | 7.5 | 235 |
BGY887 | 推挽 | 40 - 860 | 21 - 22 | 0.2 - 2 | ± 0.3 | 20/20 | -62 | -61 | -61 | 49 | 44 | 6.5 | 235 |
BGY887B | 高增益推挽 | 40 - 860 | 28.5 - 29.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -60 | -60 | 49 | 44 | 6.5 | 340 |
BGY888 | 高增益推挽 | 40 - 860 | 33.5 - 34.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -59 | -55 | 49 | 44 | 7 | 340 |
40 - 860 MHz 功率倍增 | |||||||||||||
BGD885 | 功率倍增 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.6 | ± 0.5 | 20/20 | - | - | - | 129 | 59 | 8 | 450 |
BGD802 | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD802N | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.25 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD812 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.5 | 23/23 | -58 | -62 | -60 | 132 | 44 | 7.5 | 410 |
BGD902 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD902L | 功率倍增 | 40 - 860 | 18 - 19 | 0.4 - 1.4 | ± 0.3 | 21/21 | -56 | -60 | -59 | 129 | 44 | 7.5 | 380 |
BGD902MI | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD804 | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.5 | 20/20 | -53 | -61 | -54 | 129 | 44 | 7.5 | 410 |
BGD804N | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.25 | 20/20 | -53 | -58 | -54 | 129 | 44 | 8 | 410 |
BGD814 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.5 | 22/25 | -57.5 | -62 | -59 | 132 | 44 | 7.5 | 410 |
BGD904 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD904L | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -55 | -59 | -59 | 129 | 44 | 7.5 | 380 |
BGD904MI | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD816L | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.25 | 22/25 | -55 | -59 | -56 | 129 | 44 | 7.5 | 375 |
BGD906 | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
BGD906MI | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
40 - 1000 MHz 推挽放大模块 | |||||||||||||
BGY1085A | 推挽 | 40 - 1000 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -53 | -54 | -56 | 150 | 44 | 7.5 | 240 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 860 MHz 推挽放大模块 | |||||||||||||
BGX881 | 级联放大 | 40 - 860 | 12 - 13 | 0.2 - 1.2 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 9 | 240 |
BGY883 | 推挽 | 40 - 860 | 14.5 - 15.5 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8.5 | 235 |
BGE885 | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.2 | ± 0.5 | 14/14 | - | - | - | 129 | 59 | 8 | 240 |
BGX885N | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.4 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 8 | 240 |
BGY785AD/8M | 推挽 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -56 | -58 | 110 | 44 | 6 | 265 |
BGY885A | 推挽 | 40 - 860 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8 | 240 |
BGY885B | 推挽 | 40 - 860 | 19.5 - 20.5 | 0 - 2 | ± 0.3 | 20/20 | -60 | -60 | -60 | 49 | 44 | 7.5 | 235 |
BGY887 | 推挽 | 40 - 860 | 21 - 22 | 0.2 - 2 | ± 0.3 | 20/20 | -62 | -61 | -61 | 49 | 44 | 6.5 | 235 |
BGY887B | 高增益推挽 | 40 - 860 | 28.5 - 29.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -60 | -60 | 49 | 44 | 6.5 | 340 |
BGY888 | 高增益推挽 | 40 - 860 | 33.5 - 34.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -59 | -55 | 49 | 44 | 7 | 340 |
40 - 860 MHz 功率倍增 | |||||||||||||
BGD885 | 功率倍增 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.6 | ± 0.5 | 20/20 | - | - | - | 129 | 59 | 8 | 450 |
BGD802 | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD802N | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.25 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD812 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.5 | 23/23 | -58 | -62 | -60 | 132 | 44 | 7.5 | 410 |
BGD902 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD902L | 功率倍增 | 40 - 860 | 18 - 19 | 0.4 - 1.4 | ± 0.3 | 21/21 | -56 | -60 | -59 | 129 | 44 | 7.5 | 380 |
BGD902MI | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD804 | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.5 | 20/20 | -53 | -61 | -54 | 129 | 44 | 7.5 | 410 |
BGD804N | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.25 | 20/20 | -53 | -58 | -54 | 129 | 44 | 8 | 410 |
BGD814 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.5 | 22/25 | -57.5 | -62 | -59 | 132 | 44 | 7.5 | 410 |
BGD904 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD904L | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -55 | -59 | -59 | 129 | 44 | 7.5 | 380 |
BGD904MI | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD816L | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.25 | 22/25 | -55 | -59 | -56 | 129 | 44 | 7.5 | 375 |
BGD906 | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
BGD906MI | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
40 - 1000 MHz 推挽放大模块 | |||||||||||||
BGY1085A | 推挽 | 40 - 1000 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -53 | -54 | -56 | 150 | 44 | 7.5 | 240 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
40 - 860 MHz 推挽放大模块 | |||||||||||||
BGX881 | 级联放大 | 40 - 860 | 12 - 13 | 0.2 - 1.2 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 9 | 240 |
BGY883 | 推挽 | 40 - 860 | 14.5 - 15.5 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8.5 | 235 |
BGE885 | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.2 | ± 0.5 | 14/14 | - | - | - | 129 | 59 | 8 | 240 |
BGX885N | 级联放大 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.4 | ± 0.3 | 20/20 | - | - | - | 129 | 59 | 8 | 240 |
BGY785AD/8M | 推挽 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -58 | -56 | -58 | 110 | 44 | 6 | 265 |
BGY885A | 推挽 | 40 - 860 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -61 | -61 | -61 | 49 | 44 | 8 | 240 |
BGY885B | 推挽 | 40 - 860 | 19.5 - 20.5 | 0 - 2 | ± 0.3 | 20/20 | -60 | -60 | -60 | 49 | 44 | 7.5 | 235 |
BGY887 | 推挽 | 40 - 860 | 21 - 22 | 0.2 - 2 | ± 0.3 | 20/20 | -62 | -61 | -61 | 49 | 44 | 6.5 | 235 |
BGY887B | 高增益推挽 | 40 - 860 | 28.5 - 29.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -60 | -60 | 49 | 44 | 6.5 | 340 |
BGY888 | 高增益推挽 | 40 - 860 | 33.5 - 34.5 | 0.5 - 2.5 | ± 0.5 | 20/20 | -60 | -59 | -55 | 49 | 44 | 7 | 340 |
40 - 860 MHz 功率倍增 | |||||||||||||
BGD885 | 功率倍增 | 40 - 860 | 16.5 - 17.5 | 0.2 - 1.6 | ± 0.5 | 20/20 | - | - | - | 129 | 59 | 8 | 450 |
BGD802 | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.5 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD802N | 功率倍增 | 40 - 860 | 18 - 19 | 0.2 - 2 | ± 0.25 | 20/20 | -54 | -59 | -56 | 129 | 44 | 9 | 410 |
BGD812 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.5 | 23/23 | -58 | -62 | -60 | 132 | 44 | 7.5 | 410 |
BGD902 | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD902L | 功率倍增 | 40 - 860 | 18 - 19 | 0.4 - 1.4 | ± 0.3 | 21/21 | -56 | -60 | -59 | 129 | 44 | 7.5 | 380 |
BGD902MI | 功率倍增 | 40 - 860 | 18.2 - 18.8 | 0.4 - 1.4 | ± 0.3 | 21/25 | -58 | -62 | -58 | 129 | 44 | 8 | 435 |
BGD804 | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.5 | 20/20 | -53 | -61 | -54 | 129 | 44 | 7.5 | 410 |
BGD804N | 功率倍增 | 40 - 860 | 19.5 - 20.5 | 0.2 - 2 | ± 0.25 | 20/20 | -53 | -58 | -54 | 129 | 44 | 8 | 410 |
BGD814 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.5 | 22/25 | -57.5 | -62 | -59 | 132 | 44 | 7.5 | 410 |
BGD904 | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD904L | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -55 | -59 | -59 | 129 | 44 | 7.5 | 380 |
BGD904MI | 功率倍增 | 40 - 860 | 19.7 - 20.3 | 0.4 - 1.4 | ± 0.3 | 21/25 | -57.5 | -61 | -58 | 129 | 44 | 7.5 | 435 |
BGD816L | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.25 | 22/25 | -55 | -59 | -56 | 129 | 44 | 7.5 | 375 |
BGD906 | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
BGD906MI | 功率倍增 | 40 - 860 | 21.2 - 21.8 | 0.5 - 1.5 | ± 0.35 | 22/22 | -57 | -60 | -54 | 129 | 44 | 7.5 | 435 |
40 - 1000 MHz 推挽放大模块 | |||||||||||||
BGY1085A | 推挽 | 40 - 1000 | 18 - 19 | 0 - 2 | ± 0.3 | 20/20 | -53 | -54 | -56 | 150 | 44 | 7.5 | 240 |
型号 | 描述 | 频率范围 | 增益 | 斜率 | 平坦度 | 输入/输出反射损耗 | 组合三次差拍 | 交扰调制 | 组合二次差拍 | 频道数 | 输出电平 | 最大噪声系数 | 消耗电流 |
(MHz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | (@ch) | (dBmV) | (dB) | (mA) | ||
CGY887 | 推挽 | 40 - 870 | 21.2 - 21.8 | 0.6 - 1.4 | ± 0.5 | 20/21 | -55 | -50 | -55 | 129 | 44 | 5.5 | 240 |
CGY887A | 高增益推挽 | 40 - 870 | 25.2 - 25.8 | 0.2 - 1 | ± 0.5 | 20/21 | -62 | -55 | -57 | 129 | 40 | 5 | 240 |
CGY887B | 高增益推挽 | 40 - 870 | 27.2 - 28.2 | 0.5 - 1.5 | ± 0.5 | 25/25 | -57 | -55 | -60 | 132 | 44 | 5 | 310 |
CGD914 | 功率倍增 | 40 - 870 | 19.75 - 20.25 | 0.2 - 1.5 | ± 0.45 | 20/21 | -59.5 | -64 | -50 | 132 | 44 | 4 | 375 |
CGD914MI | 功率倍增 | 40 - 870 | 19.75 - 20.25 | 0.2 - 1.5 | ± 0.45 | 20/21 | -59.5 | -64 | -50 | 132 | 44 | 4 | 375 |
CGD923 | 功率倍增 | 40 - 870 | 19.25 - 19.75 | 0.5 - 1.0 | ± 0.45 | 20/20 | -56 | -57 | -54 | 132 | 48 | 5.5 | 400/475 |
型号 |
描述 | 频率范围 | 响应度 | 斜率 | 平坦度 | 反射损耗 | 组合三次差拍 | 测量频率 | 组合二次差拍 | 测量频率 | 光输入功率 | 最大噪声系数 | 消耗电流 |
(MHz) | (V/W) | (dB) | (dB) | (dB) | (dB) | (MHz) | (dB) | (MHz) | (mW) | (dB) | (mA) | ||
5 - 300 MHz | |||||||||||||
BGE67BO | 光纤接收模块 | 5 - 300 | 800 | - | ± 0.3 | 15 | -80 | 100.25 | -70 | 54.25 | 1 | 7 | 190 |
BGE67BO/SC0 | 光纤接收模块 | 5 - 300 | 750 | - | ± 0.3 | 15 | -80 | 100.25 | -70 | 54.25 | 1 | 7 | 190 |
BGO387 | 光纤接收模块 | 5 - 300 | 800 | 16 | -80 | 100.25 | -70 | 54.25 | 1 | 7.5 | 190 | ||
