|
公司简介 | 仪器仪表 | 微波器件 | 通信产品 | 电子元件 | 供求信息 | 联系方式 | ENGLISH | 返回主页 |
您当前位置:首页-->电子元件 | ||
|
||
Codes / Markings SMD codes | ||||
1st character/以第一个字符为基准 | ||||
Code | Device | Manufacturer | Base | Package | Leaded Equivalent/Data |
Y0s | CGY121B | Sie | - | - | GaAs MMIC |
Y1 | BZX84-C11 | Phi | C | SOT23 | 0.3W zener 11V±5% |
Y1p | BZX84-C11 | Phi | C | SOT23 | 0.3W zener 11V±5% |
Y1 | BZV49C11 | Zet | O | SOT89 | 1W zener 11V ±5% |
Y2 | CLY2 | Sie | DR | MW6 | 3GHz GaAsfet 0.25W 3GHz |
Y2 | BZX84-C12 | Phi | C | SOT23 | 0.3W zener 12V±5% |
Y3 | BZX84-C13 | Phi | C | SOT23 | 0.3W zener 13V±5% |
Y4 | BZX84-C15 | Phi | C | SOT23 | 0.3W zener 15V±5% |
Y4 | BZV49C15 | Zet | O | SOT89 | 1W zener 15V ±5% |
Y5s | CGY59 | Sie | DS | SOT363 | GaAs 0.9/1.8GHz preamp |
Y5 | BZX84-C16 | Phi | C | SOT23 | 0.3W zener 16V±5% |
Y5 | BZV49C16 | Zet | O | SOT89 | 1W zener 16V ±5% |
Y6s | CGY62 | Sie | DS | MW6 | GaAs MMIC |
Y6 | BZX84-C18 | Phi | C | SOT23 | 0.3W zener 18V±5% |
Y7 | CGY60 | Sie | DS | MW6 | GaAs preamp MMIC 1.8GHz |
Y7 | BZX84-C20 | Phi | C | SOT23 | 0.3W zener 20V±5% |
Y8 | CGY120 | Sie | - | MW6 | GaAs MMIC |
Y8 | BZX84-C22 | Phi | C | SOT23 | 0.3W zener 22V±5% |
Y8 | BZV49C22 | Zet | O | SOT89 | 1W zener 22V ±5% |
Y9s | CGY121A | Sie | - | MW6 | GaAs MMIC |
Y9 | BZX84-C24 | Phi | C | SOT23 | 0.3W zener 24V±5% |
Y9 | BZV49C24 | Zet | O | SOT89 | 1W zener 124V ±5% |
Y10 | BZX84-C27 | Phi | C | SOT23 | 0.3W zener 27V±5% |
Y11 | BZX84-C30 | Phi | C | SOT23 | 0.3W zener 30V±5% |
Y12 | BZX84-C33 | Phi | C | SOT23 | 0.3W zener 33V±5% |
Y13 | BZX84-C36 | Phi | C | SOT23 | 0.3W zener 36V±5% |
Y14 | BZX84-C39 | Phi | C | SOT23 | 0.3W zener 39V±5% |
Y15 | BZX84-C43 | Phi | C | SOT23 | 0.3W zener 43V±5% |
Y16 | BZX84-C47 | Phi | C | SOT23 | 0.3W zener 47V±5% |
Y17 | BZX84-C51 | Phi | C | SOT23 | 0.3W zener 51V±5% |
Y18 | BZX84-C56 | Phi | C | SOT23 | 0.3W zener 56V±5% |
Y19 | BZX84-C62 | Phi | C | SOT23 | 0.3W zener 62V±5% |
Y20 | BZX84-C68 | Phi | C | SOT23 | 0.3W zener 68V±5% |
Y21 | BZX84-C75 | Phi | C | SOT23 | 0.3W zener 75V±5% |
Y36 | BZX84-C13V6 | Phi | C | SOT23 | 0.3W zener 13.6V±5% |
Y50 | BZX84-A2V4 | Phi | C | SOT23 | 0.3W zener 2.4V ±1% |
Y51 | BZX84-A2V7 | Phi | C | SOT23 | 0.3W zener 2.7V ±1% |
Y52 | BZX84-A3V0 | Phi | C | SOT23 | 0.3W zener 3.0V ±1% |
Y53 | BZX84-A3V3 | Phi | C | SOT23 | 0.3W zener 3.3V ±1% |
Y54 | BZX84-A3V6 | Phi | C | SOT23 | 0.3W zener 3.6V ±1% |
Y55 | BZX84-A3V9 | Phi | C | SOT23 | 0.3W zener 3.9V ±1% |
Y56 | BZX84-A4V3 | Phi | C | SOT23 | 0.3W zener 4.3V ±1% |
Y57 | BZX84-A4V7 | Phi | C | SOT23 | 0.3W zener 4.7V ±1% |
Y58 | BZX84-A5V1 | Phi | C | SOT23 | 0.3W zener 5.1V ±1% |
Y59 | BZX84-A5V6 | Phi | C | SOT23 | 0.3W zener 5.6V ±1% |
Y60 | BZX84-A6V2 | Phi | C | SOT23 | 0.3W zener 6.2V ±1% |
Y61 | BZX84-A6V8 | Phi | C | SOT23 | 0.3W zener 6.8V ±1% |
Y62 | BZX84-A7V5 | Phi | C | SOT23 | 0.3W zener 7.5V ±1% |
Y63 | BZX84-A8V2 | Phi | C | SOT23 | 0.3W zener 8.2V ±1% |
Y64 | BZX84-A9V1 | Phi | C | SOT23 | 0.3W zener 9.1V ±1% |
Y65 | BZX84-A10 | Phi | C | SOT23 | 0.3W zener 10V ±1% |
Y66 | BZX84-A11 | Phi | C | SOT23 | 0.3W zener 11V ±1% |
Y67 | BZX84-A12 | Phi | C | SOT23 | 0.3W zener 12V ±1% |
Y68 | BZX84-A13 | Phi | C | SOT23 | 0.3W zener 13V ±1% |
Y69 | BZX84-A15 | Phi | C | SOT23 | 0.3W zener 15V ±1% |
Y70 | BZX84-A16 | Phi | C | SOT23 | 0.3W zener 16V ±1% |
Y71 | BZX84-A18 | Phi | C | SOT23 | 0.3W zener 18V ±1% |
Y72 | BZX84-A20 | Phi | C | SOT23 | 0.3W zener 20V ±1% |
Y73 | BZX84-A22 | Phi | C | SOT23 | 0.3W zener 22V ±1% |
Y74 | BZX84-A24 | Phi | C | SOT23 | 0.3W zener 24V ±1% |
Y75 | BZX84-A27 | Phi | C | SOT23 | 0.3W zener 27V ±1% |
Y76 | BZX84-A30 | Phi | C | SOT23 | 0.3W zener 30V ±1% |
Y77 | BZX84-A33 | Phi | C | SOT23 | 0.3W zener 33V ±1% |
Y78 | BZX84-A36 | Phi | C | SOT23 | 0.3W zener 36V ±1% |
Y79 | BZX84-A39 | Phi | C | SOT23 | 0.3W zener 39V ±1% |
Y80 | BZX84-A43 | Phi | C | SOT23 | 0.3W zener 43V ±1% |
Y81 | BZX84-A47 | Phi | C | SOT23 | 0.3W zener 47V ±1% |
Y82 | BZX84-A51 | Phi | C | SOT23 | 0.3W zener 51V ±1% |
Y83 | BZX84-A56 | Phi | C | SOT23 | 0.3W zener 56V ±1% |
Y84 | BZX84-A62 | Phi | C | SOT23 | 0.3W zener 62V ±1% |
Y85 | BZX84-A68 | Phi | C | SOT23 | 0.3W zener 68V ±1% |
Y86 | BZX84-A75 | Phi | C | SOT23 | 0.3W zener 75V ±1% |
YBs | BSS84 | Inf | M | SOT23 | p-ch mosfet 50V 0.13A |
YO | BZX284-C2V4 | Phi | I | SOD110 | 0.4W zener 2.4V E12 ±5% |
YP | BZX284-C2V7 | Phi | I | SOD110 | 0.4W zener 2.7V E12 ±5% |
YQ | BZX284-C3V0 | Phi | I | SOD110 | 0.4W zener 3.0V E12 ±5% |
YR | MSD601R | Mot | N | SOT346 | npn gp 25V |
YR | BZX284-C3V3 | Phi | I | SOD110 | 0.4W zener 3.3V E12 ±5% |
YS | MSD601S | Mot | N | SOT346 | npn gp 25V |
YS | BZX284-C3V6 | Phi | I | SOD110 | 0.4W zener 3.6V E12 ±5% |
YT | BZX284-C3V9 | Phi | I | SOD110 | 0.4W zener 3.9V E12 ±5% |
YU | BZX284-C4V3 | Phi | I | SOD110 | 0.4W zener 4.3V E12 ±5% |
YV | BZX284-C4V7 | Phi | I | SOD110 | 0.4W zener 4.7V E12 ±5% |
YW | BZX284-C5V1 | Phi | I | SOD110 | 0.4W zener 5.1V E12 ±5% |
YX | BZX284-C5V6 | Phi | I | SOD110 | 0.4W zener 5.6V E12 ±5% |
YY | BZX284-C6V2 | Phi | I | SOD110 | 0.4W zener 6.2V E12 ±5% |
YZ | BZX284-C6V8 | Phi | I | SOD110 | 0.4W zener 6.8V E12 ±5% |
Copyright @ 2002 微波通信器件销售商(厦门) 版权所有
|
电话:86-592-5713956 8872932 传真:5201617
|
E-Mail: sales@rf-china.com 网址:http://www.rf-china.com
|