name Jn sd n Kn sd n Ln sd n
=======================================================================
HR0015 2.260 0.020 002 2.340 0.010 002 2.370 0.020 002
HR0021 1.590 0.020 002 1.410 0.020 002 1.370 0.010 002
HR0027 4.080 0.010 002 3.810 0.010 002 3.740 0.020 002
HR0165 1.150 0.010 002 0.410 0.020 002 0.320 0.020 002
HR0219 2.410 0.010 002 2.050 0.020 002 2.000 0.030 002
HR0224 1.730 0.010 002 0.810 0.020 002 0.680 0.030 002
HR0269 3.570 0.010 002 3.490 0.010 002 3.480 0.020 002
HR0271 2.790 0.010 002 2.240 0.010 002 2.190 0.030 002
HR0337 -0.910 0.020 002 -1.930 0.010 002 -2.060 0.010 002
HR0343 4.020 0.010 002 3.970 0.030 002 3.980 0.020 002
HR0382 3.460 0.020 002 3.090 0.010 002 2.940 0.010 002
HR0417 4.010 0.010 002 3.770 0.020 002 3.730 0.020 002
HR0434 2.390 0.010 002 1.500 0.010 002 1.390 0.020 002
HR0458 3.110 0.010 002 2.840 0.010 002 2.800 0.010 002
HR0464 1.460 0.020 002 0.720 0.020 002 0.630 0.030 002
HR0508 5.047 0.010 002 4.750 0.010 002 4.640 0.020 002
HR0509 2.130 0.010 002 1.680 0.010 002 1.630 0.030 002
HR0544 2.510 0.020 002 2.250 0.010 002 2.210 0.010 002
HR0590 5.150 0.030 002 5.190 0.020 002 5.170 0.020 002
HR0620 4.550 0.020 002 4.480 0.030 002 4.510 0.020 002
HR0694 3.540 0.020 002 2.970 0.020 002 2.910 0.020 002
HR0879 4.490 0.010 002 4.440 0.020 002 4.440 0.020 002
HR0896 4.910 0.010 002 4.970 0.020 002 5.030 0.020 002
HR0911 -0.710 0.010 002 -1.760 0.010 002 -1.910 0.020 002
HR0937 2.970 0.020 002 2.660 0.010 002 2.630 0.010 002
HR0969 3.000 0.000 001 2.410 0.000 001 2.290 0.000 001
HR0996 3.640 0.010 002 3.270 0.010 002 3.190 0.020 002
HR0999 1.740 0.020 002 0.800 0.010 002 0.660 0.030 002
HR1017 0.790 0.030 002 0.520 0.010 002 0.450 0.010 002
HR1030 2.060 0.020 002 1.530 0.010 002 1.440 0.010 002
HR1038 3.840 0.010 002 3.870 0.010 002 3.860 0.000 001
HR1040 3.110 0.010 002 2.830 0.010 002 2.680 0.010 002
HR1101 3.220 0.010 002 2.900 0.010 002 2.840 0.010 002
HR1242 3.880 0.000 001 3.630 0.000 001 3.520 0.000 001
HR1256 2.550 0.010 002 1.950 0.030 002 1.840 0.010 002
HR1261 4.190 0.000 001 4.190 0.000 001 4.210 0.000 001
HR1303 2.390 0.000 001 1.910 0.000 001 1.810 0.000 001
HR1325 2.900 0.010 002 2.410 0.030 002 2.350 0.080 002
HR1346 2.000 0.040 002 1.480 0.120 002 1.360 0.060 002
HR1373 2.120 0.010 002 1.570 0.010 002 1.500 0.020 002
HR1380 4.500 0.010 002 4.450 0.010 002 4.390 0.100 002
HR1396 3.010 0.000 001 2.440 0.000 001 2.330 0.000 001
HR1409 1.880 0.080 002 1.320 0.070 002 1.200 0.020 002
HR1457 -1.950 0.020 002 -2.940 0.010 002 -3.050 0.010 002
HR1473 4.020 0.010 002 3.960 0.010 002 3.930 0.020 002
HR1544 4.260 0.010 002 4.250 0.020 002 4.180 0.010 002
HR1676 4.130 0.010 002 3.940 0.010 002 3.910 0.010 002
HR1729 3.580 0.010 002 3.250 0.010 002 3.240 0.030 002
HR1791 1.880 0.010 002 1.970 0.010 002 1.980 0.020 002
HR1907 2.300 0.010 002 1.670 0.010 002 1.620 0.050 002
HR1937 4.530 0.000 001 4.470 0.000 001 4.350 0.000 001
HR1963 2.840 0.010 002 2.090 0.000 001 2.010 0.000 001
HR1995 2.860 0.010 002 2.300 0.010 002 2.220 0.030 002
HR2077 1.990 0.010 002 1.400 0.010 002 1.310 0.020 002
HR2219 2.530 0.010 002 1.900 0.010 002 1.840 0.000 001
HR2385 4.350 0.010 002 4.330 0.010 002 4.260 0.030 002
HR2421 1.820 0.010 002 1.820 0.010 002 1.800 0.010 002
HR2427 2.730 0.010 002 2.010 0.010 002 1.910 0.050 002
HR2473 0.850 0.000 001 0.140 0.000 001 99.999 9.999 000
HR2506 2.630 0.010 002 1.980 0.010 002 1.900 0.020 002
HR2540 3.300 0.030 002 3.230 0.010 002 3.170 0.040 002
HR2643 4.880 0.000 001 4.530 0.000 001 4.560 0.000 001
HR2751 4.770 0.000 001 4.690 0.000 001 4.660 0.000 001
HR2821 2.020 0.030 002 1.410 0.010 002 1.320 0.050 002
HR2852 3.500 0.000 001 3.320 0.000 001 3.270 0.000 001
HR2930 4.060 0.010 002 3.850 0.010 002 3.820 0.020 002
HR2969 5.270 0.020 002 5.260 0.010 002 5.200 0.300 002
HR2990 -0.590 0.000 001 -1.140 0.000 001 -1.210 0.000 001
HR4701 2.990 0.010 002 2.040 0.010 002 1.910 0.020 002
HR4728 3.426 0.010 001 2.860 0.000 001 2.770 0.000 001
HR4920 1.812 0.020 002 0.815 0.010 002 0.740 0.130 002
HR4954 2.180 0.000 001 1.260 0.000 001 1.130 0.000 001
HR5062 3.720 0.020 002 3.610 0.010 002 3.570 0.040 002
HR5072 3.700 0.010 002 3.250 0.010 002 3.210 0.030 002
HR5107 3.160 0.010 002 3.080 0.010 002 3.080 0.010 002
HR5154 1.410 0.030 002 0.310 0.020 002 0.240 0.030 002
HR5185 3.630 0.000 001 3.560 0.020 002 3.330 0.020 002
HR5191 2.250 0.010 002 2.370 0.010 002 2.450 0.040 002
HR5235 1.660 0.020 002 1.340 0.010 002 1.300 0.030 002
HR5302 4.709 0.020 002 4.040 0.010 002 3.940 0.050 002
HR5304 3.870 0.010 002 3.540 0.010 002 3.470 0.020 002
HR5338 3.080 0.040 002 2.790 0.040 002 2.770 0.010 002
HR5340 -2.233 0.010 002 -3.075 0.010 002 -3.150 0.010 002
HR5350 4.400 0.010 002 4.290 0.010 002 4.280 0.020 002
HR5366 3.390 0.010 002 2.750 0.020 002 2.680 0.030 002
HR5384 5.066 0.000 001 4.680 0.000 001 4.730 0.000 001
HR5420 3.966 0.000 001 3.380 0.000 001 3.320 0.000 001
HR5423 5.138 0.030 002 4.810 0.030 002 4.680 0.030 002
HR5429 1.390 0.030 002 0.580 0.010 002 0.600 0.060 002
HR5447 3.730 0.040 002 3.500 0.010 002 3.540 0.000 001
HR5487 3.100 0.010 002 2.870 0.030 002 2.840 0.030 002
HR5570 3.852 0.010 002 3.660 0.030 002 3.625 0.020 002
HR5600 2.170 0.010 002 1.230 0.010 002 1.140 0.010 002
HR5602 1.910 0.030 002 1.330 0.000 001 1.350 0.040 002
HR5616 2.395 0.000 001 1.590 0.000 001 1.450 0.000 001
HR5634 4.140 0.020 002 3.880 0.030 002 3.860 0.040 002
HR5648 4.579 0.030 002 3.970 0.030 002 3.830 0.010 002
HR5676 5.149 0.020 002 5.170 0.010 002 5.160 0.050 002
HR5681 1.780 0.030 002 1.170 0.010 002 1.130 0.030 002
HR5685 2.770 0.030 002 2.810 0.030 002 2.840 0.020 002
HR5755 3.240 0.030 002 2.330 0.020 002 2.220 0.020 002
HR5758 5.855 0.010 002 5.630 0.000 001 5.660 0.000 001
HR5763 2.173 0.010 002 1.160 0.010 002 0.990 0.020 002
HR5780 5.400 0.000 001 5.430 0.070 002 5.400 0.010 002
HR5826 2.222 0.010 002 1.290 0.010 002 1.170 0.050 002
HR5854 0.710 0.030 002 0.030 0.030 002 -0.020 0.030 002
HR5867 3.470 0.010 002 3.410 0.000 001 3.410 0.010 002
HR5886 5.069 0.010 002 5.090 0.010 002 5.100 0.060 002
HR5889 3.200 0.000 001 2.710 0.010 002 2.680 0.020 002
HR5901 3.110 0.010 002 2.490 0.020 002 2.460 0.010 002
HR5914 3.500 0.010 002 3.120 0.010 002 3.070 0.010 002
HR5924 2.553 0.000 002 1.510 0.000 001 1.410 0.000 001
HR5957 2.901 0.010 002 1.970 0.010 002 1.930 0.030 002
HR5968 4.226 0.000 001 3.850 0.000 001 3.800 0.000 001
HR5981 3.261 0.010 002 2.340 0.000 001 2.190 0.000 001
HR5986 3.036 0.020 002 2.725 0.020 002 2.700 0.020 002
HR6005 3.768 0.000 001 2.900 0.000 001 99.999 9.999 001
HR6014 4.278 0.020 002 3.680 0.020 002 99.999 9.999 002
HR6047 2.970 0.000 001 2.020 0.000 001 1.930 0.000 001
HR6056 -0.280 0.030 002 -1.330 0.000 001 -1.410 0.030 002
HR6075 1.580 0.010 002 0.980 0.000 001 0.900 0.010 002
HR6095 3.190 0.050 002 3.020 0.000 001 2.980 0.010 002
HR6108 2.652 0.030 002 1.680 0.010 002 1.540 0.020 002
HR6132 1.170 0.060 002 0.620 0.000 001 0.590 0.050 002
HR6136 2.899 0.040 002 1.980 0.020 002 1.880 0.050 002
HR6147 2.775 0.030 002 2.240 0.030 002 2.100 0.000 001
HR6148 1.210 0.010 002 0.650 0.010 002 0.580 0.010 002
HR6154 2.773 0.000 001 1.880 0.000 001 99.999 9.999 000
HR6159 2.146 0.010 002 1.170 0.010 002 1.085 0.010 002
HR6228 2.402 0.010 002 1.400 0.010 002 1.310 0.030 002
HR6307 4.470 0.030 002 3.850 0.030 002 3.750 0.030 002
HR6324 3.940 0.020 002 3.930 0.020 002 99.999 9.999 000
HR6337 1.590 0.030 002 0.470 0.010 002 0.330 0.010 002
HR6378 2.547 0.010 002 2.510 0.010 002 99.999 9.999 000
HR6410 2.970 0.000 001 2.880 0.010 002 2.870 0.020 002
HR6418 0.770 0.030 002 99.999 9.999 001 -0.190 0.050 002
HR6436 4.600 0.010 002 4.540 0.000 001 4.440 0.000 001
HR6464 2.653 0.000 001 1.650 0.000 001 1.480 0.000 001
HR6481 5.521 0.010 002 5.470 0.010 002 5.530 0.050 002
HR6493 3.780 0.010 002 3.550 0.010 002 3.480 0.000 001
HR6529 3.120 0.010 002 2.240 0.020 002 2.120 0.040 002
HR6536 1.190 0.010 002 0.680 0.010 002 0.600 0.020 002
HR6538 5.365 0.000 001 5.040 0.000 001 5.040 0.000 001
HR6567 4.230 0.030 002 4.140 0.020 002 4.090 0.000 001
HR6603 0.862 0.000 001 0.190 0.000 001 0.060 0.000 001
HR6623 2.140 0.010 002 1.740 0.000 001 1.690 0.040 002
HR6688 1.760 0.020 002 1.020 0.000 001 0.970 0.020 002
HR6695 1.733 0.030 002 1.025 0.010 002 0.960 0.020 002
HR6698 1.674 0.020 002 1.090 0.020 002 1.015 0.020 002
HR6703 2.140 0.020 002 1.570 0.000 001 1.530 0.010 002
HR6705 -0.414 0.020 002 -1.370 0.010 002 -1.460 0.030 001
HR6713 2.630 0.010 002 1.910 0.010 002 1.810 0.030 002
HR6771 3.480 0.020 002 3.420 0.000 001 3.360 0.010 002
HR6793 3.591 0.000 001 2.910 0.000 001 2.870 0.000 001
HR6807 4.015 0.000 001 3.480 0.000 001 3.420 0.000 001
HR6820 3.530 0.000 001 2.560 0.000 001 2.490 0.000 001
HR6840 4.336 0.000 001 3.760 0.000 001 99.999 9.999 001
HR6895 1.820 0.030 002 1.100 0.000 001 1.000 0.010 002
HR7001 0.007 0.010 002 0.000 0.010 002 -0.005 0.010 002
HR7061 3.320 0.010 002 3.060 0.010 002 3.030 0.010 002
HR7063 2.310 0.010 002 1.670 0.010 002 1.570 0.020 002
HR7069 4.190 0.040 002 4.150 0.010 002 4.120 0.000 001
HR7133 3.060 0.010 002 2.500 0.010 002 2.450 0.000 001
HR7176 2.250 0.020 002 1.610 0.010 002 1.560 0.030 002
HR7178 3.200 0.020 002 3.180 0.010 002 3.180 0.000 001
HR7180 2.841 0.010 002 2.220 0.000 001 2.220 0.000 001
HR7193 2.160 0.010 002 1.480 0.010 002 99.999 9.999 000
HR7237 2.802 0.030 002 1.840 0.030 002 1.700 0.030 002
HR7244 3.166 0.020 002 2.110 0.020 002 2.000 0.030 002
HR7250 5.619 0.030 002 5.550 0.030 002 99.999 9.999 000
HR7306 4.910 0.010 002 4.980 0.020 002 5.130 0.000 001
HR7310 1.338 0.010 002 0.740 0.010 002 0.690 0.060 002
HR7324 99.999 9.999 000 6.290 0.000 001 6.250 0.000 001
HR7328 2.190 0.020 002 1.630 0.010 002 1.580 0.010 002
HR7341 4.391 0.010 002 3.720 0.040 002 3.630 0.030 002
HR7345 5.057 0.010 002 4.720 0.020 002 4.680 0.030 002
HR7387 3.320 0.010 002 2.980 0.010 002 2.850 0.000 001
HR7405 1.503 0.010 001 0.460 0.000 001 0.380 0.000 001
HR7436 99.999 9.999 001 6.300 0.000 001 6.270 0.000 001
HR7437 5.210 0.020 002 5.250 0.010 002 5.350 0.000 001
HR7447 4.470 0.000 001 4.500 0.010 002 4.540 0.000 001
HR7451 99.999 9.999 002 4.530 0.000 001 4.490 0.000 001
HR7469 3.750 0.040 002 3.520 0.020 002 3.470 0.000 001
HR7479 3.040 0.010 002 2.610 0.010 002 2.600 0.020 002
HR7525 0.250 0.020 002 -0.650 0.010 002 -0.735 0.030 002
HR7557 0.367 0.030 002 0.250 0.030 002 0.270 0.030 002
HR7595 2.849 0.000 001 2.250 0.000 001 2.220 0.000 001
HR7602 2.190 0.010 002 1.660 0.010 002 1.600 0.020 002
HR7633 2.212 0.010 002 1.240 0.010 002 1.120 0.030 002
HR7655 99.999 9.999 002 3.090 0.000 001 3.000 0.000 001
HR7667 3.327 0.010 002 2.540 0.010 002 2.430 0.010 002
HR7701 3.363 0.010 002 2.700 0.010 002 2.620 0.010 002
HR7710 3.330 0.020 002 3.350 0.010 002 3.360 0.030 002
HR7742 3.180 0.010 002 2.290 0.010 002 2.210 0.040 002
HR7747 2.490 0.010 002 1.890 0.010 002 1.800 0.010 002
HR7754 1.970 0.000 001 1.390 0.000 001 1.340 0.010 002
HR7796 1.090 0.010 002 0.740 0.010 002 0.650 0.010 002
HR7834 3.210 0.030 002 2.940 0.020 002 2.870 0.010 002
HR7841 99.999 9.999 002 3.650 0.000 001 3.580 0.000 001
HR7852 4.280 0.010 002 4.350 0.010 002 4.480 0.000 001
HR7854 99.999 9.999 002 3.860 0.020 002 3.760 0.020 002
HR7906 3.850 0.020 002 3.880 0.020 002 3.840 0.070 002
HR7914 5.335 0.010 002 4.950 0.020 002 4.910 0.030 002
HR7924 0.960 0.000 001 0.850 0.000 001 0.760 0.000 001
HR7949 0.720 0.010 002 0.070 0.010 002 0.020 0.010 002
HR7957 1.790 0.000 001 1.230 0.000 001 1.160 0.000 001
HR8028 3.830 0.050 002 3.790 0.010 002 3.760 0.030 002
HR8079 0.930 0.020 002 -0.070 0.010 002 -0.210 0.010 002
HR8173 2.240 0.010 002 1.580 0.020 002 1.520 0.010 002
HR8182 4.249 0.000 002 3.710 0.000 001 3.690 0.000 001
HR8232 1.500 0.000 001 1.070 0.000 001 0.990 0.000 001
HR8255 3.050 0.020 002 2.410 0.010 002 2.350 0.010 002
HR8372 3.215 0.010 002 2.150 0.010 002 2.030 0.010 002
HR8415 3.505 0.000 001 2.760 0.000 001 99.999 9.999 001
HR8429 99.999 9.999 001 5.980 0.000 001 5.950 0.000 001
HR8430 2.909 0.000 001 2.580 0.000 001 2.520 0.000 001
HR8454 3.350 0.010 002 3.100 0.020 002 3.090 0.050 002
HR8455 4.879 0.000 001 4.430 0.000 001 4.390 0.000 001
HR8482 3.852 0.010 001 3.210 0.000 001 3.180 0.000 001
HR8487 99.999 9.999 001 5.510 0.000 001 5.510 0.000 001
HR8498 1.790 0.020 002 0.960 0.010 002 0.880 0.020 002
HR8499 2.573 0.010 002 2.025 0.010 002 1.945 0.020 002
HR8536 99.999 9.999 001 4.950 0.000 001 4.910 0.000 001
HR8537 99.999 9.999 001 5.880 0.000 001 5.840 0.000 001
HR8541 4.320 0.020 002 4.270 0.020 002 4.290 0.000 001
HR8551 2.944 0.010 002 2.275 0.000 001 2.180 0.010 002
HR8562 2.872 0.000 001 1.840 0.000 001 1.740 0.000 001
HR8632 2.250 0.020 002 1.440 0.020 002 1.370 0.040 002
HR8633 99.999 9.999 001 3.750 0.000 001 3.680 0.000 001
HR8641 4.810 0.020 002 4.810 0.020 002 4.760 0.000 001
HR8643 4.040 0.000 001 3.430 0.000 001 99.999 9.999 001
HR8650 1.410 0.000 001 0.870 0.000 001 0.800 0.010 002
HR8665 3.220 0.020 002 2.920 0.010 002 2.860 0.010 002
HR8684 1.928 0.020 002 1.345 0.020 002 1.265 0.030 002
HR8717 4.900 0.010 002 4.900 0.010 002 4.930 0.000 001
HR8755 99.999 9.999 001 5.550 0.000 001 5.480 0.000 001
HR8775 -1.210 0.000 001 -2.330 0.000 001 -2.490 0.000 001
HR8778 99.999 9.999 002 4.160 0.000 001 4.080 0.000 001
HR8830 3.950 0.000 001 3.770 0.000 001 3.710 0.000 001
HR8839 4.460 0.010 001 3.840 0.000 001 3.810 0.000 001
HR8870 99.999 9.999 001 6.030 0.000 001 6.040 0.000 001
HR8881 99.999 9.999 002 2.180 0.020 002 2.070 0.030 002
HR8905 3.361 0.020 002 3.030 0.030 002 2.995 0.040 002
HR8916 2.484 0.030 002 1.860 0.020 002 1.780 0.100 002
HR8923 2.940 0.020 002 2.400 0.020 002 2.340 0.030 002
HR8976 4.310 0.010 002 4.350 0.020 002 4.430 0.000 001
HR8984 4.100 0.010 002 4.000 0.020 002 3.940 0.000 001 |