公司简介 仪器仪表 微波器件 通信产品 电子元件 供求信息 联系方式 ENGLISH 返回主页
您当前位置:首页-->电子元件 厦门微高通信电子科技有限公司
电子元件搜索:  
Skip to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
电子元件 Electronic Components
Part Number
IXDF 402SI Dual 2 4 Non-Inverting & Inverting 8-pin SOIC-CT X512a
IXDF 402SI-16 Non-Inverting & Inverting 16-pin SOIC-CT(W) X515a
IXDF 402SIA-16 Non-Inverting & Inverting 16-pin SOIC(W) X515
IXDF 502D1 Non-Inverting & Inverting 6-pin DFN 4x5 X531
IXDF 502PI Non-Inverting & Inverting 8-pin DIP X502
IXDF 502SIA Non-Inverting & Inverting 8-pin SOIC X512
IXDI 402SI Inverting 8-pin SOIC-CT X512a PDF
IXDI 402SI-16 Inverting 16-pin SOIC-CT(W) X515a
IXDI 402SIA-16 Inverting 16-pin SOIC(W) X515
IXDI 502D1 Inverting 6-pin DFN 4x5 X531
IXDI 502PI Inverting 8-pin DIP X502
IXDI 502SIA Inverting 8-pin SOIC X512
IXDN 402SI Non-Inverting 8-pin SOIC-CT X512a
IXDN 402SI-16 Non-Inverting 16-pin SOIC-CT(W) X515a
IXDN4 02SIA-16 Non-Inverting 16-pin SOIC(W) X515
IXDN 502D1 Non-Inverting 6-pin DFN X531
IXDN 502PI Non-Inverting 8-pin DIP X502
IXDN 502SIA Non-Inverting 8-pin SOIC X512
IXDR 502D1B Single 2 4 Inverting 6-pin DFN 2x2 X530
IXDS 502D1B Non-Inverting OR Inverting 6-pin DFN 2x2 X530
IXDD 404SI Dual 4 2.5 Non-Inverting l 8-pin SOIC-CT X512a
IXDD 404SI-16 Non-Inverting l 16-pin SOP-CT(W) X515a
IXDD 404SIA-16 Non-Inverting l 16-pin SOP(W) X515
IXDD 504D2 Non-Inverting l 8-pin DFN 4x5 X532
IXDD 504PI Non-Inverting l 8-pin DIP X502
IXDD 504SIA Non-Inverting l 8-pin SOIC X512
IXDE 504D2 Inverting l 8-pin DFN 4x5 X532
IXDE 504PI Inverting l 8-pin DIP X502
IXDE 504SIA Inverting l 8-pin SOIC X512
IXDF 404SI Non-Inverting & Inverting 8-pin SOIC-CT X512a
IXDF 404SI-16 Non-Inverting & Inverting 16-pin SOIC-CT(W) X515a
IXDF 404SIA-16 Non-Inverting & Inverting 16-pin SOIC(W) X515
IXDF 504D1 Non-Inverting & Inverting 6-pin DFN 4x5 X531
IXDF 504PI Non-Inverting & Inverting 8-pin DIP X502
IXDF 504SIA Dual 4 2.5 Non-Inverting & Inverting 8-pin SOIC X512
IXDI 404SI Inverting 8-pin SOIC-CT X512a
IXDI 404SI-16 Inverting 16-pin SOIC-CT(W) X515a
IXDI 404SIA-16 Inverting 16-pin SOIC(W) X515
IXDI 504D1 Inverting 6-pin DFN 4x5 X531
IXDI 504PI Inverting 8-pin DIP X502
IXDI 504SIA Inverting 8-pin SOIC X512
IXDN 404SI Non-Inverting 8-pin SOIC-CT X512a
IXDN 404SI-16 Non-Inverting 16-pin SOIC-CT(W) X515a
IXDN 404SIA-16 Non-Inverting 16-pin SOIC(W) X515
IXDN 504D1 Non-Inverting 6-pin DFN 4x5 X531
IXDN 504PI Non-Inverting 8-pin DIP X502
IXDN 504SIA Non-Inverting 8-pin SOIC X512
IXDD 408CI Single 8 1.5 Non-Inverting l 5-pin TO-220 X006
IXDD 408PI Non-Inverting l 8-pin DIP X502
IXDD 408SI Non-Inverting l 8-pin SIOC X512
IXDD 408YI Non-Inverting l 5-pin TO-263 X012a
IXDD 509D1 Single 9 1 Non-Inverting l 6-pin DFN 4x5 X531
IXDD 509PI 1 Non-Inverting l 8-pin DIP X502
IXDD 509SIA 1 Non-Inverting l 8-pin SOIC X512
IXDE 509D1 1 Inverting l 6-pin DFN X531
IXDE 509PI 1 Inverting l 8-pin DIP X502
IXDE 509SIA 1 Inverting l 8-pin SOIC X512
IXDI 409CI 1.5 Inverting 5-pin TO-220 X006
IXDI 409SI 1.5 Inverting 8-pin SOIC X512
IXDI 409YI 1.5 Inverting 5-pin TO-263 X012a
IXDI 509D1 1 Inverting 6-pin DFN 4x5 X531
IXDI 509PI 1 Inverting 8-pin DIP X502
IXDI 509SIA 1 Inverting 8-pin SOIC X512
IXDN 409CI 1.5 Non-Inverting 5-pin TO-220 X006
IXDN 409SI 1.5 Non-Inverting 8-pin SOIC X512
IXDN 409YI 1.5 Non-Inverting 5-pin TO-263 X012a
IXDN 509D1 1 Non-Inverting 6-pin DFN 4x5 X531
IXDN 509PI 1 Non-Inverting 8-pin DIP X502
IXDN 509SIA 1 Non-Inverting 8-pin SOIC X512
IXDD 414CI Single 14 1 Non-Inverting l 5-pin TO-220 X006
IXDD 414SI Non-Inverting l 14-pin SOIC X514
IXDD 414YI Non-Inverting l 5-pin TO-263 X012a
IXDD 514D1 Non-Inverting l 6-pin DFN 4x5 X531
IXDD 514PI Non-Inverting l 8-pin DIP X502
IXDD 514SIA Non-Inverting l 8-pin SOIC X512
IXDE 514D1 Inverting l 6-pin DFN 4x5 X531
IXDE 514PI Inverting l 8-pin DIP X502
IXDE 514SIA Inverting l 8-pin SOIC X512
IXDI 414CI Inverting 5-pin TO-220 X006
IXDI 414SI Inverting 14-pin SOIC X514
IXDI 414YI Inverting 5-pin TO-263 X012a
IXDI 514D1 Inverting 6-pin DFN 4x5 X531
IXDI 514PI Inverting 8-pin DIP X502
IXDI 514SIA Inverting 8-pin SOIC X512
IXDN 414CI Non-Inverting 5-pin TO-220 X006
Integrated Circuits
IXDN 414SI Single 14 1 Non-Inverting 14-pin SOIC X514
IXDN 414YI Non-Inverting 5-pin TO-263 X012a
IXDN 514D1 Non-Inverting 6-pin DFN 4x5 X531
IXDN 514PI Non-Inverting 8-pin DIP X502
IXDN 514SIA Non-Inverting 8-pin SOIC X512
IXDD 415SI Dual 15 1 Non-Inverting l 28-pin SOIC-CT(W) X529a
IXDD 430CI Single 30 0.4 Non-Inverting l 5-pin TO-220 X006
IXDD 430MCI Single Non-Inverting l 5-pin TO-220 X006
IXDD 430MYI Single Non-Inverting l 5-pin TO-263 X012a
IXDD 430YI Single Non-Inverting l 5-pin TO-263 X012a
IXDI 430CI Single Inverting l 5-pin TO-220 X006
IXDI 430MCI Single Inverting l 5-pin TO-220 X006
IXDI 430MYI Single Inverting l 5-pin TO-263 X012a
IXDI 430YI Single Inverting l 5-pin TO-263 X012a
IXDN 430CI Single Non-Inverting l 5-pin TO-220 X006
IXDN 430MCI Single Non-Inverting l 5-pin TO-220 X006
IXDN 430MYI Single Non-Inverting l 5-pin TO-263 X012a
IXDN 430YI Single Non-Inverting l 5-pin TO-263 X012a
IXDS 430SI Single Non-Inverting OR Inverting l 28-pin SOIC-CT(W) X529a
14-pin PDIP X504
? IXA 611S3 ? IR2112S Yes (High) Dual/In Phase No 16-pin SOP(W) X525
? IXB 611P1 ? IR2103 No Dual/High-In Phase/Low-Inv Cross-Conduct 8-pin PDIP X502
? IXB 611S1 ? IR2103S No Dual/High-In Phase/Low-Inv Cross-Conduct 8-pin SOP X512
? IXC 611P1 ? IR2111 No Single/High Side Cross-Conduct 8-pin PDIP X502
? IXC 611S1 ? IR2111S No Single/High Side Cross-Conduct 8-pin SOP X512
? IXD 611P1 ? IR2106 No Dual/In Phase No 8-pin PDIP X502
? IXD 611P7 ? IR2106 No Dual/In Phase No 14-pin PDIP X504
? IXD 611S1 ? IR2106S No Dual/In Phase No 8-pin SOP X512
? IXD 611S7 ? IR2106S No Dual/In Phase No 14-pin SOP X514
? IXE 611P1 ? IR2301 No Dual/In Phase No 8-pin PDIP X502
? IXE 611S1 ? IR2301S No Dual/In Phase No 8-pin SOP X512
? IXF 611P1 ? IR2302 Yes (Low) Single/High Side Cross-Conduct 8-pin PDIP X502
? IXF 611S1 ? IR2302S Yes (Low) Single/High Side Cross-Conduct 8-pin SOP X512
? IXG 611P1 ? IR2304 No Dual/In Phase Cross-Conduct 8-pin PDIP X502
? IXG 611S1 ? IR2304S No Dual/In Phase Cross-Conduct 8-pin SOP X512
? IXH 611P1 ? IR2308 No Dual/In Phase Cross-Conduct 8-pin PDIP X502
? IXH 611S1 ? IR2308S No Dual/In Phase Cross-Conduct 8-pin SOP X512
? IXJ 611P1 ? IR2101 No Dual/In Phase No 8-pin PDIP X502
? IXJ 611S1 ? IR2101S No Dual/In Phase No 8-pin SOP X512
? IXK 611P1 ? IR2102 No Dual/Out of Phase No 8-pin PDIP X502
? IXK 611S1 ? IR2102S No Dual/Out of Phase No 8-pin SOP X512
? IX 2A11P1 ? IR2184
2
Yes (Low) Single/High Side Cross-Conduct 8-pin PDIP X502
? IX 2A11S1 ? IR2184S Yes (Low) Single/High Side Cross-Conduct 8-pin SOP X512
? IX 2B11P7 ? IR21844 Yes (Low) Single/High Side Cross-Conduct 14-pin PDIP X504
? IX 2B11S7 ? IR21844S Yes (Low) Single/High Side Cross-Conduct 14-pin SOP X514
? IX 2C11P1 ? IR2181 No Dual/In Phase No 8-pin PDIP X502
? IX 2C11S1 ? IR2181S No Dual/In Phase No 8-pin SOP X512
? IX 2D11P7 ? IR21814 No Dual/In Phase No 14-pin PDIP X504
? IX 2D11S7 ? IR21814S No Dual/In Phase No 14-pin SOP X514
? IX 2R11P7 ? IR2113 Yes (High) Dual/In Phase No 14-pin PDIP X504
? IX 2R11S3 ? IR2113S Yes (High) Dual/In Phase No 16-pin SOP(W) X525
? IX 4R11P7 ? IR2113
14-pin PDIP X504
? IX 4R11S3 ? IR2113S Dual/In Phase 16-pin SOP(W) X525
? IX 6S11S6 ? None 6 No Dual/In Phase No 18-pin SOIC-CT(W) X526a
IX 6R11P7 ? IR2113
14-pin PDIP X504
IX 6R11S3 ? IR2113S Yes (High) Dual/In Phase 16-pin SOP(W) X525
IX 6R11S6 ? IR2113S Yes (High) Dual/In Phase 18-pin SOIC-CT(W) X526a
Installed Device Connectable Package
EVDD 430CI IXDD 430CI TO-247, TO-268, SOT-227
EVDD 430MCI IXDD 430MCI TO-247, TO-268, SOT-227
EVDD 430YI IXDD 430YI TO-247, TO-268, SOT-227
EVDD 430MYI IXDD 430MYI TO-247, TO-268, SOT-227
EVDI 430CI IXDI 430CI TO-247, TO-268, SOT-227
EVDI 430MCI IXDI 430MCI TO-247, TO-268, SOT-227
EVDI 430YI IXDI 430YI TO-247, TO-268, SOT-227
EVDI 430MYI IXDI 430MYI TO-247, TO-268, SOT-227
EVDN 430CI IXDN 430CI TO-247, TO-268, SOT-227
EVDN 430MCI IXDN 430MCI TO-247, TO-268, SOT-227
EVDN 430YI IXDN 430YI TO-247, TO-268, SOT-227
EVDN 430MYI IXDN 430MYI TO-247, TO-268, SOT-227
EVDS 430SI IXDS 430SI TO-247, TO-268, SOT-227
EVBD 4400 IXBD 4400 Chip Set TO-247, TO-264
EVDI 402 IXDI 402PI TO-220, TO-247, TO-264, SOT-227
EVD N402 IXDN 402PI TO-220, TO-247, TO-264, SOT-227
EVDD 404 IXDD 404PI TO-220, TO-247, TO-264, SOT-227
EVDI 404 IXDI 404PI TO-220, TO-247, TO-264, SOT-227
EVDN 404 IXDN 404PI TO-220, TO-247, TO-264, SOT-227
EVDI 409 IXDI 409YI TO-220, TO-247, TO-264, SOT-227
EVDN 409 IXDN 409YI TO-220, TO-247, TO-264, SOT-227
EVDD 414 IXDD 414YI TO-220, TO-247, TO-264, SOT-227
EVDI 414 IXDI 414YI TO-220, TO-247, TO-264, SOT-227
EVDN 414 IXDN 414YI TO-220, TO-247, TO-264, SOT-227
EVDD 415 IXDD 415SI DEI DE-150, DEI DE-275
EVIC 420A DEIC 420 DEI DE-150, DEI DE-275
EVIC 420B DEIC 420 DEI DE-375, DEI DE-475
EV 6R11S3 IX 6R11S3 TO-247,TO-264
EV 6R11S7 IX 6R11S7 TO-247,TO-264
Connectable Power MOSFET or IGBT is not included EV6R11 with IX6R11S3
EVIC420A with DEIC420
EVDD415 with IXDD415SI
EVDD409 with IXDD409YI
EVDD404 with IXDD404PI
? W0428RE250 WX171RE250 2500 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428RE280 WX171RE280 2800 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428RE320 WX171RE320 3200 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428RF250 WX171RF250 2500 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
? W0428RF280 WX171RF280 2800 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
? W0428RF320 WX171RF320 3200 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
? W0428SE250 WX171SE250 2500 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428SE280 WX171SE280 2800 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428SE320 WX171SE320 3200 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W39
? W0428SF250 WX171SF250 2500 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
? W0428SF280 WX171SF280 2800 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
? W0428SF320 WX171SF320 3200 428 5500 151 x 103 0.926 0.739 150 0.13 0.15 W24
W0438RC160 SW16PHR320 1600 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438RC200 SW20PHR320 2000 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438RC240 SW24PHR320 2400 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438SC160 SW16PHN320 1600 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438SC200 SW20PHN320 2000 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438SC240 SW24PHN320 2400 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W24
W0438RD160 SW16HHR320 1600 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0438RD200 SW20HHR320 2000 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0438RD240 SW24HHR320 2400 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0438SD160 SW16HHN320 1600 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0438SD200 SW20HHN320 2000 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0438SD240 SW24HHN320 2400 438 4000 80 x 103 1.000 0.830 180 0.15 0.16 W26
W0503RC160 SW16PHR380 1600 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503RC200 SW20PHR380 2000 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503RC240 SW24PHR380 2400 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503SC160 SW16PHN380 1600 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503SC200 SW20PHN380 2000 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503SC240 SW24PHN380 2400 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W24
W0503RD160 SW16HHR380 1600 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0503RD200 SW20HHR380 2000 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0503RD240 SW24HHR380 2400 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0503SD160 SW16HHN380 1600 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0503SD200 SW20HHN380 2000 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0503SD240 SW24HHN380 2400 503 5500 151 x 103 0.990 0.740 180 0.13 0.14 W26
W0508RA040 SW04PHR300 400 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508RA120 SW12PHR300 1200 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508RA150 SW15PHR300 1500 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508SA040 SW04PHN300 400 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508SA120 SW12PHN300 1200 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508SA150 SW15PHN300 1500 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W23
W0508RB040 SW04HHR300 400 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0508RB120 SW12HHR300 1200 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0508RB150 SW15HHR300 1500 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0508SB040 SW04HHN300 400 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0508SB120 SW12HHN300 1200 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0508SB150 SW15HHN300 1500 508 5500 151 x 103 0.950 0.750 180 0.13 0.14 W27
W0628RA040 SW04PHR400 400 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628RA120 SW12PHR400 1200 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628RA150 SW15PHR400 1500 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628SA040 SW04PHN400 400 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628SA120 SW12PHN400 1200 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628SA150 SW15PHN400 1500 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W23
W0628RB040 SW04HHR400 400 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0628RB120 SW12HHR400 1200 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0628RB150 SW15HHR400 1500 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0628SB040 SW04HHN400 400 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0628SB120 SW12HHN400 1200 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0628SB150 SW15HHN400 1500 628 7500 280 x 103 0.800 0.550 190 0.13 0.14 W27
W0735RA040 SW04PHR470 400 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735RA120 SW12PHR470 1200 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735RA150 SW15PHR470 1500 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735SA040 SW04PHN470 400 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735SA120 SW12PHN470 1200 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735SA150 SW15PHN470 1500 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W23
W0735RB040 SW04HHR470 400 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0735RB120 SW12HHR470 1200 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0735RB150 SW15HHR470 1500 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0735SB040 SW04HHN470 400 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0735SB120 SW12HHN470 1200 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0735SB150 SW15HHN470 1500 735 9000 405 x 103 0.790 0.342 190 0.13 0.14 W27
W0507YH360 SW36HXC270 3600 507 7600 289 x 103 0.970 0.880 160 0.100 0.117 W3
W0507YH450 SW45HXC270 4500 507 7600 289 x 103 0.970 0.880 160 0.100 0.117 W3
W0614WC160 SW16CXC320 1600 614 4000 80 x 103 1.000 0.830 180 0.090 0.098 W1
W0614WC200 SW20CXC320 2000 614 4000 80 x 103 1.000 0.830 180 0.090 0.098 W1
W0614WC240 SW24CXC320 2400 614 4000 80 x 103 1.000 0.830 180 0.090 0.098 W1
W0642WC160 SW16CXC380 1600 680 5500 151 x 103 0.990 0.740 180 0.090 0.098 W1
W0642WC200 SW20CXC380 2000 680 5500 151 x 103 0.990 0.740 180 0.090 0.098 W1
W0642WC240 SW24CXC380 2400 680 5500 151 x 103 0.990 0.740 180 0.090 0.098 W1
W0646WC060 SW06CXC300 600 646 5500 151 x 103 1.070 0.676 190 0.090 0.098 W1
W0646WC120 SW12CXC300 1200 646 5500 151 x 103 1.070 0.676 190 0.090 0.098 W1
W0646WC150 SW15CXC300 1500 646 5500 151 x 103 1.070 0.676 190 0.090 0.098 W1
W0797WC040 SW04CXC400 400 797 7500 281 x 103 0.800 0.550 190 0.090 0.098 W1
W0797WC120 SW12CXC400 1200 797 7500 281 x 103 0.800 0.550 190 0.090 0.098 W1
W0797WC150 SW15CXC400 1500 797 7500 281 x 103 0.800 0.550 190 0.090 0.098 W1
W0944WC040 SW04CXC470 400 944 9000 405 x 103 0.790 0.342 190 0.090 0.098 W1
W0944WC120 SW12CXC470 1200 944 9000 405 x 103 0.790 0.342 190 0.090 0.098 W1
W0944WC150 SW15CXC470 1500 944 9000 405 x 103 0.790 0.342 190 0.090 0.098 W1
W1032LC500 SW50CXC350 5000 1032 7200 259 x 103 1.000 0.702 150 0.033 0.040 W4
W1032LC560 SW56CXC350 5600 1032 7200 259 x 103 1.000 0.702 150 0.033 0.040 W4
W1032LC600 N/A 6000 1032 7200 259 x 103 1.000 0.702 150 0.033 0.040 W4
W1074YC200 SW20CXC445 2000 1074 10800 583 x 103 0.920 0.390 160 0.050 0.061 W2
W1074YC320 SW32CXC445 3200 1074 10800 583 x 103 0.920 0.390 160 0.050 0.061 W2
W1074YH200 SW20HXC445 2000 1074 10800 583 x 103 0.920 0.390 160 0.050 0.061 W3
W1074YH320 SW32HXC445 3200 1074 10800 583 x 103 0.920 0.390 160 0.050 0.061 W3
W1185LC300 SW30CXC515 3000 1185 9200 423 x 103 1.000 0.575 160 0.033 0.040 W4
W1185LC380 SW38CXC515 3800 1185 9200 423 x 103 1.000 0.575 160 0.033 0.040 W4
W1185LC450 SW45CXC515 4500 1185 9200 423 x 103 1.000 0.575 160 0.033 0.040 W4
W1263YC160 SW16CXC565 1600 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W2
W1263YC200 SW20CXC565 2000 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W2
W1263YC250 SW25CXC565 2500 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W2
W1263YH160 SW16HXC565 1600 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W3
W1263YH200 SW20HXC565 2000 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W3
W1263YH250 SW25HXC565 2500 1263 11700 684 x 103 0.870 0.330 175 0.050 0.061 W3
W1294NC500 SW50CXC500 5000 1294 10000 500 x 103 1.150 0.684 150 0.022 0.026 W5
W1294NC600 SW60CXC500 6000 1294 10000 500 x 103 1.150 0.684 150 0.022 0.026 W5
W1294ND500 SW50DXC500 5000 1294 10000 500 x 103 1.150 0.684 150 0.022 0.026 W37
W1294ND600 SW60DXC500 6000 1294 10000 500 x 103 1.150 0.684 150 0.022 0.026 W37
W1411LC300 SW30CXC595 3000 1411 10600 562 x 103 0.900 0.388 160 0.033 0.040 W4
W1411LC360 SW36CXC595 3600 1411 10600 562 x 103 0.900 0.388 160 0.033 0.040 W4
W1520NC500 SW50CXC620 5000 1478 12000 720 x 103 0.904 0.552 150 0.022 0.026 W5
W1520NC600 SW60CXC620 6000 1478 12000 720 x 103 0.904 0.552 150 0.022 0.026 W5
W1524LC240 SW24CXC635 2400 1524 12700 810 x 103 0.870 0.323 160 0.033 0.040 W4
W1524LC300 SW30CXC635 3000 1524 12700 810 x 103 0.870 0.323 160 0.033 0.040 W4
W1608NC400 SW40CXC680 4000 1608 13000 845 x 103 0.975 0.501 160 0.022 0.026 W5
W1608NC500 SW50CXC680 5000 1608 13000 845 x 103 0.975 0.501 160 0.022 0.026 W5
W1748LC080 SW08CXC805 800 1748 15400 1.19 x 106 0.870 0.280 175 0.033 0.040 W4
W1748LC180 SW18CXC805 1800 1748 15400 1.19 x 106 0.870 0.280 175 0.033 0.040 W4
W1748LC220 SW22CXC805 2200 1748 15400 1.19 x 106 0.870 0.280 175 0.033 0.040 W4
W1748LC250 SW25CXC805 2500 1748 15400 1.19 x 106 0.870 0.280 175 0.033 0.040 W4
W1856NC400 SW40CXC815 4000 1856 16000 1.28 x 106 0.975 0.348 160 0.022 0.026 W5
W1856NC500 SW50CXC815 5000 1856 16000 1.28 x 106 0.975 0.348 160 0.022 0.026 W5
W2020NC360 SW36CXC818 3600 2020 18000 1.62 x 106 1.000 0.320 160 0.020 0.022 W5
W2020NC450 SW45CXC818 4500 2020 18000 1.62 x 106 1.000 0.320 160 0.020 0.022 W5
W2052NC300 SW30CXC820 3000 2052 19500 1.90 x 106 0.865 0.288 160 0.022 0.026 W5
W2052NC400 SW40CXC820 4000 2052 19500 1.90 x 106 0.865 0.288 160 0.022 0.026 W5
W2054NC360 SW36CXC920 3600 2054 19000 1.81 x 106 0.800 0.300 160 0.022 0.026 W5
W2054NC450 SW45CXC920 4500 2054 19000 1.81 x 106 0.800 0.300 160 0.022 0.026 W5
W2058LC020 SW02CXC935 200 2058 19500 1.90 x 106 0.790 0.192 175 0.033 0.040 W4
W2058LC100 SW10CXC935 1000 2058 19500 1.90 x 106 0.790 0.192 175 0.033 0.040 W4
W2058LC120 SW12CXC935 1200 2058 19500 1.90 x 106 0.790 0.192 175 0.033 0.040 W4
W2058LC140 SW14CXC935 1400 2058 19500 1.90 x 106 0.790 0.192 175 0.033 0.040 W4
W2134NC300 SW30CXC930 3000 2134 20000 2.00 x 106 0.865 0.260 160 0.022 0.026 W5
W2134NC400 SW40CXC930 4000 2134 20000 2.00 x 106 0.865 0.260 160 0.022 0.026 W5
W2416NC160 SW16CXC950 1600 2416 25500 3.25 x 106 0.780 0.200 160 0.022 0.026 W5
W2416NC200 SW20CXC950 2000 2416 25500 3.25 x 106 0.780 0.200 160 0.022 0.026 W5
W2416NC250 SW25CXC950 2500 2416 25500 3.25 x 106 0.780 0.200 160 0.022 0.026 W5
W2624NC160 SW16CXC11C 1600 2624 28000 3.92 x 106 0.780 0.160 160 0.022 0.026 W5
W2624NC200 SW20CXC11C 2000 2624 28000 3.92 x 106 0.780 0.160 160 0.022 0.026 W5
W2624NC250 SW25CXC11C 2500 2624 28000 3.92 x 106 0.780 0.160 160 0.022 0.026 W5
W2664NC300 SW30CXC1170 3000 2664 26500 3.51 x 106 0.824 0.174 160 0.020 0.022 W5
W2664NC400 SW40CXC1170 4000 2664 26500 3.51 x 106 0.824 0.174 160 0.020 0.022 W5
W2820VC360 SW36CXC1100 3600 2820 26200 3.43 x 106 1.300 0.147 160 0.016 0.018 W6
W2820VC450 SW45CXC1100 4500 2820 26200 3.43 x 106 1.300 0.147 160 0.016 0.018 W6
W2820VF360 SW36FXC1100 3600 2820 26200 3.43 x 106 1.300 0.147 160 0.016 0.018 W43
W2820VF450 SW45FXC1100 4500 2820 26200 3.43 x 106 1.300 0.147 160 0.016 0.018 W43
? W2899MC320 WX166MC320 3200 2899 25400 3.23 x 106 0.996 0.222 160 0.014 0.016 W54
? W2899MC360 WX166MC360 3600 2899 25400 3.23 x 106 0.996 0.222 160 0.014 0.016 W54
? W2899MC400 WX166MC400 4000 2899 25400 3.23 x 106 0.996 0.222 160 0.014 0.016 W54
? W2899MC420 WX166MC420 4200 2899 25400 3.23 x 106 0.996 0.222 160 0.014 0.016 W54
? W2899MC480 WX166MC480 4800 2899 25400 3.23 x 106 0.996 0.222 160 0.014 0.016 W54
W2958NC280 SW28CXC12C 2800 2958 28000 3.92 x 106 0.807 0.167 175 0.020 0.022 W5
