KX101FD360 N/A 3600 125 TBA TBA W48
? KX101FD420 N/A 4200 125 TBA TBA W48 PDF
? KX163VC520 N/A 5200 125 0.0130 0.0150 W12
? KX163VF520 N/A 5200 125 0.0130 0.0150 W62
? KX191LC520 N/A 5200 125 0.0320 0.0390 W10
? KX191LG520 N/A 5200 125 0.0320 0.0390 W56
? KX193NC520 N/A 5200 125 0.0240 0.0290 W11
? KX193NG520 N/A 5200 125 0.0240 0.0290 W57
? P0128SH10C N/A 1000 128 1700 19 × 103 15 25 100 10 1.600 2.490 125 0.230 W17
P0128SH10D N/A 1000 128 1700 19 × 103 20 25 100 10 1.600 2.490 125 0.230 W17
P0128SH10E N/A 1000 128 1700 19 × 103 25 25 100 10 1.600 2.490 125 0.230 W17
P0128SH10F N/A 1000 128 1700 19 × 103 30 25 100 10 1.600 2.490 125 0.230 W17
? P0128SH12C N/A 1200 128 1700 19 × 103 15 25 100 10 1.600 2.490 125 0.230 W17
P0128SH12D N/A 1200 128 1700 19 × 103 20 25 100 10 1.600 2.490 125 0.230 W17
P0128SH12E N/A 1200 128 1700 19 × 103 25 25 100 10 1.600 2.490 125 0.230 W17
P0128SH12F N/A 1200 128 1700 19 × 103 30 25 100 10 1.600 2.490 125 0.230 W17
? P0128SJ10C N/A 1000 128 1700 19 × 103 15 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ10D N/A 1000 128 1700 19 × 103 20 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ10E N/A 1000 128 1700 19 × 103 25 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ10F N/A 1000 128 1700 19 × 103 30 25 100 10 1.600 2.490 125 0.230 W16
? P0128SJ12C N/A 1200 128 1700 19 × 103 15 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ12D N/A 1200 128 1700 19 × 103 20 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ12E N/A 1200 128 1700 19 × 103 25 25 100 10 1.600 2.490 125 0.230 W16
P0128SJ12F N/A 1200 128 1700 19 × 103 30 25 100 10 1.600 2.490 125 0.230 W16
P0248SC10D P200PH10 1000 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W18
P0248SC10E P200PH10 1000 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W18
P0248SC10F P200PH10 1000 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W18
P0248SC12D P200PH12 1200 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W18
P0248SC12E P200PH12 1200 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W18
P0248SC12F P200PH12 1200 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W18
P0248SD10D N/A 1000 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W19
P0248SD10E N/A 1000 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W19
P0248SD10F N/A 1000 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W19
P0248SD12D N/A 1200 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W19
P0248SD12E N/A 1200 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W19
P0248SD12F N/A 1200 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W19
P0248SG10D N/A 1000 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W25
P0248SG10E N/A 1000 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W25
P0248SG10F N/A 1000 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W25
P0248SG12D N/A 1200 248 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.120 W25
P0248SG12E N/A 1200 248 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.120 W25
P0248SG12F N/A 1200 248 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.120 W25
P0273SC10D P202PH10 1000 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W18
P0273SC10E P202PH10 1000 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W18
P0273SC10F P202PH10 1000 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W18
P0273SC12D P202PH12 1200 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W18
P0273SC12E P202PH12 1200 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W18
P0273SC12F P202PH12 1200 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W18
P0273SD10D N/A 1000 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W19
P0273SD10E N/A 1000 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W19
P0273SD10F N/A 1000 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W19
P0273SD12D N/A 1200 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W19
P0273SD12E N/A 1200 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W19
P0273SD12F N/A 1200 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W19
P0273SG10D N/A 1000 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W25
P0273SG10E N/A 1000 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W25
P0273SG10F N/A 1000 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W25
P0273SG12D N/A 1200 273 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.120 W25
P0273SG12E N/A 1200 273 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.120 W25
P0273SG12F N/A 1200 273 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.120 W25
P0306SC04A P214PH04 400 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W18
P0306SC04B P214PH04 400 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W18
P0306SC04C P214PH04 400 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W18
P0306SC08A P214PH08 800 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W18
P0306SC08B P214PH08 800 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W18
P0306SC08C P214PH08 800 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W18
P0306SD04A N/A 400 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W19
P0306SD04B N/A 400 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W19
P0306SD04C N/A 400 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W19
P0306SD08A N/A 800 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W19
P0306SD08B N/A 800 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W19
P0306SD08C N/A 800 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W19
P0306SG04A N/A 400 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W25
190
WESTCODE
P0306SG04B N/A 400 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W25
P0306SG04C N/A 400 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W25
P0306SG08A N/A 800 306 4700 101 x 103 10 25 300 20 1.400 0.670 125 0.120 W25
P0306SG08B N/A 800 306 4700 101 x 103 12 25 300 20 1.400 0.670 125 0.120 W25
P0306SG08C N/A 800 306 4700 101 x 103 15 25 300 20 1.400 0.670 125 0.120 W25
P0311SC10E P205PH10 1000 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W18
P0311SC10F P205PH10 1000 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W18
P0311SC10G P205PH10 1000 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W18
P0311SC12E P205PH12 1200 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W18
P0311SC12F P205PH12 1200 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W18
P0311SC12G P205PH12 1200 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W18
P0311SD10E N/A 1000 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W19
P0311SD10F N/A 1000 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W19
P0311SD10G N/A 1000 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W19
P0311SD12E N/A 1200 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W19
P0311SD12F N/A 1200 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W19
P0311SD12G N/A 1200 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W19
P0311SG10E N/A 1000 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W25
P0311SG10F N/A 1000 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W25
P0311SG10G N/A 1000 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W25
P0311SG12E N/A 1200 311 3600 64.8 x 103 25 30 300 20 1.170 0.920 125 0.120 W25
P0311SG12F N/A 1200 311 3600 64.8 x 103 30 30 300 20 1.170 0.920 125 0.120 W25
P0311SG12G N/A 1200 311 3600 64.8 x 103 35 30 300 20 1.170 0.920 125 0.120 W25
? P0330SC04A P215PH04 400 330 5000 125 x 103 10 30 300 20 1.050 0.880 125 0.120 W18
P0330SC04C P215PH04 400 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W18
P0330SC04D P215PH04 400 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W18
? P0330SC06A P215PH06 600 330 5000 125 x 103 10 30 300 20 1.050 0.880 125 0.120 W18
P0330SC06C P215PH06 600 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W18
P0330SC06D P215PH06 600 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W18
? P0330SC08A P215PH08 800 330 5000 125 x 103 10 30 300 20 1.050 0.880 125 0.120 W18
P0330SC08C P215PH08 800 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W18
P0330SC08D P215PH08 800 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W18
P0330SD04C N/A 400 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W19
P0330SD04D N/A 400 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W19
P0330SD08C N/A 800 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W19
P0330SD08D N/A 800 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W19
P0330SG04C N/A 400 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W25
P0330SG04D N/A 400 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W25
P0330SG08C N/A 800 330 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.120 W25
P0330SG08D N/A 800 330 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.120 W25
P0431SC04C P270PH04 400 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W18
P0431SC06C P270PH06 600 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W18
P0431SD04C N/A 400 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W19
P0431SD06C N/A 600 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W19
P0431SG04C N/A 400 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W25
P0431SG06C N/A 600 431 6500 211 x 103 15 106 300 20 0.950 0.377 125 0.120 W25
P0295WC12D P200CH12 1200 295 2700 36.5 x 103 20 25 300 20 1.600 1.230 125 0.095 W8
P0295WC12E P200CH12 1200 295 2700 36.5 x 103 25 25 300 20 1.600 1.230 125 0.095 W8
P0295WC12F P200CH12 1200 295 2700 36.5 x 103 30 25 300 20 1.600 1.230 125 0.095 W8
? P0327WC08D P202CH08 800 327 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.095 W8
? P0327WC08E P202CH08 800 327 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.095 W8
? P0327WC08F P202CH08 800 327 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.095 W8
? P0327WC10D P202CH10 1000 327 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.095 W8
? P0327WC10E P202CH10 1000 327 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.095 W8
? P0327WC10F P202CH10 1000 327 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.095 W8
P0327WC12D P202CH12 1200 327 3250 52.8 x 103 20 45 300 20 1.550 0.870 125 0.095 W8
P0327WC12E P202CH12 1200 327 3250 52.8 x 103 25 45 300 20 1.550 0.870 125 0.095 W8
P0327WC12F P202CH12 1200 327 3250 52.8 x 103 30 45 300 20 1.550 0.870 125 0.095 W8
P0366WC04A P214CH04 400 366 4700 110 x 103 10 20 300 20 1.400 0.670 125 0.095 W8
P0366WC04B P214CH04 400 366 4700 110 x 103 12 20 300 20 1.400 0.670 125 0.095 W8
P0366WC04C P214CH04 400 366 4700 110 x 103 15 20 300 20 1.400 0.670 125 0.095 W8
? P0366WC04D P214CH04 400 366 4700 110 x 103 20 20 300 20 1.400 0.670 125 0.095 W8
P0366WC06A P214CH06 600 366 4700 110 x 103 10 20 300 20 1.400 0.670 125 0.095 W8
P0366WC06B P214CH06 600 366 4700 110 x 103 12 20 300 20 1.400 0.670 125 0.095 W8
P0366WC06C P214CH06 600 366 4700 110 x 103 15 20 300 20 1.400 0.670 125 0.095 W8
? P0366WC06D P214CH06 600 366 4700 110 x 103 20 20 300 20 1.400 0.670 125 0.095 W8
P0366WC08A P214CH08 800 366 4700 110 x 103 10 20 300 20 1.400 0.670 125 0.095 W8
P0366WC08B P214CH08 800 366 4700 110 x 103 12 20 300 20 1.400 0.670 125 0.095 W8
P0366WC08C P214CH08 800 366 4700 110 x 103 15 20 300 20 1.400 0.670 125 0.095 W8
? P0366WC08D P214CH08 800 366 4700 110 x 103 20 20 300 20 1.400 0.670 125 0.095 W8
P0367WC12E P205CH12 1200 367 3600 64.8 x 103 25 45 300 20 1.170 0.920 125 0.095 W8
P0367WC12F P205CH12 1200 367 3600 64.8 x 103 30 45 300 20 1.170 0.920 125 0.095 W8
P0367WC12G P205CH12 1200 367 3600 64.8 x 103 35 45 300 20 1.170 0.920 125 0.095 W8
? P0389WC04B P215CH04 400 389 5000 125 x 103 12 30 300 20 1.050 0.880 125 0.095 W8
P0389WC04C P215CH04 400 389 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.095 W8
P0389WC04D P215CH04 400 389 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.095 W8
? P0389WC08B P215CH08 800 389 5000 125 x 103 12 30 300 20 1.050 0.880 125 0.095 W8
P0389WC08C P215CH08 800 389 5000 125 x 103 15 30 300 20 1.050 0.880 125 0.095 W8
P0389WC08D P215CH08 800 389 5000 125 x 103 20 30 300 20 1.050 0.880 125 0.095 W8
P0515WC04C P270CH04 400 515 6500 211 x103 15 100 300 20 0.950 0.377 125 0.095 W8
P0515WC04D P270CH04 400 515 6500 211 x103 20 100 300 20 0.950 0.377 125 0.095 W8
P0515WC06C P270CH06 600 515 6500 211 x103 15 100 300 20 0.950 0.377 125 0.095 W8
P0515WC06D P270CH06 600 515 6500 211 x103 20 100 300 20 0.950 0.377 125 0.095 W8
P0848YS04B P280SH04 400 848 8750 383 x 103 12 80 550 40 1.010 0.305 125 0.050 W9
P0848YS04C P280SH04 400 848 8750 383 x 103 15 80 550 40 1.010 0.305 125 0.050 W9
P0848YS04D P280SH04 400 848 8750 383 x 103 20 80 550 40 1.010 0.305 125 0.050 W9
P0848YS06B P280SH06 600 848 8750 383 x 103 12 80 550 40 1.010 0.305 125 0.050 W9
P0848YS06C P280SH06 600 848 8750 383 x 103 15 80 550 40 1.010 0.305 125 0.050 W9
P0848YS06D P280SH06 600 848 8750 383 x 103 20 80 550 40 1.010 0.305 125 0.050 W9
P1007LS08D P300SH800 800 1007 9500 451 x 103 20 200 800 50 1.509 0.265 125 0.032 W60
P1007LS08E P300SH800 800 1007 9500 451 x 103 25 200 800 50 1.509 0.265 125 0.032 W60
P1007LS08F P300SH800 800 1007 9500 451 x 103 30 200 800 50 1.509 0.265 125 0.032 W60
P1007LS12D P300SH12 1200 1007 9500 451 x 103 20 200 800 50 1.509 0.265 125 0.032 W60
P1007LS12E P300SH12 1200 1007 9500 451 x 103 25 200 800 50 1.509 0.265 125 0.032 W60
P1007LS12F P300SH12 1200 1007 9500 451 x 103 30 200 800 50 1.509 0.265 125 0.032 W60
R0487YS10D R210SH10 1000 487 4300 92.5 x 103 20 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS10E R210SH10 1000 487 4300 92.5 x 103 25 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS10F R210SH10 1000 487 4300 92.5 x 103 30 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS12D R210SH12 1200 487 4300 92.5 x 103 20 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS12E R210SH12 1200 487 4300 92.5 x 103 25 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS12F R210SH12 1200 487 4300 92.5 x 103 30 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS14D R210SH14 1400 487 4300 92.5 x 103 20 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS14E R210SH14 1400 487 4300 92.5 x 103 25 40 550 40 1.738 0.943 125 0.0500 W9
R0487YS14F R210SH14 1400 487 4300 92.5 x 103 30 40 550 40 1.738 0.943 125 0.0500 W9
R0577YS08C R185SH08 800 577 6000 180 x 103 15 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS08D R185SH08 800 577 6000 180 x 103 20 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS08E R185SH08 800 577 6000 180 x 103 25 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS10C R185SH10 1000 577 6000 180 x 103 15 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS10D R185SH10 1000 577 6000 180 x 103 20 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS10E R185SH10 1000 577 6000 180 x 103 25 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS12C R185SH12 1200 577 6000 180 x 103 15 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS12D R185SH12 1200 577 6000 180 x 103 20 85 550 40 1.510 0.640 125 0.0500 W9
R0577YS12E R185SH12 1200 577 6000 180 x 103 25 85 550 40 1.510 0.640 125 0.0500 W9
R0633YS08D R216SH08 800 633 6300 200 x 103 20 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS08E R216SH08 800 633 6300 200 x 103 25 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS08F R216SH08 800 633 6300 200 x 103 30 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS10D R216SH10 1000 633 6300 200 x 103 20 85 550 40 1.250 0.612 125 0.0500 W9
R0633YS10E R216SH10 1000 633 6300 200 x 103 25 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS10F R216SH10 1000 633 6300 200 x 103 30 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS12D R216SH12 1200 633 6300 200 x 103 20 85 550 40 1.250 0.612 125 0.0500 W9
R0633YS12E R216SH12 1200 633 6300 200 x 103 25 85 550 40 1.250 0.614 125 0.0500 W9
R0633YS12F R216SH12 1200 633 6300 200 x 103 30 85 550 40 1.250 0.614 125 0.0500 W9
R0717LS14G R181SH14 1400 717 7050 248.5 x 103 35 150 1000 60 1.752 0.732 125 0.0320 W60
R0717LS14H R181SH14 1400 717 7050 248.5 x 103 40 150 1000 60 1.752 0.732 125 0.0320 W60
R0717LS14J R181SH14 1400 717 7050 248.5 x 103 50 150 1000 60 1.752 0.732 125 0.0320 W60
R0717LS16G R181SH16 1600 717 7050 248.5 x 103 35 150 1000 60 1.752 0.732 125 0.0320 W60
R0717LS16H R181SH16 1600 717 7050 248.5 x 103 40 150 1000 60 1.752 0.732 125 0.0320 W60
R0717LS16J R181SH16 1600 717 7050 248.5 x 103 50 150 1000 60 1.752 0.732 125 0.0320 W60
R0736LS20J R175SH20 2000 736 6800 231 x 103 50 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS20K R175SH20 2000 736 6800 231 x 103 60 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS20L R175SH20 2000 736 6800 231 x 103 65 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS20M R175SH20 2000 736 6800 231 x 103 70 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS22J R175SH22 2200 736 6800 231 x 103 50 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS22K R175SH22 2200 736 6800 231 x 103 60 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS22K R175SH22 2200 736 6800 231 x 103 65 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS22M R175SH22 2200 736 6800 231 x 103 70 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS25J R175SH25 2500 736 6800 231 x 103 50 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS25K R175SH25 2500 736 6800 231 x 103 60 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS25L R175SH25 2500 736 6800 231 x 103 65 240 1000 60 1.842 0.619 125 0.0320 W60
R0736LS25M R175SH25 2500 736 6800 231 x 103 70 240 1000 60 1.842 0.619 125 0.0320 W60
R0809LS06A R180SH06 600 809 8000 320 x 103 10 50 1000 60 2.100 0.300 125 0.0320 W60
R0809LS06B R180SH06 600 809 8000 320 x 103 12 50 1000 60 2.100 0.300 125 0.0320 W60
R0809LS06C R180SH06 600 809 8000 320 x 103 15 50 1000 60 2.100 0.300 125 0.0320 W60
R0809LS10A R180SH10 1000 809 8000 320 x 103 10 50 1000 60 2.100 0.300 125 0.0320 W60
R0809LS10B R180SH10 1000 809 8000 320 x 103 12 50 1000 60 2.100 0.300 125 0.0320 W60
R0809LS10C R180SH10 1000 809 8000 320 x 103 15 50 1000 60 2.100 0.300 125 0.0320 W60
R0830LS10D R190SH10 1000 830 8500 361 x 103 20 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS10E R190SH10 1000 830 8500 361 x 103 25 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS10F R190SH10 1000 830 8500 361 x 103 30 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS10G R190SH10 1000 830 8500 361 x 103 35 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS12D R190SH12 1200 830 8500 361 x 103 20 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS12E R190SH12 1200 830 8500 361 x 103 25 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS12F R190SH12 1200 830 8500 361 x 103 30 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS12G R190SH12 1200 830 8500 361 x 103 35 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14D R190SH14 1400 830 8500 361 x 103 20 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14E R190SH14 1400 830 8500 361 x 103 25 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14F R190SH14 1400 830 8500 361 x 103 30 110 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14G R190SH14 1400 830 8500 361 x 103 35 110 1000 60 1.900 0.357 125 0.0320 W60
R0878LS16K R200SH16 1600 878 7500 281 × 103 60 350 1000 60 1.447 0.480 125 0.0320 W60
? R0878LS16L R200SH16 1600 878 7500 281 × 103 65 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS16M R200SH16 1600 878 7500 281 × 103 70 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS18K R200SH18 1800 878 7500 281 × 103 60 350 1000 60 1.447 0.480 125 0.0320 W60
? R0878LS18L R200SH18 1800 878 7500 281 × 103 65 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS18M R200SH18 1800 878 7500 281 × 103 70 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS20K R200SH20 1 2000 878 7500 281 × 103 60 350 1000 60 1.447 0.480 125 0.0320 W60
? R0878LS20L R200SH20 1 2000 878 7500 281 × 103 65 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS20M R200SH20 1 2000 878 7500 281 × 103 70 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS21K R200SH21 1 2100 878 7500 281 × 103 60 350 1000 60 1.447 0.480 125 0.0320 W60
? R0878LS21L R200SH21 1 2100 878 7500 281 × 103 65 350 1000 60 1.447 0.480 125 0.0320 W60
R0878LS21M R200SH21 1 2100 878 7500 281 × 103 70 350 1000 60 1.447 0.480 125 0.0320 W60
? R0929LS08A R219SH08 800 929 9000 405 × 103 10 85 1000 60 1.549 0.350 125 0.0320 W60
? R0929LS08B R219SH08 800 929 9000 405 × 103 12 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08C R219SH08 800 929 9000 405 × 103 15 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08D R219SH08 800 929 9000 405 × 103 20 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08E R219SH08 800 929 9000 405 × 103 25 85 1000 60 1.549 0.350 125 0.0320 W60
? R0929LS10A R219SH10 1000 929 9000 405 × 103 10 85 1000 60 1.549 0.350 125 0.0320 W60
? R0929LS10B R219SH10 1000 929 9000 405 × 103 12 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10C R219SH10 1000 929 9000 405 × 103 15 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10D R219SH10 1000 929 9000 405 × 103 20 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10E R219SH10 1000 929 9000 405 × 103 25 85 1000 60 1.549 0.350 125 0.0320 W60
? R0929LS12A R219SH12 1200 929 9000 405 × 103 10 85 1000 60 1.549 0.350 125 0.0320 W60
? R0929LS12B R219SH12 1200 929 9000 405 × 103 12 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12C R219SH12 1200 929 9000 405 × 103 15 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12D R219SH12 1200 929 9000 405 × 103 20 85 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12E R219SH12 1200 929 9000 405 × 103 25 85 1000 60 1.549 0.350 125 0.0320 W60
R0964LS08C R220SH08 800 964 9400 442 × 103 15 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS08D R220SH08 800 964 9400 442 × 103 20 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS08E R220SH08 800 964 9400 442 × 103 25 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS08F R220SH08 800 964 9400 442 × 103 30 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS10C R220SH10 1000 964 9400 442 × 103 15 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS10D R220SH10 1000 964 9400 442 × 103 20 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS10E R220SH10 1000 964 9400 442 × 103 25 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS10F R220SH10 1000 964 9400 442 × 103 30 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS12C R220SH12 1200 964 9400 442 × 103 15 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS12D R220SH12 1200 964 9400 442 × 103 20 75 1000 60 1.530 0.309 125 0.0320 W60
R0964LS12E R220SH12 1200 964 9400 442 × 103 25 75 1000 60 1.530 0.309 125 0.0320 W60
