| FREQ Mhz | Pout Watts | Gp dB | # of stages | Transistors | Notes | 
   
    | 1-1000 | 2 | 10 | 1 | SP201 | Class 'A' Linear 1 Watt 
      , Class 'AB' 2 Watts | 
   
    | 1-1000 | 6 | 20 | 2 | SP201 --> SP202 | 2.5W Linear | 
   
    | 1-1000 | 2 | 30 | 3 | SP201 --> SP201 --> SP201 | High gain, Broadband | 
   
    | 600-800 | 20 | 13 | 1 | SK204 | UHF, high gain | 
   
    | 460-870 | 20 | 13 | 1 | SK204 | 5W TV Linear 54 dB IMD | 
   
    | 460-870 | 20 | 20 | 2 | SP202 --> SK204 | 20 Watt, UHF, TV band | 
   
    | 100-500 | 80 | 10 | 1 | SH702 | 100 - 500 Mhz Broadband 
      Amp | 
   
    | 150-400 | 120 | 10 | 1 | SR704 | 150 - 400 Mhz Military 
      Band Amp | 
   
    | 100-400 | 100 | 40 | 3 | SQ701 --> SQ701 --> SK703 | High Gain 100 - 400 Military 
      Band Amp | 
   
    | 225-400 | 40 | 35 | 3 | SP202 --> SP202 --> SK702 | AM/FM Transmitter with 
      ALC | 
   
    | 30-88 | 100 | 20 | 1 | SH703 | High Gain P.A. | 
   
    | 10-110 | 10 | 23 | 2 | P123 --> SQ721 | 12V Mobile Wideband | 
   
    | 88-108 | 300 | 16 | 1 | SR704 | FM Broadcast | 
   
    | 100-200 | 150 | 13 | 1 | SR703 | High Power P.A. | 
   
    | 175 | 60 | 10 | 1 | ST723 | ST723 Test Fixture | 
   
    | 175 | 160 | 13 | 1 | SM704 | SM704 Test Fixture | 
   
    | 600-800 | 10 | 33 | 3 | SP201 --> SP202 --> SK204 | 24V CW Linear or pulse 
      operation | 
   
    | 10-200 | 100 | 12 | 1 | SR704 | High Power, Low Band 
      Amp. | 
   
    | 440-840 | 8 | 10 | 1 | SP204 | UHF 8 W Amp | 
   
    |  |  |  |  |  |  | 
   
    | FREQ Mhz | Pout Watts | Gp dB | # of stages | Transistors | Notes | 
   
    | 950-1250 | 2 | 10 | 1 | SP201 | 1 Ghz Amp | 
   
    | 1000 | 20 | 10 | 1 | SK204 | SK204 Test Fixture | 
   
    | 890-915 | 5 | 17 | 2 | SP202 --> SP204 | Class 'A' Linear Cellular 
      Amp, 5W, +47 dbm IP3 | 
   
    |  |  |  |  |  | S2 RF Fixture PCB layout | 
   
    | 285 | 150 | 13 | 1 | SD703 | 285 Mhz 150W Paging Amplifier | 
   
    | 200-400 | 100 | 10 | 1 | SD703 | 200-400 Mhz 100W Amplifier | 
   
    | 1000 | 15 | 13 | 1 | LP801 | Ldmos Single Ended | 
   
    | 285 | 180 | 25 | 2 | SP741 --> SD743 X 2 | 50V Paging amplifier | 
   
    | 920-960 | 30 | 12 | 1 | LQ801 | Ldmos Push Pull | 
   
    | 760-960 | 8 | 10 | 2 | SP201 --> LP801 | Driver for TB-131 | 
   
    | 760-960 | 50 | 10 | 1 | LK802 | Ldmos Push Pull | 
   
    | 470-860 | 20 | 20 | 2 | SK202 --> LQ801 | TV Broadcast | 
   
    | 170-240 | 160 | 13 | 1 | SR704 | High Gain Amp | 
   
    | 850-900 | 5 | 28 | 2 | L125 --> LP801 | Cell Band 9W 1dB Compression | 
   
    | 88-108 | 300 | 20 | 1 | SR341 | FM Radio | 
   
    | 30-500 | 40 | 10 | 1 | SD702 | Ultra Broad Band Amp; 
      65W @ 50-500Mhz | 
   
    | 400-1000 | 25 | 10 | 1 | LQ801 | 28V 400-1000 Mhz 25W 
      CW | 
   
    | 500 | 7 | 10 | 1 | L2711 | 7.5V 7Watt 500 Mhz Amp | 
   
    |  |  |  |  |  |  | 
   
    | FREQ Mhz | Pout Watts | Gp dB | # of stages | Transistors | Notes | 
   
    | 88-108 | 300 | 40 | 2 | SA741 --> SR746 | FM Radio 2 Stages | 
   
    | 850 | 6 | 10 | 1 | L2821 | 12.5V Surface Mount | 
   
    | 450-470 | 10 | 10 | 1 | LP821 | 12.5V Land Mobile Amp | 
   
    | 450-470 | 35 | 10 | 1 | LP722 | 12.5V Land Mobile Amp | 
   
    | 470-860 | 45 | 10 | 1 | LK802 | UHF TV | 
   
    | 850-910 | 35 | 10 | 1 | LQ801 | UHF | 
   
    | 118-140 | 100 | 10 | 1 | SM704 | See also TB-157 | 
   
    | 30-512 | 40 | 20 | 2 | SQ202 --> SD702 | 2 stage Military Band 
      Amp | 
   
    | 500 | 120 | 14 | 1 | LR401or LB401 | High Gain power amp | 
   
    | 88-108 | 300 | 19 | 1 | SR341 | FM Radio Broadcast | 
   
    | 118-140 | 100 | 30 | 2 | SA701 --> SM704 | 2 stage of TB 152 | 
   
    | 10-1000 | 2 | 10 | 1 | S8201 | Ultra Broadband Amp | 
   
    | 160-230 | 300 | 14 | 1 | SR401 | High Performance VHF 
      TV | 
   
    | 30-512 | 60 | 13 | 1 | LR401or LB401 | Military Broadband | 
   
    | 30-400 | 120 | 10 | 1 | SR704U | Military Broadband | 
   
    | 30-512 | 60 | 13 | 1 | LK401 | Military Broadband | 
   
    | 30-512 | 4 | 11 | 1 | SQ201 | Military Broadband | 
   
    | 30-512 | 1.5 | 10 | 1 | S8201 | Military Broadband | 
   
    | 30-512 | 10 | 13 | 1 | SQ202 | Military Broadband | 
   
    | 30-512 | 60 | 23 | 2 | SQ201 --> LK401 | Military Broadband | 
   
    | 30-512 | 120 | 22 | 2 | SQ202-->LB501 | Military Broadband | 
   
    | 30-512 | 2 | 12 | 1 | L2821 | Military Broadband 12.5V | 
   
    | 30-512 | 20 | 13 | 1 | LK421 | Military Broadband 12.5V | 
   
    | 30-512 | 18 | 25 | 2 | L8821P -->LK421 | Military Broadband 12.5V | 
   
    | 2-30 | 300 | 18 | 1 | SM341 X 2 | HF Band 50V | 
   
    | 135-175 | 18 | 10 | 1 | LQ821 | VHF Mobile 12.5V | 
   
    | 138-153 | 4 | 13 | 1 | LP721 | VHF Mobile 9V | 
   
    | 360-480 | 40 | 28 | 2 | SP201 --> SQ701 | VHF 2 Stages | 
   
    | 30-174 | 200 | 10 | 1 | SR401 | High Power Broadband | 
   
    | 2-30 | 200 | 23 | 1 | SM401 X 2 | HF Band 28V | 
   
    | 136-174 | 7 | 11 | 1 | L8821P | VHF Mobile 12.5V Surface 
      Mount | 
   
    | 30-88 | 35 | 13 | 1 | SQ701 | Military 28V | 
   
    | 50-88 | 350 | 18 | 2 | SR401 X 2 | TV 350W 1db Compression | 
   
    | 118-165 | 150 | 17 | 1 | SR704U | 150W 1dB Compression | 
   
    | 100-500 | 100 | 12 | 1 | LR401 | 100W 100-500Mhz | 
   
    | 1.5-30 | 300 | 20 | 1 | SR341 | HF- Shortwave IMD>-34dbC 
      Vdd=50V | 
   
    | 1.5-30 | 125 | 18 | 1 | SR401 | HF- Shortwave IMD>-30dbC 
      VDD=24V | 
   
    | 290-320 | 200 | 16 | 1 | LR301 | 200W 1dB Compression | 
   
    | 160-230 | 300 | 16 | 1 | LR301 | High Power VHF TV | 
   
    | 900-930 | 10 | 10 | 1 | LQ601 | Cellular 12.5V | 
   
    | 1.5-30 | 20 | 25 | 2 | F2001-->SQ701 | HF- Shortwave IMD>-40dbC 
      Vdd=24V |